| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2022-02-13 2022-02-13N132HQ (E175)KDCA-KBNA2.62.62.61 | N132HQ (E175) | KDCA-KBNA | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 487.8 | |||||||||||||||||
| 2022-02-13 2022-02-13N132HQ (E175)KBNA-KDCA2.02.02.02.011 | N132HQ (E175) | KBNA-KDCA | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 1 | 2.0 | 2.0 | 487.8 | |||||||||||||||
| 2022-02-13 2022-02-13N132HQ (E175)KDCA-KJFK1.81.81.81.81 | N132HQ (E175) | KDCA-KJFK | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 185.0 | ||||||||||||||||
| 2022-02-14 2022-02-14N104HQ (E175)KJFK-KPIT1.81.81.81 | N104HQ (E175) | KJFK-KPIT | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 294.8 | |||||||||||||||||
| 2022-02-14 2022-02-14N869RW (E170)KPIT-KLGA1.31.31.31 | N869RW (E170) | KPIT-KLGA | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 290.6 | |||||||||||||||||
| 2022-02-14 2022-02-14N447YX (E175)KLGA-KSDF2.62.62.62.61 | N447YX (E175) | KLGA-KSDF | 2.6 | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 571.7 | ||||||||||||||||
| 2022-02-26 2022-02-26N419YX (E175)KSDF-KMIA2.62.62.61 | N419YX (E175) | KSDF-KMIA | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 793.9 | |||||||||||||||||
| 2022-02-26 2022-02-26N429YX (E175)KMIA-KSYR3.43.43.43.411 | N429YX (E175) | KMIA-KSYR | 3.4 | 3.4 | 3.4 | 3.4 | 1 | 1 | 3.4 | 3.4 | 1061.0 | |||||||||||||||
| 2022-02-27 2022-02-27N108HQ (E175)KPHL-KMSY3.43.43.43.41 | N108HQ (E175) | KPHL-KMSY | 3.4 | 3.4 | 3.4 | 3.4 | 1 | 3.4 | 3.4 | 946.5 | ||||||||||||||||
| 2022-02-28 2022-02-28N402YX (E175)KMSY-KDCA2.62.62.61 | N402YX (E175) | KMSY-KDCA | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 842.9 | |||||||||||||||||
| 2022-02-28 2022-02-28N415YX (E175)KDCA-KIND2.12.12.12.11 | N415YX (E175) | KDCA-KIND | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 433.6 | ||||||||||||||||
| 2022-02-28 2022-02-28N415YX (E175)KIND-KLGA1.71.71.71.711 | N415YX (E175) | KIND-KLGA | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1 | 1.7 | 1.7 | 572.9 | |||||||||||||||
| 2022-03-01 2022-03-01N128HQ (E175)KLGA-KGSO2.02.02.01 | N128HQ (E175) | KLGA-KGSO | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 400.6 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
