| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 4154:14 | 296:36 | 2135:42 | 1857:14 | 390:06 | 213:30 | 401:00 | 3256:19 | 348:32 | 54:48 | 3161:06 | 993:08 | 345 | 3166 | 549 | 1661:50 | 2664:02 | 806:36 | 1636:50 | 3498:32 | ||||||||
| 2016-06-14 2016-06-14N7257T (C-172R)KMYF KMYF1:061:061:061Pascal, Thomas - LDGs practice | N7257T (C-172R) | KMYF-KMYF | 1:06 | 1:06 | 1:06 | 1:06 | 1 | Pascal, Thomas - LDGs practice | ||||||||||||||||||||
| 2016-06-14 2016-06-14N7257T (C-172R)KMYF KMYF1:121:121:1211 TYoon, SeongHo - maneuvers, slow flt | N7257T (C-172R) | KMYF-KMYF | 1:12 | 1:12 | 1:12 | 1:12 | 1 | 1 T | Yoon, SeongHo - maneuvers, slow flt | |||||||||||||||||||
| 2016-06-17 2016-06-17N24671 (C-172R)KMYF KMYF0:420:420:421Cabalbag, Paul, FL1 | N24671 (C-172R) | KMYF-KMYF | 0:42 | 0:42 | 0:42 | 0:42 | 1 | Cabalbag, Paul, FL1 | ||||||||||||||||||||
| 2016-06-17 2016-06-17N25860 (C-152)KMYF KMYF0:540:540:541C-152 checkout flight | N25860 (C-152) | KMYF-KMYF | 0:54 | 0:54 | 0:54 | 0:54 | 1 | C-152 checkout flight | ||||||||||||||||||||
| 2016-06-17 2016-06-17N24671 (C-172R)KMYF KMYF1:421:421:42Yi, Liang - FL18 - VOR-A KOKB, LOC - KCRQ, ILS KMYF | N24671 (C-172R) | KMYF-KMYF | 1:42 | 1:42 | 1:42 | 1:42 | Yi, Liang - FL18 - VOR-A KOKB, LOC - KCRQ, ILS KMYF | |||||||||||||||||||||
| 2016-06-18 2016-06-18N24780 (C-172R)KMYF KMYF1:061:061:06Zhao, Zhihong - checkride prep | N24780 (C-172R) | KMYF-KMYF | 1:06 | 1:06 | 1:06 | 1:06 | Zhao, Zhihong - checkride prep | |||||||||||||||||||||
| 2016-06-18 2016-06-18N24780 (C-172R)KMYF KMYF1:241:241:24Li, Wenqing - FL 24 | N24780 (C-172R) | KMYF-KMYF | 1:24 | 1:24 | 1:24 | 1:24 | Li, Wenqing - FL 24 | |||||||||||||||||||||
| 2016-06-18 2016-06-18N24671 (C-172R)KMYF KMYF0:540:540:541Cabalbag, Paul - FL1 | N24671 (C-172R) | KMYF-KMYF | 0:54 | 0:54 | 0:54 | 0:54 | 1 | Cabalbag, Paul - FL1 | ||||||||||||||||||||
| 2016-06-20 2016-06-20N24780 (C-172R)KMYF KMYF0:480:480:421Magallanes, Diego - traffic pattern | N24780 (C-172R) | KMYF-KMYF | 0:48 | 0:48 | 0:42 | 0:48 | 1 | Magallanes, Diego - traffic pattern | ||||||||||||||||||||
| 2016-06-20 2016-06-20N24671 (C-172R)KMYF KMYF0:540:540:54Arifin, Azim - FL 23 - slow flt, steep turns, stalls, turns around pt. s-turns | N24671 (C-172R) | KMYF-KMYF | 0:54 | 0:54 | 0:54 | 0:54 | Arifin, Azim - FL 23 - slow flt, steep turns, stalls, turns around pt. s-turns | |||||||||||||||||||||
| 2016-06-21 2016-06-21N24780 (C-172R)KMYF KRNM KMYF1:421:421:42Li, Benton | N24780 (C-172R) | KMYF-KRNM-KMYF | 1:42 | 1:42 | 1:42 | 1:42 | Li, Benton | |||||||||||||||||||||
| 2016-06-21 2016-06-21N2441E (C-172R)KMYF KMYF1:181:181:18Li, Wenguing - FL23 | N2441E (C-172R) | KMYF-KMYF | 1:18 | 1:18 | 1:18 | 1:18 | Li, Wenguing - FL23 | |||||||||||||||||||||
| 2016-06-24 2016-06-24N25860 (C-152)KMYF KMYF0:420:420:42Li, Benton - C-152 familiarization | N25860 (C-152) | KMYF-KMYF | 0:42 | 0:42 | 0:42 | 0:42 | Li, Benton - C-152 familiarization | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| First Page | Last Page |
