| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 4154:14 | 296:36 | 2135:42 | 1857:14 | 390:06 | 213:30 | 401:00 | 3256:19 | 348:32 | 54:48 | 3161:06 | 993:08 | 345 | 3166 | 549 | 1661:50 | 2664:02 | 806:36 | 1636:50 | 3498:32 | ||||||||
| 2016-07-17 2016-07-17N24780 (C-172R)KMYF KMYF1:061:061:06Park, Chansoo - FL23 | N24780 (C-172R) | KMYF-KMYF | 1:06 | 1:06 | 1:06 | 1:06 | Park, Chansoo - FL23 | |||||||||||||||||||||
| 2016-07-20 2016-07-20N24671 (C-172R)KMYF KMYF1:121:121:12Hyun, Minkyu - FL7 complete | N24671 (C-172R) | KMYF-KMYF | 1:12 | 1:12 | 1:12 | 1:12 | Hyun, Minkyu - FL7 complete | |||||||||||||||||||||
| 2016-07-20 2016-07-20N25860 (C-152)KMYF KHMT KMYF1:481:481:481:48Seok, Jongmin - XC to KHMT | N25860 (C-152) | KMYF-KHMT-KMYF | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | Seok, Jongmin - XC to KHMT | ||||||||||||||||||||
| 2016-07-21 2016-07-21N24780 (C-172R)KMYF KMYF1:361:361:36Hyun, Minkyu | N24780 (C-172R) | KMYF-KMYF | 1:36 | 1:36 | 1:36 | 1:36 | Hyun, Minkyu | |||||||||||||||||||||
| 2016-07-22 2016-07-22N25860 (C-152)KMYF0:180:180:18Li, Benton - R mag bad - RPM drops zero | N25860 (C-152) | KMYF | 0:18 | 0:18 | 0:18 | 0:18 | Li, Benton - R mag bad - RPM drops zero | |||||||||||||||||||||
| 2016-07-25 2016-07-25N24671 (C-172R)KMYF KMYF0:540:540:54Molina, Ivan - FL 8 INC | N24671 (C-172R) | KMYF-KMYF | 0:54 | 0:54 | 0:54 | 0:54 | Molina, Ivan - FL 8 INC | |||||||||||||||||||||
| 2016-07-30 2016-07-30N2441E (C-172R)KMYF KMYF1:301:301:30Hyun, Minkyu - practice for stage 1 | N2441E (C-172R) | KMYF-KMYF | 1:30 | 1:30 | 1:30 | 1:30 | Hyun, Minkyu - practice for stage 1 | |||||||||||||||||||||
| 2016-07-30 2016-07-30N24780 (C-172R)KMYF KMYF1:001:001:00Jung, Hodong - FL 1B complete | N24780 (C-172R) | KMYF-KMYF | 1:00 | 1:00 | 1:00 | 1:00 | Jung, Hodong - FL 1B complete | |||||||||||||||||||||
| 2016-08-01 2016-08-01N24780 (C-172R)KMYF KMYF0:540:540:54Li, Wenqing - Stage III prep - LDGs | N24780 (C-172R) | KMYF-KMYF | 0:54 | 0:54 | 0:54 | 0:54 | Li, Wenqing - Stage III prep - LDGs | |||||||||||||||||||||
| 2016-08-02 2016-08-02N2441E (C-172R)KMYF KMYF1:301:301:30Li, Wenqing - maneuvers + ground ref | N2441E (C-172R) | KMYF-KMYF | 1:30 | 1:30 | 1:30 | 1:30 | Li, Wenqing - maneuvers + ground ref | |||||||||||||||||||||
| 2016-08-04 2016-08-04N24671 (C-172R)KMYF KMYF1:001:001:001Kim, Jonghak - FL3 | N24671 (C-172R) | KMYF-KMYF | 1:00 | 1:00 | 1:00 | 1:00 | 1 | Kim, Jonghak - FL3 | ||||||||||||||||||||
| 2016-08-04 2016-08-04N24671 (C-172R)KMYF KMYF1:001:001:001Ok, Dong - FL1B complete | N24671 (C-172R) | KMYF-KMYF | 1:00 | 1:00 | 1:00 | 1:00 | 1 | Ok, Dong - FL1B complete | ||||||||||||||||||||
| 2016-08-04 2016-08-04N24780 (C-172R)KMYF KMYF1:001:001:001Jeong, Daemin - FL1B complete | N24780 (C-172R) | KMYF-KMYF | 1:00 | 1:00 | 1:00 | 1:00 | 1 | Jeong, Daemin - FL1B complete | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| First Page | Last Page |
