| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 4154:14 | 296:36 | 2135:42 | 1857:14 | 390:06 | 213:30 | 401:00 | 3256:19 | 348:32 | 54:48 | 3161:06 | 993:08 | 345 | 3166 | 549 | 1661:50 | 2664:02 | 806:36 | 1636:50 | 3498:32 | ||||||||
| 2016-09-11 2016-09-11N24671 (C-172R)KMYF KSBD KMYF2:242:242:242:24Hyun, Minkyu - FL17 complete | N24671 (C-172R) | KMYF-KSBD-KMYF | 2:24 | 2:24 | 2:24 | 2:24 | 2:24 | Hyun, Minkyu - FL17 complete | ||||||||||||||||||||
| 2016-09-11 2016-09-11N24671 (C-172R)KMYF KMYF0:480:480:48Bae, Jinwook - FL5 incomplete | N24671 (C-172R) | KMYF-KMYF | 0:48 | 0:48 | 0:48 | 0:48 | Bae, Jinwook - FL5 incomplete | |||||||||||||||||||||
| 2016-09-18 2016-09-18N24671 (C-172R)KMYF KMYF1:181:181:181Austin, Ryan - FL4 incomplete | N24671 (C-172R) | KMYF-KMYF | 1:18 | 1:18 | 1:18 | 1:18 | 1 | Austin, Ryan - FL4 incomplete | ||||||||||||||||||||
| 2016-09-18 2016-09-18N2441E (C-172R)KMYF KMYF1:421:421:121:42Austin, Ryan - FL4 complete | N2441E (C-172R) | KMYF-KMYF | 1:42 | 1:42 | 1:42 | 0:30 | 1:12 | Austin, Ryan - FL4 complete | ||||||||||||||||||||
| 2016-09-19 2016-09-19N2441E (C-172R)KMYF KMYF1:061:061:06Kim, Jonghak - FL6 complete | N2441E (C-172R) | KMYF-KMYF | 1:06 | 1:06 | 1:06 | 1:06 | Kim, Jonghak - FL6 complete | |||||||||||||||||||||
| 2016-09-19 2016-09-19N2441E (C-172R)KMYF KMYF1:241:241:24Bae, Jinwook - FL6 incomplete | N2441E (C-172R) | KMYF-KMYF | 1:24 | 1:24 | 1:24 | 1:24 | Bae, Jinwook - FL6 incomplete | |||||||||||||||||||||
| 2016-09-20 2016-09-20N24671 (C-172R)KMYF KMYF1:121:121:121Kim, Jonghak - FL7 incomplete | N24671 (C-172R) | KMYF-KMYF | 1:12 | 1:12 | 1:12 | 1:12 | 1 | Kim, Jonghak - FL7 incomplete | ||||||||||||||||||||
| 2016-09-20 2016-09-20N2441E (C-172R)KMYF KMYF0:060:060:06Bae, Jinwook - maintenance | N2441E (C-172R) | KMYF-KMYF | 0:06 | 0:06 | 0:06 | 0:06 | Bae, Jinwook - maintenance | |||||||||||||||||||||
| 2016-09-20 2016-09-20FLYIT (SIM)KMYF0:302 HILS into KMYF, VOR-A(KOKB) holding procedures | FLYIT (SIM) | KMYF | 0:30 | 2 H | ILS into KMYF, VOR-A(KOKB) holding procedures | |||||||||||||||||||||||
| 2016-09-23 2016-09-23N24671 (C-172R)KMYF KMYF1:061:061:06Bae, Jinwook - FL6 incomplete - landings | N24671 (C-172R) | KMYF-KMYF | 1:06 | 1:06 | 1:06 | 1:06 | Bae, Jinwook - FL6 incomplete - landings | |||||||||||||||||||||
| 2016-09-24 2016-09-24N24671 (C-172R)KMYF KRNM KMYF2:302:302:301Bae, Jinwook - FL6 incomplete, Kim, Jonghak - FL7 incomplete | N24671 (C-172R) | KMYF-KRNM-KMYF | 2:30 | 2:30 | 2:30 | 2:30 | 1 | Bae, Jinwook - FL6 incomplete, Kim, Jonghak - FL7 incomplete | ||||||||||||||||||||
| 2016-09-24 2016-09-24N2441E (C-172R)KMYF KMYF1:301:301:301Kadam, Adwait - FL1 complete | N2441E (C-172R) | KMYF-KMYF | 1:30 | 1:30 | 1:30 | 1:30 | 1 | Kadam, Adwait - FL1 complete | ||||||||||||||||||||
| 2016-09-25 2016-09-25N24780 (C-172R)KMYF KMYF2:122:122:12Bae, Jinwook - FL6 complete | N24780 (C-172R) | KMYF-KMYF | 2:12 | 2:12 | 2:12 | 2:12 | Bae, Jinwook - FL6 complete | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Turbine | Turbine PIC | ME Turbine | HP | Remarks | |||||
| First Page | Last Page |
