| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 6645:26 | 525:51 | 2844:06 | 3389:28 | 128:54 | 5968:08 | 465:47 | 866:34 | 355 | 2740 | 573 | 5579:14 | 1066:12 | 5625:32 | 5550:26 | 1956:18 | ||||||||
| 10-27-2015 2015-10-27pk:175530KSLC-KSEA2:242:242:242:240:12Brent ClarkSKW | N187PQ (CRJ) | KSLC-KSEA | 2:24 | 2:24 | 2:24 | 0:12 | 2:24 | 2:24 | 2:24 | 2:24 | Brent Clark | SKW | ||||||||||||
| 10-27-2015 2015-10-27pk:175531KSEA-CYYC-KSLC3:363:363:360:121Brent ClarkSKW | N607SK (CRJ) | KSEA-CYYC-KSLC | 3:36 | 3:36 | 3:36 | 0:12 | 1 | 3:36 | 3:36 | 3:36 | Brent Clark | SKW | ||||||||||||
| 10-28-2015 2015-10-28pk:172439KSLC-KSAN-KSLC3:423:423:420:541Jeremy SmithSKW | N804SK (CRJ) | KSLC-KSAN-KSLC | 3:42 | 3:42 | 3:42 | 0:54 | 1 | 3:42 | 3:42 | 3:42 | Jeremy Smith | SKW | ||||||||||||
| 10-31-2015 2015-10-31pk:175664KSLC-KFAT1:421:421:421Art EmerySKW | N800SK (CRJ) | KSLC-KFAT | 1:42 | 1:42 | 1:42 | 1 | 1:42 | 1:42 | 1:42 | Art Emery | SKW | |||||||||||||
| 11-1-2015 2015-11-01pk:175664KFAT-KSLC-KBIL-KSLC4:124:124:120:301Art EmerySKW | N800SK (CRJ) | KFAT-KSLC-KBIL-KSLC | 4:12 | 4:12 | 4:12 | 0:30 | 1 | 4:12 | 4:12 | 4:12 | Art Emery | SKW | ||||||||||||
| 11-8-2015 2015-11-08pk:176328KSLC-KGJT-KSLC-KIDA-KSLC4:124:121:004:1211John RiddleSKW | N913EV (CRJ) | KSLC-KGJT-KSLC-KIDA-KSLC | 4:12 | 4:12 | 4:12 | 1:00 | 1 | 1 | 4:12 | 4:12 | 4:12 | John Riddle | SKW | |||||||||||
| 11-9-2015 2015-11-09pk:176329KSLC-KRAP-KMSP-KLNK4:184:184:180:242John RiddleSKW | N602XJ (CRJ) | KSLC-KRAP-KMSP-KLNK | 4:18 | 4:18 | 4:18 | 0:24 | 2 | 4:18 | 4:18 | 4:18 | John Riddle | SKW | ||||||||||||
| 11-10-2015 2015-11-10pk:176330KLNK-KMSP1:241:241:240:06John RiddleSKW | N439SW (CRJ) | KLNK-KMSP | 1:24 | 1:24 | 1:24 | 0:06 | 1:24 | 1:24 | 1:24 | John Riddle | SKW | |||||||||||||
| 11-10-2015 2015-11-10pk:176331KMSP-KXNA-KMSP3:423:423:421John RiddleSKW | N912EV (CRJ) | KMSP-KXNA-KMSP | 3:42 | 3:42 | 3:42 | 1 | 3:42 | 3:42 | 3:42 | John Riddle | SKW | |||||||||||||
| 11-10-2015 2015-11-10pk:172826KMSP-KLNK1:121:121:120:06John RiddleSKW | N8884E (CRJ) | KMSP-KLNK | 1:12 | 1:12 | 1:12 | 0:06 | 1:12 | 1:12 | 1:12 | John Riddle | SKW | |||||||||||||
| 11-11-2015 2015-11-11pk:176332KLNK-KMSP-KRAP-KMSP-KTUL6:546:546:540:5421 TJohn RiddleSKW - KMSP ILS 12R | N675BR (CRJ) | KLNK-KMSP-KRAP-KMSP-KTUL | 6:54 | 6:54 | 6:54 | 0:54 | 2 | 1 T | 6:54 | 6:54 | 6:54 | John Riddle | SKW - KMSP ILS 12R | |||||||||||
| 11-12-2015 2015-11-12pk:174366KTUL-KMSP2:062:062:060:1211 TJohn RiddleSKW - KMSP ILS 30L | N454SW (CRJ) | KTUL-KMSP | 2:06 | 2:06 | 2:06 | 0:12 | 1 | 1 T | 2:06 | 2:06 | 2:06 | John Riddle | SKW - KMSP ILS 30L | |||||||||||
| 11-12-2015 2015-11-12pk:176358KMSP-KRAP-KSLC3:423:423:420:06John RiddleSKW | N875AS (CRJ) | KMSP-KRAP-KSLC | 3:42 | 3:42 | 3:42 | 0:06 | 3:42 | 3:42 | 3:42 | John Riddle | SKW | |||||||||||||
| 11-16-2015 2015-11-16pk:176499KSLC-KDEN-KHYS-KDEN-KGTF5:245:240:545:241:122Travis RoyceSKW | N507CA (CRJ) | KSLC-KDEN-KHYS-KDEN-KGTF | 5:24 | 5:24 | 5:24 | 1:12 | 0:54 | 2 | 5:24 | 5:24 | 5:24 | Travis Royce | SKW | |||||||||||
| 11-17-2015 2015-11-17pk:176622KGTF-KDEN2:062:062:060:18Travis RoyceSKW | N939SW (CRJ) | KGTF-KDEN | 2:06 | 2:06 | 2:06 | 0:18 | 2:06 | 2:06 | 2:06 | Travis Royce | SKW | |||||||||||||
| 11-17-2015 2015-11-17pk:176621KDEN-KBIL1:541:541:540:061Travis RoyceSKW | N928EV (CRJ) | KDEN-KBIL | 1:54 | 1:54 | 1:54 | 0:06 | 1 | 1:54 | 1:54 | 1:54 | Travis Royce | SKW | ||||||||||||
| 11-18-2015 2015-11-18pk:176621KBIL-KDEN1:301:301:001:300:12Travis RoyceSKW | N928EV (CRJ) | KBIL-KDEN | 1:30 | 1:30 | 1:30 | 0:12 | 1:00 | 1:30 | 1:30 | 1:30 | Travis Royce | SKW | ||||||||||||
| 11-18-2015 2015-11-18pk:176758KDEN-KBOI-KSFO4:004:004:000:061Travis RoyceSKW | N960SW (CRJ) | KDEN-KBOI-KSFO | 4:00 | 4:00 | 4:00 | 0:06 | 1 | 4:00 | 4:00 | 4:00 | Travis Royce | SKW | ||||||||||||
| 11-18-2015 2015-11-18pk:176759KSFO-KEUG1:421:421:420:121Travis RoyceSKW | N970SW (CRJ) | KSFO-KEUG | 1:42 | 1:42 | 1:42 | 0:12 | 1 | 1:42 | 1:42 | 1:42 | Travis Royce | SKW | ||||||||||||
| 11-19-2015 2015-11-19pk:176758KEUG-KSFO-KSLC2:542:541:122:540:361Travis RoyceSKW | N960SW (CRJ) | KEUG-KSFO-KSLC | 2:54 | 2:54 | 2:54 | 0:36 | 1:12 | 1 | 2:54 | 2:54 | 2:54 | Travis Royce | SKW | |||||||||||
| 11-23-2015 2015-11-23pk:175664KSLC-KOKC-KSLC4:424:422:064:420:06Ross KumpSKW | N800SK (CRJ) | KSLC-KOKC-KSLC | 4:42 | 4:42 | 4:42 | 0:06 | 2:06 | 4:42 | 4:42 | 4:42 | Ross Kump | SKW | ||||||||||||
| 11-23-2015 2015-11-23pk:176889KSLC-CYVR2:242:242:242:240:1811 TRoss KumpSKW - CYVR ILS 8L | N611SK (CRJ) | KSLC-CYVR | 2:24 | 2:24 | 2:24 | 0:18 | 2:24 | 1 | 1 T | 2:24 | 2:24 | 2:24 | Ross Kump | SKW - CYVR ILS 8L | ||||||||||
| 11-24-2015 2015-11-24pk:176917KSEA-KLAX-KSEA5:125:123:125:121Ross KumpSKW | N809SK (CRJ) | KSEA-KLAX-KSEA | 5:12 | 5:12 | 5:12 | 3:12 | 1 | 5:12 | 5:12 | 5:12 | Ross Kump | SKW | ||||||||||||
| 11-24-2015 2015-11-24pk:171610KSEA-KPSC1:121:121:121:120:06Ross KumpSKW | N631SK (CRJ) | KSEA-KPSC | 1:12 | 1:12 | 1:12 | 0:06 | 1:12 | 1:12 | 1:12 | 1:12 | Ross Kump | SKW | ||||||||||||
| 11-25-2015 2015-11-25pk:176918KPSC-KSEA-KPDX-KSEA-CYYC4:244:242:304:242Ross KumpSKW | N613SK (CRJ) | KPSC-KSEA-KPDX-KSEA-CYYC | 4:24 | 4:24 | 4:24 | 2:30 | 2 | 4:24 | 4:24 | 4:24 | Ross Kump | SKW | ||||||||||||
| 11-26-2015 2015-11-26pk:175531CYYC-KSEA-KPSC2:422:422:421Ross KumpSKW | N607SK (CRJ) | CYYC-KSEA-KPSC | 2:42 | 2:42 | 2:42 | 1 | 2:42 | 2:42 | 2:42 | Ross Kump | SKW | |||||||||||||
| 11-29-2015 2015-11-29pk:177077KDEN-KIDA-KDEN3:123:121:423:120:42111 TKyle HeikkilaSKW - KDEN ILS 34R | N915SW (CRJ) | KDEN-KIDA-KDEN | 3:12 | 3:12 | 3:12 | 0:42 | 1:42 | 1 | 1 | 1 T | 3:12 | 3:12 | 3:12 | Kyle Heikkila | SKW - KDEN ILS 34R | |||||||||
| 11-29-2015 2015-11-29pk:177078KDEN-KSGU2:182:182:180:12Kyle HeikkilaSKW | N959SW (CRJ) | KDEN-KSGU | 2:18 | 2:18 | 2:18 | 0:12 | 2:18 | 2:18 | 2:18 | Kyle Heikkila | SKW | |||||||||||||
| 11-30-2015 2015-11-30pk:175245KSGU-KDEN1:241:241:24Kyle HeikkilaSKW | N593ML (CRJ) | KSGU-KDEN | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | Kyle Heikkila | SKW | ||||||||||||||
| 11-30-2015 2015-11-30pk:177078KDEN-KSLC1:361:361:361:361Kyle HeikkilaSKW | N959SW (CRJ) | KDEN-KSLC | 1:36 | 1:36 | 1:36 | 1:36 | 1 | 1:36 | 1:36 | 1:36 | Kyle Heikkila | SKW | ||||||||||||
| 12-1-2015 2015-12-01pk:174006KSLC-KLGB1:421:421:42Ralph LemonSKW | N170PQ (CRJ) | KSLC-KLGB | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | Ralph Lemon | SKW | ||||||||||||||
| 12-2-2015 2015-12-02pk:174006KLGB-KSLC-KBIL-KSLC4:124:124:120:122Ralph LemonSKW | N170PQ (CRJ) | KLGB-KSLC-KBIL-KSLC | 4:12 | 4:12 | 4:12 | 0:12 | 2 | 4:12 | 4:12 | 4:12 | Ralph Lemon | SKW | ||||||||||||
| 12-5-2015 2015-12-05pk:177215KSLC-KSEA-KSMF-KSEA6:246:242:126:242:1221 TMatt KropSKW - KSEA ILS 16R | N604SK (CRJ) | KSLC-KSEA-KSMF-KSEA | 6:24 | 6:24 | 6:24 | 2:12 | 2:12 | 2 | 1 T | 6:24 | 6:24 | 6:24 | Matt Krop | SKW - KSEA ILS 16R | ||||||||||
| 12-6-2015 2015-12-06pk:171610CYVR-KSLC2:242:241:362:240:30Matt KropSKW | N631SK (CRJ) | CYVR-KSLC | 2:24 | 2:24 | 2:24 | 0:30 | 1:36 | 2:24 | 2:24 | 2:24 | Matt Krop | SKW | ||||||||||||
| 12-6-2015 2015-12-06pk:177229KSLC-KLGB1:481:481:481Matt KropSKW | N899SK (CRJ) | KSLC-KLGB | 1:48 | 1:48 | 1:48 | 1 | 1:48 | 1:48 | 1:48 | Matt Krop | SKW | |||||||||||||
| 12-7-2015 2015-12-07pk:177278KLGB-KSLC1:541:541:540:18Matt KropSKW | N821SK (CRJ) | KLGB-KSLC | 1:54 | 1:54 | 1:54 | 0:18 | 1:54 | 1:54 | 1:54 | Matt Krop | SKW | |||||||||||||
| 12-7-2015 2015-12-07pk:175531KSLC-KMFR-KSLC3:543:543:541:481Matt KropSKW | N607SK (CRJ) | KSLC-KMFR-KSLC | 3:54 | 3:54 | 3:54 | 1:48 | 1 | 3:54 | 3:54 | 3:54 | Matt Krop | SKW | ||||||||||||
| 12-14-2015 2015-12-14pk:174005KSLC-KDEN-KSLC-KBNA6:426:423:306:421:0611Shawn MaiSKW | N548CA (CRJ) | KSLC-KDEN-KSLC-KBNA | 6:42 | 6:42 | 6:42 | 1:06 | 3:30 | 1 | 1 | 6:42 | 6:42 | 6:42 | Shawn Mai | SKW | ||||||||||
| 12-15-2015 2015-12-15pk:178019KBNA-KCVG-KMCI2:422:422:422:420:061Shawn MaiSKW | N549CA (CRJ) | KBNA-KCVG-KMCI | 2:42 | 2:42 | 2:42 | 0:06 | 2:42 | 1 | 2:42 | 2:42 | 2:42 | Shawn Mai | SKW | |||||||||||
| 12-16-2015 2015-12-16pk:172439KMSP-KFSD-KMSP-KGTF4:544:542:364:540:3011 TShawn MaiSKW - KMSP ILS Z 30L | N804SK (CRJ) | KMSP-KFSD-KMSP-KGTF | 4:54 | 4:54 | 4:54 | 0:30 | 2:36 | 1 | 1 T | 4:54 | 4:54 | 4:54 | Shawn Mai | SKW - KMSP ILS Z 30L | ||||||||||
| 12-17-2015 2015-12-17pk:178019KSLC-KONT-KSLC3:243:242:483:240:061Jason BervenSKW | N549CA (CRJ) | KSLC-KONT-KSLC | 3:24 | 3:24 | 3:24 | 0:06 | 2:48 | 1 | 3:24 | 3:24 | 3:24 | Jason Berven | SKW | |||||||||||
| 12-24-2015 2015-12-24pk:175531KSLC-KSMF-KSEA3:543:543:540:2411 TBoyd RobbinsSKW - KSEA ILS 16R | N607SK (CRJ) | KSLC-KSMF-KSEA | 3:54 | 3:54 | 3:54 | 0:24 | 1 | 1 T | 3:54 | 3:54 | 3:54 | Boyd Robbins | SKW - KSEA ILS 16R | |||||||||||
| 12-24-2015 2015-12-24pk:178651KSEA-KBOI1:241:241:24Boyd RobbinsSKW | N603SK (CRJ) | KSEA-KBOI | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | Boyd Robbins | SKW | ||||||||||||||
| 12-25-2015 2015-12-25pk:175530KBOI-KMSP3:063:062:003:060:0611 TBoyd RobbinsSKW - KMSP ILS 12R | N187PQ (CRJ) | KBOI-KMSP | 3:06 | 3:06 | 3:06 | 0:06 | 2:00 | 1 | 1 T | 3:06 | 3:06 | 3:06 | Boyd Robbins | SKW - KMSP ILS 12R | ||||||||||
| 12-26-2015 2015-12-26pk:171610KGRB-KATL2:362:361:362:360:18Boyd RobbinsSKW | N631SK (CRJ) | KGRB-KATL | 2:36 | 2:36 | 2:36 | 0:18 | 1:36 | 2:36 | 2:36 | 2:36 | Boyd Robbins | SKW | ||||||||||||
| 12-27-2015 2015-12-27pk:178652KBNA-KSLC-KPSC-KSLC7:247:247:241:182Boyd RobbinsSKW | N820SK (CRJ) | KBNA-KSLC-KPSC-KSLC | 7:24 | 7:24 | 7:24 | 1:18 | 2 | 7:24 | 7:24 | 7:24 | Boyd Robbins | SKW | ||||||||||||
| 12-30-2015 2015-12-30pk:178667KSLC-KBUR-KSLC4:004:004:000:12Mark WendelSKW | N809CA (CRJ) | KSLC-KBUR-KSLC | 4:00 | 4:00 | 4:00 | 0:12 | 4:00 | 4:00 | 4:00 | Mark Wendel | SKW | |||||||||||||
| 12-30-2015 2015-12-30pk:176358KSLC-KIDA-KSLC-KBIL3:423:421:303:420:4821 TMark WendelSKW - KSLC ILS 34L | N875AS (CRJ) | KSLC-KIDA-KSLC-KBIL | 3:42 | 3:42 | 3:42 | 0:48 | 1:30 | 2 | 1 T | 3:42 | 3:42 | 3:42 | Mark Wendel | SKW - KSLC ILS 34L | ||||||||||
| 12-31-2015 2015-12-31pk:176358KBIL-KSLC-KLWS-KSLC5:185:185:180:0621 HTMark WendelSKW - KLWS RNAV Y 8 | N875AS (CRJ) | KBIL-KSLC-KLWS-KSLC | 5:18 | 5:18 | 5:18 | 0:06 | 2 | 1 HT | 5:18 | 5:18 | 5:18 | Mark Wendel | SKW - KLWS RNAV Y 8 | |||||||||||
| 1-2-2016 2016-01-02pk:178758KSLC-KPSC-KSLC-KSJC-KSLC7:247:241:547:240:182Eric SalisburySKW | N455CA (CRJ) | KSLC-KPSC-KSLC-KSJC-KSLC | 7:24 | 7:24 | 7:24 | 0:18 | 1:54 | 2 | 7:24 | 7:24 | 7:24 | Eric Salisbury | SKW | |||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| First Page | Last Page |
