| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 6645:26 | 525:51 | 2844:06 | 3389:28 | 128:54 | 5968:08 | 465:47 | 866:34 | 355 | 2740 | 573 | 5579:14 | 1066:12 | 5625:32 | 5550:26 | 1956:18 | ||||||||
| 8-18-2015 2015-08-18pk:172439KSLC-KSNA1:541:541:540:06Todd CookSKW | N804SK (CRJ) | KSLC-KSNA | 1:54 | 1:54 | 1:54 | 0:06 | 1:54 | 1:54 | 1:54 | Todd Cook | SKW | |||||||||||||
| 8-19-2015 2015-08-19pk:172440KSNA-KSLC-KEUG-KSLC5:425:425:422Todd CookSKW | N816SK (CRJ) | KSNA-KSLC-KEUG-KSLC | 5:42 | 5:42 | 5:42 | 2 | 5:42 | 5:42 | 5:42 | Todd Cook | SKW | |||||||||||||
| 8-22-2015 2015-08-22pk:172453KCOS-KIAH-KDFW3:303:303:300:061Andrew WesterhausSKW | N716SK (CRJ) | KCOS-KIAH-KDFW | 3:30 | 3:30 | 3:30 | 0:06 | 1 | 3:30 | 3:30 | 3:30 | Andrew Westerhaus | SKW | ||||||||||||
| 8-23-2015 2015-08-23pk:172468KDFW-KDEN2:122:120:122:12Andrew WesterhausSKW | N727SK (CRJ) | KDFW-KDEN | 2:12 | 2:12 | 2:12 | 0:12 | 2:12 | 2:12 | 2:12 | Andrew Westerhaus | SKW | |||||||||||||
| 8-24-2015 2015-08-24pk:172522KSLC-KIDA-KSLC-KGJT-KSLC4:064:064:060:062Kyle HeikkilaSKW | N426SW (CRJ) | KSLC-KIDA-KSLC-KGJT-KSLC | 4:06 | 4:06 | 4:06 | 0:06 | 2 | 4:06 | 4:06 | 4:06 | Kyle Heikkila | SKW | ||||||||||||
| 8-25-2015 2015-08-25pk:171407KSLC-KLAX2:002:002:000:06Shawn AverettSKW | N693CA (CRJ) | KSLC-KLAX | 2:00 | 2:00 | 2:00 | 0:06 | 2:00 | 2:00 | 2:00 | Shawn Averett | SKW | |||||||||||||
| 8-25-2015 2015-08-25pk:171406KLAX-KFAT1:241:241:241Shawn AverettSKW | N813SK (CRJ) | KLAX-KFAT | 1:24 | 1:24 | 1:24 | 1 | 1:24 | 1:24 | 1:24 | Shawn Averett | SKW | |||||||||||||
| 8-27-2015 2015-08-27pk:172587KSLC-KIAH3:003:003:00Shawn AverettSKW | N772SK (CRJ) | KSLC-KIAH | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | Shawn Averett | SKW | ||||||||||||||
| 8-27-2015 2015-08-27pk:172588KIAH-MMMY-KIAH3:003:003:000:121Shawn AverettSKW; First international commercial flight! First flight to/from Mexico! | N764SK (CRJ) | KIAH-MMMY-KIAH | 3:00 | 3:00 | 3:00 | 0:12 | 1 | 3:00 | 3:00 | 3:00 | Shawn Averett | SKW; First international commercial flight! First flight to/from Mexico! | ||||||||||||
| 8-28-2015 2015-08-28pk:172607KIAH-KDFW-KLAX-KAUS7:367:362:067:360:302Shawn AverettSKW | N705SK (CRJ) | KIAH-KDFW-KLAX-KAUS | 7:36 | 7:36 | 7:36 | 0:30 | 2:06 | 2 | 7:36 | 7:36 | 7:36 | Shawn Averett | SKW | |||||||||||
| 8-29-2015 2015-08-29pk:171398KAUS-KSFO3:423:423:420:12Shawn AverettSKW | N740SK (CRJ) | KAUS-KSFO | 3:42 | 3:42 | 3:42 | 0:12 | 3:42 | 3:42 | 3:42 | Shawn Averett | SKW | |||||||||||||
| 8-29-2015 2015-08-29pk:172615KSFO-KSLC1:301:301:300:181Shawn AverettSKW | N789SK (CRJ) | KSFO-KSLC | 1:30 | 1:30 | 1:30 | 0:18 | 1 | 1:30 | 1:30 | 1:30 | Shawn Averett | SKW | ||||||||||||
| 9-3-2015 2015-09-03pk:172826KSLC-KRAP-KMSP3:063:063:060:24Rod BarlowSKW | N8884E (CRJ) | KSLC-KRAP-KMSP | 3:06 | 3:06 | 3:06 | 0:24 | 3:06 | 3:06 | 3:06 | Rod Barlow | SKW | |||||||||||||
| 9-3-2015 2015-09-03pk:172827KMSP-KGFK-KMSP-KATW3:183:180:483:180:062Rod BarlowSKW; Auroras over northern Wisconsin! | N446SW (CRJ) | KMSP-KGFK-KMSP-KATW | 3:18 | 3:18 | 3:18 | 0:06 | 0:48 | 2 | 3:18 | 3:18 | 3:18 | Rod Barlow | SKW; Auroras over northern Wisconsin! | |||||||||||
| 9-4-2015 2015-09-04pk:172828KMSP-KGFK-KMSP-KMOT3:483:483:480:3021 TRod BarlowSKW - KMOT ILS 31 | N461SW (CRJ) | KMSP-KGFK-KMSP-KMOT | 3:48 | 3:48 | 3:48 | 0:30 | 2 | 1 T | 3:48 | 3:48 | 3:48 | Rod Barlow | SKW - KMOT ILS 31 | |||||||||||
| 9-5-2015 2015-09-05pk:172828KMOT-KMSP-KATW2:242:242:240:061Rod BarlowSKW | N461SW (CRJ) | KMOT-KMSP-KATW | 2:24 | 2:24 | 2:24 | 0:06 | 1 | 2:24 | 2:24 | 2:24 | Rod Barlow | SKW | ||||||||||||
| 9-6-2015 2015-09-06pk:172828KATW-KMSP-KRAP-KSLC4:484:484:480:481Rod BarlowSKW | N461SW (CRJ) | KATW-KMSP-KRAP-KSLC | 4:48 | 4:48 | 4:48 | 0:48 | 1 | 4:48 | 4:48 | 4:48 | Rod Barlow | SKW | ||||||||||||
| 9-7-2015 2015-09-07pk:172882KSLC-KWYS-KSLC-KTWF-KSLC-KSGU5:005:001:065:000:063Joe CunninghamSKW | N495CA (CRJ) | KSLC-KWYS-KSLC-KTWF-KSLC-KSGU | 5:00 | 5:00 | 5:00 | 0:06 | 1:06 | 3 | 5:00 | 5:00 | 5:00 | Joe Cunningham | SKW | |||||||||||
| 9-8-2015 2015-09-08pk:172929KSGU-KSLC-KMSO-KSLC4:004:004:000:062Joe CunninghamSKW | N8903A (CRJ) | KSGU-KSLC-KMSO-KSLC | 4:00 | 4:00 | 4:00 | 0:06 | 2 | 4:00 | 4:00 | 4:00 | Joe Cunningham | SKW | ||||||||||||
| 9-13-2015 2015-09-13pk:173470KSLC-KIAH-KAUS-KIAH4:484:484:481Lynn JohnsonSKW | N726SK (CRJ) | KSLC-KIAH-KAUS-KIAH | 4:48 | 4:48 | 4:48 | 1 | 4:48 | 4:48 | 4:48 | Lynn Johnson | SKW | |||||||||||||
| 9-13-2015 2015-09-13pk:173471KIAH-KCVG2:482:482:480:061Lynn JohnsonSKW | N753SK (CRJ) | KIAH-KCVG | 2:48 | 2:48 | 2:48 | 0:06 | 1 | 2:48 | 2:48 | 2:48 | Lynn Johnson | SKW | ||||||||||||
| 9-14-2015 2015-09-14pk:173472KCVG-KDEN-KONT5:125:125:120:181Lynn JohnsonSKW | N785SK (CRJ) | KCVG-KDEN-KONT | 5:12 | 5:12 | 5:12 | 0:18 | 1 | 5:12 | 5:12 | 5:12 | Lynn Johnson | SKW | ||||||||||||
| 9-15-2015 2015-09-15pk:173472KONT-KDEN-KLIT4:304:304:300:181Lynn JohnsonSKW | N785SK (CRJ) | KONT-KDEN-KLIT | 4:30 | 4:30 | 4:30 | 0:18 | 1 | 4:30 | 4:30 | 4:30 | Lynn Johnson | SKW | ||||||||||||
| 9-16-2015 2015-09-16pk:173537KLIT-KDEN2:242:242:24Lynn JohnsonSKW | N755SK (CRJ) | KLIT-KDEN | 2:24 | 2:24 | 2:24 | 2:24 | 2:24 | 2:24 | Lynn Johnson | SKW | ||||||||||||||
| 9-16-2015 2015-09-16pk:172607KDEN-KMOT-KDEN-KSLC5:005:005:000:181Lynn JohnsonSKW | N705SK (CRJ) | KDEN-KMOT-KDEN-KSLC | 5:00 | 5:00 | 5:00 | 0:18 | 1 | 5:00 | 5:00 | 5:00 | Lynn Johnson | SKW | ||||||||||||
| 9-23-2015 2015-09-23pk:173935KSLC-KLWS-KSLC-KGTF-KSLC6:546:546:540:062Eric ThormanSKW; RTO in LWS for door opening | N953SW (CRJ) | KSLC-KLWS-KSLC-KGTF-KSLC | 6:54 | 6:54 | 6:54 | 0:06 | 2 | 6:54 | 6:54 | 6:54 | Eric Thorman | SKW; RTO in LWS for door opening | ||||||||||||
| 9-24-2015 2015-09-24pk:174004KSLC-KPHX-KLAX-KSAN-KLAX-KOAK6:426:422:546:420:062Jeremy DodgeSKW | N810SK (CRJ) | KSLC-KPHX-KLAX-KSAN-KLAX-KOAK | 6:42 | 6:42 | 6:42 | 0:06 | 2:54 | 2 | 6:42 | 6:42 | 6:42 | Jeremy Dodge | SKW | |||||||||||
| 9-25-2015 2015-09-25pk:174005KOAK-KLAX-KOAK-KLAX-KOAK5:185:180:545:182Jeremy DodgeSKW | N548CA (CRJ) | KOAK-KLAX-KOAK-KLAX-KOAK | 5:18 | 5:18 | 5:18 | 0:54 | 2 | 5:18 | 5:18 | 5:18 | Jeremy Dodge | SKW | ||||||||||||
| 9-26-2015 2015-09-26pk:174005KOAK-KLAX1:361:361:361Jeremy DodgeSKW | N548CA (CRJ) | KOAK-KLAX | 1:36 | 1:36 | 1:36 | 1 | 1:36 | 1:36 | 1:36 | Jeremy Dodge | SKW | |||||||||||||
| 9-26-2015 2015-09-26pk:174006KLAX-KLAS-KLAX-KOAK3:183:180:423:180:121Jeremy DodgeSKW | N170PQ (CRJ) | KLAX-KLAS-KLAX-KOAK | 3:18 | 3:18 | 3:18 | 0:12 | 0:42 | 1 | 3:18 | 3:18 | 3:18 | Jeremy Dodge | SKW | |||||||||||
| 9-27-2015 2015-09-27pk:174006KOAK-KLAX-KPHX-KLAX4:124:124:120:1821 TJeremy DodgeSKW - KLAX ILS 24L | N170PQ (CRJ) | KOAK-KLAX-KPHX-KLAX | 4:12 | 4:12 | 4:12 | 0:18 | 2 | 1 T | 4:12 | 4:12 | 4:12 | Jeremy Dodge | SKW - KLAX ILS 24L | |||||||||||
| 9-27-2015 2015-09-27pk:174016KLAX-KPHX-KSLC3:003:003:000:121Jeremy DodgeSKW | N554CA (CRJ) | KLAX-KPHX-KSLC | 3:00 | 3:00 | 3:00 | 0:12 | 1 | 3:00 | 3:00 | 3:00 | Jeremy Dodge | SKW | ||||||||||||
| 10-5-2015 2015-10-05pk:174365KSLC-KRAP-KMSP3:063:063:060:241Tom StevensSKW | N429SW (CRJ) | KSLC-KRAP-KMSP | 3:06 | 3:06 | 3:06 | 0:24 | 1 | 3:06 | 3:06 | 3:06 | Tom Stevens | SKW | ||||||||||||
| 10-5-2015 2015-10-05pk:174366KMSP-CYWG1:241:241:121:240:06Tom StevensSKW; First flight to Canada! | N454SW (CRJ) | KMSP-CYWG | 1:24 | 1:24 | 1:24 | 0:06 | 1:12 | 1:24 | 1:24 | 1:24 | Tom Stevens | SKW; First flight to Canada! | ||||||||||||
| 10-6-2015 2015-10-06pk:174366CYWG-KMSP1:241:241:240:061Tom StevensSKW | N454SW (CRJ) | CYWG-KMSP | 1:24 | 1:24 | 1:24 | 0:06 | 1 | 1:24 | 1:24 | 1:24 | Tom Stevens | SKW | ||||||||||||
| 10-6-2015 2015-10-06pk:174367KMSP-KHIB-KMSP1:421:420:481:421Tom StevensSKW | N601XJ (CRJ) | KMSP-KHIB-KMSP | 1:42 | 1:42 | 1:42 | 0:48 | 1 | 1:42 | 1:42 | 1:42 | Tom Stevens | SKW | ||||||||||||
| 10-7-2015 2015-10-07pk:174483KMSP-KDLH-KMSP-KTUL3:363:363:360:121Tom StevensSKW | N430SW (CRJ) | KMSP-KDLH-KMSP-KTUL | 3:36 | 3:36 | 3:36 | 0:12 | 1 | 3:36 | 3:36 | 3:36 | Tom Stevens | SKW | ||||||||||||
| 10-8-2015 2015-10-08pk:174485KTUL-KMSP2:002:002:000:121Tom StevensSKW | N447SW (CRJ) | KTUL-KMSP | 2:00 | 2:00 | 2:00 | 0:12 | 1 | 2:00 | 2:00 | 2:00 | Tom Stevens | SKW | ||||||||||||
| 10-8-2015 2015-10-08pk:174484KMSP-KRAP-KSLC3:183:183:180:301Tom StevensSKW | N629BR (CRJ) | KMSP-KRAP-KSLC | 3:18 | 3:18 | 3:18 | 0:30 | 1 | 3:18 | 3:18 | 3:18 | Tom Stevens | SKW | ||||||||||||
| 10-11-2015 2015-10-11pk:174615KSLC-KSMF-KSEA3:363:363:361Jim AdamsSKW | N608SK (CRJ) | KSLC-KSMF-KSEA | 3:36 | 3:36 | 3:36 | 1 | 3:36 | 3:36 | 3:36 | Jim Adams | SKW | |||||||||||||
| 10-11-2015 2015-10-11pk:174616KSEA-CYYC1:361:361:360:06Jim AdamsSKW | N617QX (CRJ) | KSEA-CYYC | 1:36 | 1:36 | 1:36 | 0:06 | 1:36 | 1:36 | 1:36 | Jim Adams | SKW | |||||||||||||
| 10-12-2015 2015-10-12pk:171607CYYC-KMSP-KFSD-KMSP-KBNA6:246:240:306:241:06111 TJim AdamsSKW - KMSP ILS 30R | N161PQ (CRJ) | CYYC-KMSP-KFSD-KMSP-KBNA | 6:24 | 6:24 | 6:24 | 1:06 | 0:30 | 1 | 1 | 1 T | 6:24 | 6:24 | 6:24 | Jim Adams | SKW - KMSP ILS 30R | |||||||||
| 10-13-2015 2015-10-13pk:174655KBNA-KSLC-KPSC-KSLC6:366:366:361Jim AdamsSKW | N812SK (CRJ) | KBNA-KSLC-KPSC-KSLC | 6:36 | 6:36 | 6:36 | 1 | 6:36 | 6:36 | 6:36 | Jim Adams | SKW | |||||||||||||
| 10-16-2015 2015-10-16pk:175015KSLC-KDEN1:361:361:36DC BatemanSKW | N920SW (CRJ) | KSLC-KDEN | 1:36 | 1:36 | 1:36 | 1:36 | 1:36 | 1:36 | DC Bateman | SKW | ||||||||||||||
| 10-16-2015 2015-10-16pk:175016KDEN-KISN-KDEN-KGPI6:066:062:126:062DC BatemanSKW | N957SW (CRJ) | KDEN-KISN-KDEN-KGPI | 6:06 | 6:06 | 6:06 | 2:12 | 2 | 6:06 | 6:06 | 6:06 | DC Bateman | SKW | ||||||||||||
| 10-17-2015 2015-10-17pk:175056KGPI-KDEN-KMAF3:543:540:183:540:061DC BatemanSKW | N938SW (CRJ) | KGPI-KDEN-KMAF | 3:54 | 3:54 | 3:54 | 0:06 | 0:18 | 1 | 3:54 | 3:54 | 3:54 | DC Bateman | SKW | |||||||||||
| 10-18-2015 2015-10-18pk:175244KMAF-KDEN-KCPR-KDEN4:064:064:060:301DC BatemanSKW | N975SW (CRJ) | KMAF-KDEN-KCPR-KDEN | 4:06 | 4:06 | 4:06 | 0:30 | 1 | 4:06 | 4:06 | 4:06 | DC Bateman | SKW | ||||||||||||
| 10-18-2015 2015-10-18pk:175245KDEN-KPSP2:182:182:182:180:181DC BatemanSKW | N593ML (CRJ) | KDEN-KPSP | 2:18 | 2:18 | 2:18 | 0:18 | 2:18 | 1 | 2:18 | 2:18 | 2:18 | DC Bateman | SKW | |||||||||||
| 10-19-2015 2015-10-19pk:175245KPSP-KSFO1:421:421:420:121DC BatemanSKW | N593ML (CRJ) | KPSP-KSFO | 1:42 | 1:42 | 1:42 | 0:12 | 1 | 1:42 | 1:42 | 1:42 | DC Bateman | SKW | ||||||||||||
| 10-19-2015 2015-10-19pk:175247KSFO-KPSC-KSFO-KSLC5:485:481:185:480:301DC BatemanSKW | N984CA (CRJ) | KSFO-KPSC-KSFO-KSLC | 5:48 | 5:48 | 5:48 | 0:30 | 1:18 | 1 | 5:48 | 5:48 | 5:48 | DC Bateman | SKW | |||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| First Page | Last Page |
