N984CA
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | cfiKG, goldswings, isaiahedwards, jonmoore, lakeflightinstruction, neekowee, openiduser1472, Spoon, tangojuliet32 |
|---|---|
| Total hours logged in N984CA | 120.95 |
| Total number of flights logged in N984CA | 53 |
| Types N984CA has been registered to | CRJ-200, CL-65[200], CRJ, CL-600-2B19, CR2, CL-65, CRJ2 |
| Models N984CA has been registered to | CRJ-200, Canadair Regional Jet, C200, CRJ200, 200, -200 Canadair Regional Jet |
