| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2022-08-29 2022-08-29N109HQ (E175)KLGA-KCVG2.22.22.21 | N109HQ (E175) | KLGA-KCVG | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 508.1 | |||||||||||||||||
| 2022-08-29 2022-08-29N109HQ (E175)KCVG-KBOS2.22.22.211 | N109HQ (E175) | KCVG-KBOS | 2.2 | 2.2 | 2.2 | 1 | 1 | 2.2 | 2.2 | 652.8 | ||||||||||||||||
| 2022-08-30 2022-08-30N401YX (E175)KBOS-KMEM3.33.33.31 | N401YX (E175) | KBOS-KMEM | 3.3 | 3.3 | 3.3 | 1 | 3.3 | 3.3 | 989.8 | |||||||||||||||||
| 2022-08-30 2022-08-30N401YX (E175)KMEM-KBOS3.13.13.11 | N401YX (E175) | KMEM-KBOS | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 989.8 | |||||||||||||||||
| 2022-08-30 2022-08-30N430YX (E175)KBOS-KJFK2.82.82.811 | N430YX (E175) | KBOS-KJFK | 2.8 | 2.8 | 2.8 | 1 | 1 | 2.8 | 2.8 | 162.3 | ||||||||||||||||
| 2022-08-31 2022-08-31N430YX (E175)KJFK-KORF1.31.31.31 | N430YX (E175) | KJFK-KORF | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 252.1 | |||||||||||||||||
| 2022-08-31 2022-08-31N430YX (E175)KORF-KJFK1.41.41.41 | N430YX (E175) | KORF-KJFK | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 252.1 | |||||||||||||||||
| 2022-08-31 2022-08-31N401YX (E175)KJFK-KCLE1.81.81.81 | N401YX (E175) | KJFK-KCLE | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 368.8 | |||||||||||||||||
| 2022-09-01 2022-09-01N138HQ (E175)KCLE-KPHL1.31.30.81.31 | N138HQ (E175) | KCLE-KPHL | 1.3 | 1.3 | 1.3 | 0.8 | 1 | 1.3 | 1.3 | 315.2 | ||||||||||||||||
| 2022-09-01 2022-09-01N138HQ (E175)KPHL-KSDF1.81.81.811 | N138HQ (E175) | KPHL-KSDF | 1.8 | 1.8 | 1.8 | 1 | 1 | 1.8 | 1.8 | 500.3 | ||||||||||||||||
| 2022-09-09 2022-09-09N826MD (E170)KSDF-KLGA2.12.12.11 | N826MD (E170) | KSDF-KLGA | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 571.7 | |||||||||||||||||
| 2022-09-09 2022-09-09N872RW (E170)KLGA-CYUL1.61.61.61 | N872RW (E170) | KLGA-CYUL | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 282.2 | |||||||||||||||||
| 2022-09-09 2022-09-09N872RW (E170)CYUL-KLGA1.41.41.41 | N872RW (E170) | CYUL-KLGA | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 282.2 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
