| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5242.6 | 237.4 | 2223.2 | 2966.9 | 108.4 | 362.4 | 597.1 | 4410.8 | 426.3 | 174.7 | 4284.1 | 959.0 | 400 | 3828 | 453 | 4264.4 | 978.2 | 4224.3 | 243.5 | 96.2 | 1257364.6 | ||||||||
| 2014-01-31 2014-01-31N60337 (C-172S)KLOT KLOT0.90.90.91 | N60337 (C-172S) | KLOT-KLOT | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | |||||||||||||||||||||
| 2014-02-03 2014-02-03N11614 (C-172S)KLOT KLOT1.01.00.42Bobby Beckmann | N11614 (C-172S) | KLOT-KLOT | 1.0 | 1.0 | 0.4 | 1.0 | 2 | 1.0 | Bobby Beckmann | ||||||||||||||||||||
| 2014-02-07 2014-02-07N197MC (C-172S)KLOT KVYS KLOT1.51.51.54Bobby Beckmann | N197MC (C-172S) | KLOT-KVYS-KLOT | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 1.5 | 100.0 | Bobby Beckmann | |||||||||||||||||||
| 2014-02-12 2014-02-12N197MC (C-172S)KLOT KRFD KARR KLOT2.02.02.03Bobby Beckmann | N197MC (C-172S) | KLOT-KRFD-KARR-KLOT | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 114.4 | Bobby Beckmann | |||||||||||||||||||
| 2014-02-19 2014-02-19N11614 (C-172S)KLOT KVPZ KLOT1.51.51.51.52 | N11614 (C-172S) | KLOT-KVPZ-KLOT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 99.7 | |||||||||||||||||||
| 2014-02-24 2014-02-24N2202Q (C-172S)KLOT KLOT1.01.01.010Bobby Beckmann | N2202Q (C-172S) | KLOT-KLOT | 1.0 | 1.0 | 1.0 | 10 | 1.0 | Bobby Beckmann | |||||||||||||||||||||
| 2014-03-04 2014-03-04N172HG (C-172S)KLOT KBMI KLOT2.02.02.02.03Bobby Beckmann | N172HG (C-172S) | KLOT-KBMI-KLOT | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 154.9 | Bobby Beckmann | |||||||||||||||||||
| 2014-03-06 2014-03-06N5270G (C-172S)KLOT KCMI KIKK KJOT KLOT2.82.82.82.86 | N5270G (C-172S) | KLOT-KCMI-KIKK-KJOT-KLOT | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 6 | 2.8 | 196.8 | |||||||||||||||||||
| 2014-03-10 2014-03-10N9347T (C-172S)KLOT KLOT1.11.12Bobby Beckmann | N9347T (C-172S) | KLOT-KLOT | 1.1 | 1.1 | 1.1 | 2 | 1.1 | Bobby Beckmann | |||||||||||||||||||||
| 2014-03-21 2014-03-21N5270G (C-172S)KLOT KLOT1.01.00.52Bobby Beckmann | N5270G (C-172S) | KLOT-KLOT | 1.0 | 1.0 | 0.5 | 1.0 | 2 | 1.0 | Bobby Beckmann | ||||||||||||||||||||
| 2014-04-05 2014-04-05N372BH (C-172S)KLOT KLOT0.90.92Bobby Beckmann | N372BH (C-172S) | KLOT-KLOT | 0.9 | 0.9 | 0.9 | 2 | 0.9 | Bobby Beckmann | |||||||||||||||||||||
| 2014-04-11 2014-04-11N372BH (C-172S)KLOT KARR KLOT1.61.60.32Dave Zurek | N372BH (C-172S) | KLOT-KARR-KLOT | 1.6 | 1.6 | 0.3 | 1.6 | 2 | 1.6 | 39.4 | Dave Zurek | |||||||||||||||||||
| 2014-04-15 2014-04-15N172HG (C-172S)KLOT KLOT0.80.82Bobby Beckmann | N172HG (C-172S) | KLOT-KLOT | 0.8 | 0.8 | 0.8 | 2 | 0.8 | Bobby Beckmann | |||||||||||||||||||||
| 2014-04-23 2014-04-23N60337 (C-172S)KLOT KLOT1.21.20.22Dave Zurek | N60337 (C-172S) | KLOT-KLOT | 1.2 | 1.2 | 0.2 | 1.2 | 2 | 1.2 | Dave Zurek | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
