Viewing the logbook of: Pcoriell
Sign-in/Register
Avatar for Pcoriell
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 1404.953.51207.70.073.9207.41091.1219.64.055.580.114376712725.01379.9194.8179.019556.3
2010-09-20 2010-09-20N4668G (C-172)MDH-MDH1.51.51.51.516AF204 U11 SNF8/U17 SNF13N4668G (C-172)KMDH-KMDH1.51.51.51.5161.5AF204 U11 SNF8/U17 SNF13
2010-09-21 2010-09-21N5318G (C-172R)MDH-MWA-MDH1.21.20.91Blair ParksAF204 U18 DIF14N5318G (C-172R)KMDH-KMWA-KMDH1.21.20.911.223.1Blair ParksAF204 U18 DIF14
2010-09-23 2010-09-23N98395 (C-172)MDH-MDH1.51.51.51AF204 U27 SF21N98395 (C-172)KMDH-KMDH1.51.51.511.5AF204 U27 SF21
2010-09-28 2010-09-28N4668G (C-172)MDH-MDH1.51.51.54AF204 U34 SF26N4668G (C-172)KMDH-KMDH1.51.51.541.5AF204 U34 SF26
2010-09-28 2010-09-28N4668G (C-172)MDH-MWA-MDH1.11.19Blair ParksAF204 U26 DF20N4668G (C-172)KMDH-KMWA-KMDH1.11.191.123.1Blair ParksAF204 U26 DF20
2010-09-30 2010-09-30N98395 (C-172)MDH-MDH0.90.90.90.910AF204 U11 SNF8N98395 (C-172)KMDH-KMDH0.90.90.90.9100.9AF204 U11 SNF8
2010-10-01 2010-10-01N4668G (C-172)MDH-MDH1.51.51.54AF204 U37 SF28N4668G (C-172)KMDH-KMDH1.51.51.541.5AF204 U37 SF28
2010-10-04 2010-10-04N6289F (C-172)MDH-MDH1.31.31.34AF204 U8 SF6N6289F (C-172)KMDH-KMDH1.31.31.341.3AF204 U8 SF6
2010-10-05 2010-10-05F141A (141)@ MDH1.7Blair ParksAF204 U21 DF17 FTDF141A (141)-KMDH(1.7)1.7Blair ParksAF204 U21 DF17 FTD
2010-10-07 2010-10-07N5335G (C-172R)MDH-DNV-DYR-MDH6.66.66.66.63AF204 U12 SXF9N5335G (C-172R)KMDH-KDNV-KDYR-KMDH6.66.66.66.636.6538.7AF204 U12 SXF9
2010-10-11 2010-10-11N4668G (C-172)MDH-MDH0.70.70.70.75AF204 U17 SNF13N4668G (C-172)KMDH-KMDH0.70.70.70.750.7AF204 U17 SNF13
2010-10-12 2010-10-12F141A (141)@ MDH1.1Blair ParksAF204 U23 DF18FTDF141A (141)-KMDH(1.1)1.1Blair ParksAF204 U23 DF18FTD
2010-10-14 2010-10-14N6317D (C-172)MDH-MWA-MDH1.11.14Blair ParksAF204 U32 DF24N6317D (C-172)KMDH-KMWA-KMDH1.11.141.123.1Blair ParksAF204 U32 DF24
2010-10-15 2010-10-15N5342Q (C-172R)MDH-SIK-PAH-KMDH2.42.42.42.43AF204 U15 SXF12N5342Q (C-172R)KMDH-KSIK-KPAH-KMDH2.42.42.42.432.4142.7AF204 U15 SXF12
2010-10-19 2010-10-19N4668G (C-172)MDH-MWA-MDH1.31.39Blair ParksAF204 U29 DF22N4668G (C-172)KMDH-KMWA-KMDH1.31.391.323.1Blair ParksAF204 U29 DF22
2010-10-28 2010-10-28N99104 (C-172)MDH-MDH0.90.97Blair ParksAF204 U35 DF27N99104 (C-172)KMDH-KMDH0.90.970.9Blair ParksAF204 U35 DF27
2010-11-01 2010-11-01N4668G (C-172)MDH-MDH1.21.21.22AF204 U20 SF16N4668G (C-172)KMDH-KMDH1.21.21.221.2AF204 U20 SF16
2010-11-03 2010-11-03N6317D (C-172)MDH-MDH1.01.01.01AF204 U24 SF19N6317D (C-172)KMDH-KMDH1.01.01.011.0AF204 U24 SF19
2010-11-07 2010-11-07N5167E (C-172)MDH-MDH1.01.01Blair ParksAF204 U33 DF25N5167E (C-172)KMDH-KMDH1.01.011.0Blair ParksAF204 U33 DF25
2010-12-02 2010-12-02N5330U (C-172R)MDH-SUS-MDH2.52.52.52.50.33Blair ParksAF204 U10 DNXF7N5330U (C-172R)KMDH-KSUS-KMDH2.52.52.50.32.532.5169.6Blair ParksAF204 U10 DNXF7
2010-12-03 2010-12-03N5167E (C-172)MDH-MDH1.51.56Blair ParksAF204 U38 DF29/U41 DF30N5167E (C-172)KMDH-KMDH1.51.561.5Blair ParksAF204 U38 DF29/U41 DF30
2010-12-07 2010-12-07N99104 (C-172)MDH-MDH1.31.31.34AF204 U37 SF28N99104 (C-172)KMDH-KMDH1.31.31.341.3AF204 U37 SF28
2010-12-10 2010-12-10N99263 (C-172)MDH-MDH1.31.34Gerald SpittlerAF204 Grad rideN99263 (C-172)KMDH-KMDH1.31.341.3Gerald SpittlerAF204 Grad ride
2011-01-24 2011-01-24F141B (141)@ MDH1.2Chris BarberAF206 DF1 FTDF141B (141)-KMDH(1.2)1.2Chris BarberAF206 DF1 FTD
2011-01-24 2011-01-24F141B (141)@ MDH0.9Chris BarberAF206 DF2 FTDF141B (141)-KMDH(0.9)0.9Chris BarberAF206 DF2 FTD
2011-01-27 2011-01-27N5318G (C-172R)MDH-MWA-MDH1.11.11.10.91Chris BarberAF206 DF3N5318G (C-172R)KMDH-KMWA-KMDH1.11.10.91.111.123.1Chris BarberAF206 DF3
2011-02-07 2011-02-07F141A (141)@ MDH1.0Chris BarberAF206 STG3 FTD5F141A (141)-KMDH(1.0)1.0Chris BarberAF206 STG3 FTD5
2011-02-09 2011-02-09F141B (141)@ MDH1.1Chris BarberAF206 STG3 FTD6F141B (141)-KMDH(1.1)1.1Chris BarberAF206 STG3 FTD6
2011-02-10 2011-02-10N5318G (C-172R)MDH-MDH1.00.51.00.81Chris BarberAF206 STG3 DF4N5318G (C-172R)KMDH-KMDH1.01.00.80.511.0Chris BarberAF206 STG3 DF4
2011-02-14 2011-02-14F141B (141)@ MDH1.1Chris BarberAF206 STG3 FTD7F141B (141)-KMDH(1.1)1.1Chris BarberAF206 STG3 FTD7
2011-02-16 2011-02-16N5330U (C-172R)MDH-MDH1.11.10.91Chris BarberAF206 STG3 DF5N5330U (C-172R)KMDH-KMDH1.11.10.911.1Chris BarberAF206 STG3 DF5
2011-03-03 2011-03-03N5318G (C-172R)MDH-MDH1.01.00.81Keith WilsonAF206 STG3 DF9N5318G (C-172R)KMDH-KMDH1.01.00.811.0Keith WilsonAF206 STG3 DF9
2011-03-04 2011-03-04F141B (141)@ MDH0.8Keith WilsonAF206 STG3 F11F141B (141)-KMDH(0.8)0.8Keith WilsonAF206 STG3 F11
2011-03-09 2011-03-09F141A (141)@ MDH0.9Nathan LincolnAF206 STG3 F10F141A (141)-KMDH(0.9)0.9Nathan LincolnAF206 STG3 F10
2011-03-21 2011-03-21N5327V (C-172R)MDH-MDH1.41.41.21Nathan LincolnAF206 STG3 F11N5327V (C-172R)KMDH-KMDH1.41.41.211.4Nathan LincolnAF206 STG3 F11
2011-03-23 2011-03-23N5334U (C-172R)MDH-MDH1.11.10.91Nathan LincolnAF206 STG3 F12N5334U (C-172R)KMDH-KMDH1.11.10.911.1Nathan LincolnAF206 STG3 F12
2011-03-25 2011-03-25F141C (141)@ MDH0.9Nathan LincolnAF206 STG3 F13F141C (141)-KMDH(0.9)0.9Nathan LincolnAF206 STG3 F13
2011-03-30 2011-03-30F141C (141)@MDH1.2Nathan LincolnAF206 STG3 F13F141C (141)KMDH(1.2)1.2Nathan LincolnAF206 STG3 F13
2011-04-01 2011-04-01N5318G (C-172R)MDH-MDH1.21.21.01Nathan LincolnAF206 STG3 F14N5318G (C-172R)KMDH-KMDH1.21.21.011.2Nathan LincolnAF206 STG3 F14
2011-04-08 2011-04-08N5342Q (C-172R)MDH-MDH1.41.41.21Nathan LincolnAF206 STG3 F15N5342Q (C-172R)KMDH-KMDH1.41.41.211.4Nathan LincolnAF206 STG3 F15
2011-04-13 2011-04-13N5318G (C-172R)MDH-MDH1.11.10.91Nathan LincolnAF206 STG3 F15N5318G (C-172R)KMDH-KMDH1.11.10.911.1Nathan LincolnAF206 STG3 F15
2011-04-21 2011-04-21N5335G (C-172R)MDH-MDH1.11.10.91Gerald SpittlerAF206 STG3 Check RideN5335G (C-172R)KMDH-KMDH1.11.10.911.1Gerald SpittlerAF206 STG3 Check Ride
2011-05-04 2011-05-04F141B (141)@ MDH1.02Christopher AdamowAF206 U27 STG4 F1F141B (141)-KMDH(1.0)1.02Christopher AdamowAF206 U27 STG4 F1
2011-08-26 2011-08-26F141C (141)@ MDH1.12Nathan LincolnAF206 STG4 F2F141C (141)-KMDH(1.1)1.12Nathan LincolnAF206 STG4 F2
2011-08-29 2011-08-29N5342Q (C-172R)MDH-MDH1.01.00.812Nathan LincolnAF206 STG4 F3N5342Q (C-172R)KMDH-KMDH1.01.00.8121.0Nathan LincolnAF206 STG4 F3
2011-09-07 2011-09-07F141C (141)@ MDH1.02Nathan LincolnAF206 STG4 F5F141C (141)-KMDH(1.0)1.02Nathan LincolnAF206 STG4 F5
2011-09-12 2011-09-12N5353R (C-172R)MDH-MWA-MDH1.21.21.022Nathan LincolnAF206 STG4 F6N5353R (C-172R)KMDH-KMWA-KMDH1.21.21.0221.223.1Nathan LincolnAF206 STG4 F6
2011-09-14 2011-09-14F141A (141)@ MDH1.02Nathan LincolnAF206 STG4 F8F141A (141)-KMDH(1.0)1.02Nathan LincolnAF206 STG4 F8
2011-09-16 2011-09-16N5342Q (C-172R)MDH-MDH1.01.00.812Nathan LincolnAF206 STG4 F9N5342Q (C-172R)KMDH-KMDH1.01.00.8121.0Nathan LincolnAF206 STG4 F9
2011-09-21 2011-09-21N5318G (C-172R)MDH-MDH1.81.81.613Nathan LincolnAF206 STG4 F6N5318G (C-172R)KMDH-KMDH1.81.81.6131.8Nathan LincolnAF206 STG4 F6
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)