Viewing the logbook of: Pcoriell
Sign-in/Register
Avatar for Pcoriell
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 1404.953.51207.70.073.9207.41091.1219.64.055.580.114376712725.01379.9194.8179.019556.3
2013-10-21 2013-10-21N549A (C-172R)MDH-SPI-MDH2.62.62.62.62.6Tyler WitekAF204 U12 DNXF9N549A (C-172R)KMDH-KSPI-KMDH2.62.62.62.62.62.6251.5Tyler WitekAF204 U12 DNXF9
2013-10-22 2013-10-22N6489M (C-152)MDH-MDH0.40.40.4Mike ErdelyiAF201A U26 DSF17N6489M (C-152)KMDH-KMDH0.40.40.40.4Mike ErdelyiAF201A U26 DSF17
2013-10-23 2013-10-23N93689 (C-152)MDH-MDH1.01.01.0Zach ZmorzynskiAF201A U22 DF14N93689 (C-152)KMDH-KMDH1.01.01.01.0Zach ZmorzynskiAF201A U22 DF14
2013-10-28 2013-10-28N93407 (C-152)MDH-MDH0.50.50.5Mike ErdelyiAF201A U28 DSF19N93407 (C-152)KMDH-KMDH0.50.50.50.5Mike ErdelyiAF201A U28 DSF19
2013-10-29 2013-10-29N6489M (C-152)MDH-MDH0.70.70.7Zach ZmorzynskiAF201A U24 DF15N6489M (C-152)KMDH-KMDH0.70.70.70.7Zach ZmorzynskiAF201A U24 DF15
2013-10-30 2013-10-30N93407 (C-152)MDH-MDH1.11.11.1Mike ErdelyiAF201A U27 DSF18N93407 (C-152)KMDH-KMDH1.11.11.11.1Mike ErdelyiAF201A U27 DSF18
2013-11-04 2013-11-04N93689 (C-152)MDH-MDH1.01.01.01Mike ErdelyiAF201A U29 DIF20N93689 (C-152)KMDH-KMDH1.01.01.011.0Mike ErdelyiAF201A U29 DIF20
2013-11-05 2013-11-05N93689 (C-152)MDH-MDH1.11.11.1Zach ZmorzynskiAF201A U25 DSF16N93689 (C-152)KMDH-KMDH1.11.11.11.1Zach ZmorzynskiAF201A U25 DSF16
2013-11-05 2013-11-05N5327V (C-172R)MDH-MDH1.11.11.1Tyler WitekAF204 U20 DIF16N5327V (C-172R)KMDH-KMDH1.11.11.11.1Tyler WitekAF204 U20 DIF16
2013-11-08 2013-11-08pk:144443MDH-MDH1.01.01.01Zach ZmorzynskiAF201A U26 DSF17N95374 (C-152)KMDH-KMDH1.01.01.011.0Zach ZmorzynskiAF201A U26 DSF17
2013-11-09 2013-11-09pk:144443MDH-MDH0.60.60.6Zach ZmorzynskiAF201A U26 DSF17N95374 (C-152)KMDH-KMDH0.60.60.60.6Zach ZmorzynskiAF201A U26 DSF17
2013-11-12 2013-11-12N549A (C-172R)MDH-MDH1.01.01.0Tyler WitekAF204 U33 DF25N549A (C-172R)KMDH-KMDH1.01.01.01.0Tyler WitekAF204 U33 DF25
2013-11-12 2013-11-12N549A (C-172R)MDH-MDH1.01.01.0Tyler WitekAF204 U34 DF26N549A (C-172R)KMDH-KMDH1.01.01.01.0Tyler WitekAF204 U34 DF26
2013-11-13 2013-11-13pk:144443MDH-MDH1.01.01.02Zach ZmorzynskiAF201A U26 DSF17N95374 (C-152)KMDH-KMDH1.01.01.021.0Zach ZmorzynskiAF201A U26 DSF17
2013-11-13 2013-11-13pk:144444MDH-MDH1.11.11.1Mike ErdelyiAF201A U31 DF22N95670 (C-152)KMDH-KMDH1.11.11.11.1Mike ErdelyiAF201A U31 DF22
2013-11-14 2013-11-14N548A (C-172R)MDH-MDH1.01.01.0Tyler WitekAF204 U36 DF28N548A (C-172R)KMDH-KMDH1.01.01.01.0Tyler WitekAF204 U36 DF28
2013-11-14 2013-11-14N548A (C-172R)MDH-MDH1.01.01.0Tyler WitekAF204 U39 DIF30N548A (C-172R)KMDH-KMDH1.01.01.01.0Tyler WitekAF204 U39 DIF30
2013-11-15 2013-11-15N93407 (C-152)MDH-MDH0.70.70.71Zach ZmorzynskiAF201A U27 DSF18N93407 (C-152)KMDH-KMDH0.70.70.710.7Zach ZmorzynskiAF201A U27 DSF18
2013-11-18 2013-11-18pk:144443MDH-MDH0.80.80.82Zach ZmorzynskiAF201A U27 DSF18N95374 (C-152)KMDH-KMDH0.80.80.820.8Zach ZmorzynskiAF201A U27 DSF18
2013-11-19 2013-11-19N6489M (C-152)MDH-MDH1.01.01.01Zach ZmorzynskiAF201A U27 DSF18N6489M (C-152)KMDH-KMDH1.01.01.011.0Zach ZmorzynskiAF201A U27 DSF18
2013-11-19 2013-11-19N541E (C-172R)MDH-MDH1.01.01.0Tyler WitekAF204 U40 DF31N541E (C-172R)KMDH-KMDH1.01.01.01.0Tyler WitekAF204 U40 DF31
2013-11-20 2013-11-20pk:144443MDH-MDH1.01.01.02Zach ZmorzynskiAF201A U27 DSF18N95374 (C-152)KMDH-KMDH1.01.01.021.0Zach ZmorzynskiAF201A U27 DSF18
2013-11-21 2013-11-21N93689 (C-152)MDH-MDH0.50.50.51Zach ZmorzynskiAF201A U27 DSF18N93689 (C-152)KMDH-KMDH0.50.50.510.5Zach ZmorzynskiAF201A U27 DSF18
2013-12-02 2013-12-02pk:144444MDH-MDH0.80.80.8Mike ErdelyiAF201A U31 DF22N95670 (C-152)KMDH-KMDH0.80.80.80.8Mike ErdelyiAF201A U31 DF22
2013-12-10 2013-12-10N548A (C-172R)MDH-MDH1.71.71.7Tyler WitekAF204 U34 DF32N548A (C-172R)KMDH-KMDH1.71.71.71.7Tyler WitekAF204 U34 DF32
2014-01-16 2014-01-16N5342Q (C-172R)MDH-MDH1.21.21.011 HTKeith Wilson[Flight Review] BFRN5342Q (C-172R)KMDH-KMDH1.21.21.011 HT1.2Keith Wilson[Flight Review] BFR
2014-01-19 2014-01-19N549A (C-172R)MDH-MDH1.11.11.1James CaseyAF203 U37 DF27N549A (C-172R)KMDH-KMDH1.11.11.11.1James CaseyAF203 U37 DF27
2014-01-21 2014-01-21N99263 (C-172)MDH-MDH1.01.01.01Jonathan EversonAF201A U11 DF6N99263 (C-172)KMDH-KMDH1.01.01.011.0Jonathan EversonAF201A U11 DF6
2014-01-28 2014-01-28N5335G (C-172R)MDH-MDH1.01.01.0Philip RingelAF203 U26 DF19N5335G (C-172R)KMDH-KMDH1.01.01.01.0Philip RingelAF203 U26 DF19
2014-01-28 2014-01-28N192FS (C-152)MDH-MDH0.90.90.9Riley MeansAF203 U1 DF1N192FS (C-152)KMDH-KMDH0.90.90.90.9Riley MeansAF203 U1 DF1
2014-01-29 2014-01-29N191FS (C-152)MDH-MDH1.01.01.01Jonathan EversonAF201A U2 DF1N191FS (C-152)KMDH-KMDH1.01.01.011.0Jonathan EversonAF201A U2 DF1
2014-01-29 2014-01-29N191FS (C-152)MDH-MDH1.11.11.1Tyler WitekAF204 U43 DF32N191FS (C-152)KMDH-KMDH1.11.11.11.1Tyler WitekAF204 U43 DF32
2014-01-29 2014-01-29N191FS (C-152)MDH-MDH0.90.90.9Jake CallisterAF201A U24 DF15N191FS (C-152)KMDH-KMDH0.90.90.90.9Jake CallisterAF201A U24 DF15
2014-01-31 2014-01-31N191FS (C-152)MDH-MDH1.01.01.01Jonathan EversonAF201A U4 DF2N191FS (C-152)KMDH-KMDH1.01.01.011.0Jonathan EversonAF201A U4 DF2
2014-01-31 2014-01-31N191FS (C-152)MDH-MDH1.01.01.0Bryson LeviAF201B U1 DF1N191FS (C-152)KMDH-KMDH1.01.01.01.0Bryson LeviAF201B U1 DF1
2014-02-03 2014-02-03N191FS (C-152)MDH-MDH1.11.11.11Jonathan EversonAF201A U6 DF3N191FS (C-152)KMDH-KMDH1.11.11.111.1Jonathan EversonAF201A U6 DF3
2014-02-03 2014-02-03N191FS (C-152)MDH-MWA-MDH1.01.01.03Peter PopavichNight CurrencyN191FS (C-152)KMDH-KMWA-KMDH1.01.01.031.023.1Peter PopavichNight Currency
2014-02-10 2014-02-10N191FS (C-152)MDH-MDH1.11.11.1James MeneesAF201B U3 DF2N191FS (C-152)KMDH-KMDH1.11.11.11.1James MeneesAF201B U3 DF2
2014-02-10 2014-02-10N191FS (C-152)MDH-MDH0.80.80.81Jake CallisterAF201A U27 DSF18N191FS (C-152)KMDH-KMDH0.80.80.810.8Jake CallisterAF201A U27 DSF18
2014-02-11 2014-02-11N191FS (C-152)MDH-MDH1.11.11.1Riley MeansAF203 U2 DF2N191FS (C-152)KMDH-KMDH1.11.11.11.1Riley MeansAF203 U2 DF2
2014-02-12 2014-02-12N191FS (C-152)MDH-MDH0.60.60.61Jesus GomezAF201A U27 DSF18N191FS (C-152)KMDH-KMDH0.60.60.610.6Jesus GomezAF201A U27 DSF18
2014-02-12 2014-02-12N191FS (C-152)MDH-MDH1.01.01.0James MeneesAF201B U5 DF3N191FS (C-152)KMDH-KMDH1.01.01.01.0James MeneesAF201B U5 DF3
2014-02-12 2014-02-12N191FS (C-152)MDH-MDH0.50.50.5Jake CallisterAF201A U27 DSF18N191FS (C-152)KMDH-KMDH0.50.50.50.5Jake CallisterAF201A U27 DSF18
2014-02-13 2014-02-13N98395 (C-172)MDH-MDH1.01.01.01Jonathan EversonAF201A U8 DF4N98395 (C-172)KMDH-KMDH1.01.01.011.0Jonathan EversonAF201A U8 DF4
2014-02-21 2014-02-21pk:144444MDH-EVV-MDH2.72.72.72.7James MeneesAF201B U11 DXF6N95670 (C-152)KMDH-KEVV-KMDH2.72.72.72.72.7166.0James MeneesAF201B U11 DXF6
2014-02-22 2014-02-22N549A (C-172R)MDH-MDH1.21.21.2James CaseyAF203 U33 DF24N549A (C-172R)KMDH-KMDH1.21.21.21.2James CaseyAF203 U33 DF24
2014-02-24 2014-02-24N99263 (C-172)MDH-MDH1.11.11.11Jonathan EversonAF201A U12 DF7N99263 (C-172)KMDH-KMDH1.11.11.111.1Jonathan EversonAF201A U12 DF7
2014-02-24 2014-02-24N93407 (C-152)MDH-MDH0.40.40.4Jake CallisterAF201A U28 DSF19N93407 (C-152)KMDH-KMDH0.40.40.40.4Jake CallisterAF201A U28 DSF19
2014-02-24 2014-02-24N93689 (C-152)MDH-SUS-MDH2.12.12.02.12.1James MeneesAF201B U13 DXNF7N93689 (C-152)KMDH-KSUS-KMDH2.12.12.12.12.02.1169.6James MeneesAF201B U13 DXNF7
2014-02-25 2014-02-25N6317D (C-172)MDH-MDH0.90.90.9Jonathan EversonAF201A U15 DF9N6317D (C-172)KMDH-KMDH0.90.90.90.9Jonathan EversonAF201A U15 DF9
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)