Viewing the logbook of: openiduser1214
Sign-in/Register
Avatar for openiduser1214
First Page
12 3 45
Last Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 250.433.170.40.070.4180.00.059.33.347.317.6664729118.50.03969.3
2012-04-02 2012-04-02N5335G (C-172R)1.31.31.31.310N5335G (C-172R)1.31.31.31.310
2012-04-03 2012-04-03N5327V (C-172R)0.90.90.98N5327V (C-172R)0.90.90.98
2012-04-05 2012-04-05N5330U (C-172R)1.41.40.60.62N5330U (C-172R)1.41.40.60.62
2012-04-07 2012-04-07N5327V (C-172R)0.90.91N5327V (C-172R)0.90.91
2012-04-09 2012-04-09N5334U (C-172R)1.31.36N5334U (C-172R)1.31.36
2012-04-09 2012-04-09141C (Frasca)1.1141C (Frasca)(1.1)1.1
2012-04-10 2012-04-10N5327V (C-172R)1.81.81.89N5327V (C-172R)1.81.81.89
2012-04-12 2012-04-12N5334U (C-172R)1.71.71.73N5334U (C-172R)1.71.71.73
2012-04-19 2012-04-19N5335G (C-172R)1.11.12N5335G (C-172R)1.11.12
2012-04-24 2012-04-24N5334U (C-172R)0.90.98N5334U (C-172R)0.90.98
2012-04-26 2012-04-26N5330U (C-172R)1.61.61.64N5330U (C-172R)1.61.61.64
2012-04-30 2012-04-30N5327V (C-172R)1.41.43N5327V (C-172R)1.41.43
2012-05-03 2012-05-03N5327V (C-172R)0.30.30.31N5327V (C-172R)0.30.30.31
2012-05-08 2012-05-08N5327V (C-172R)6.16.16.16.13N5327V (C-172R)6.16.16.16.13
2012-05-09 2012-05-09N5342Q (C-172R)1.11.13N5342Q (C-172R)1.11.13
2012-05-10 2012-05-10N5342Q (C-172R)2.22.22.22.23N5342Q (C-172R)2.22.22.22.23
2012-05-11 2012-05-11N5342Q (C-172R)1.21.21.24N5342Q (C-172R)1.21.21.24
2012-05-11 2012-05-11N5342Q (C-172R)1.51.51.52N5342Q (C-172R)1.51.51.52
2012-05-15 2012-05-15N5327V (C-172R)1.51.54N5327V (C-172R)1.51.54
2012-05-16 2012-05-16N5327V (C-172R)1.41.42N5327V (C-172R)1.41.42
2012-05-17 2012-05-17N5327V (C-172R)1.11.18N5327V (C-172R)1.11.18
2012-05-18 2012-05-18N5327V (C-172R)1.01.03204 CheckrideN5327V (C-172R)1.01.03204 Checkride
2012-06-14 2012-06-14141A (Frasca)1.0141A (Frasca)(1.0)1.0
2012-06-15 2012-06-15141A (Frasca)1.0141A (Frasca)(1.0)1.0
2012-06-19 2012-06-19N5335G (C-172R)1.01.00.81N5335G (C-172R)1.01.00.81
2012-06-20 2012-06-20N5318G (C-172R)1.01.00.81N5318G (C-172R)1.01.00.81
2012-06-28 2012-06-28141C (Frasca)1.1141C (Frasca)(1.1)1.1
2012-07-02 2012-07-02141C (Frasca)1.1141C (Frasca)(1.1)1.1
2012-07-03 2012-07-03141C (Frasca)1.1141C (Frasca)(1.1)1.1
2012-07-06 2012-07-06N5353R (C-172R)1.21.21.011N5353R (C-172R)1.21.21.011
2012-07-10 2012-07-10N5334U (C-172R)1.01.00.81N5334U (C-172R)1.01.00.81
2012-07-11 2012-07-11N737SY (C-172)0.90.97Flight Line CheckoutN737SY (C-172)0.90.97Flight Line Checkout
2012-07-12 2012-07-12141A (Frasca)1.2141A (Frasca)(1.2)1.2
2012-07-13 2012-07-13141C (Frasca)1.3141C (Frasca)(1.3)1.3
2012-07-16 2012-07-16N737SY (C-172)0.70.70.71N737SY (C-172)0.70.70.71
2012-07-16 2012-07-16N5342Q (C-172R)2.12.11.711N5342Q (C-172R)2.12.11.711
2012-07-18 2012-07-18141C (Frasca)1.3141C (Frasca)(1.3)1.3
2012-07-23 2012-07-23N5330U (C-172R)1.01.00.8N5330U (C-172R)1.01.00.8
2012-07-23 2012-07-23N5330U (C-172R)0.90.90.8N5330U (C-172R)0.90.90.8
2012-07-27 2012-07-27141C (Frasca)1.2141C (Frasca)(1.2)1.2
2012-08-24 2012-08-24141B (Frasca)0.9141B (Frasca)(0.9)0.9
2012-08-27 2012-08-27141C (Frasca)1.1141C (Frasca)(1.1)1.1
2012-08-29 2012-08-29N5342Q (C-172R)1.31.31.112N5342Q (C-172R)1.31.31.112
2012-08-30 2012-08-30N5334U (C-172R)1.21.20.912N5334U (C-172R)1.21.20.912
2012-09-11 2012-09-11141A (Frasca)1.11141A (Frasca)(1.1)1.11
2012-09-12 2012-09-12N5334U (C-172R)1.41.41.213N5334U (C-172R)1.41.41.213
2012-09-19 2012-09-19N5334U (C-172R)0.90.90.712N5334U (C-172R)0.90.90.712
2012-09-21 2012-09-21N5353R (C-172R)0.90.90.712N5353R (C-172R)0.90.90.712
2012-09-24 2012-09-24N5334U (C-172R)1.21.21.013N5334U (C-172R)1.21.21.013
2012-09-27 2012-09-27N5327V (C-172R)1.11.10.822N5327V (C-172R)1.11.10.822
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First Page
12 3 45
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)