| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 334.2 | 286.6 | 0.0 | 47.0 | 147.8 | 25.0 | 116.9 | 6.4 | 60.2 | 17.1 | 46 | 710 | 80 | 2.9 | 0.0 | 12715.7 | ||||||||
| 2007-10-13 2007-10-13N2225A (C172SP)OQU-WST-OQU1.01.02 | N2225A (C172SP) | KOQU-KWST-KOQU | 1.0 | 1.0 | 2 | 46.1 | ||||||||||||||||||
| 2007-10-15 2007-10-15N68469 (C152)SFZ-SFZ1.01.08AD | N68469 (C152) | KSFZ-KSFZ | 1.0 | 1.0 | 8 | AD | ||||||||||||||||||
| 2007-10-21 2007-10-21N68469 (C152)SFZ-SFZ1.30.40.40.910ADFirst solo | N68469 (C152) | KSFZ-KSFZ | 1.3 | 0.4 | 0.4 | 0.9 | 10 | AD | First solo | |||||||||||||||
| 2007-11-04 2007-11-04N68469 (C152)SFZ-SFZ0.80.40.40.46AD | N68469 (C152) | KSFZ-KSFZ | 0.8 | 0.4 | 0.4 | 0.4 | 6 | AD | ||||||||||||||||
| 2007-11-05 2007-11-05N1981F (C152)SFZ-SFZ0.80.80.87 | N1981F (C152) | KSFZ-KSFZ | 0.8 | 0.8 | 0.8 | 7 | ||||||||||||||||||
| 2007-11-08 2007-11-08N1981F (C152)SFZ-SFZ1.01.01.011Flaps | N1981F (C152) | KSFZ-KSFZ | 1.0 | 1.0 | 1.0 | 11 | Flaps | |||||||||||||||||
| 2007-11-11 2007-11-11N68469 (C152)SFZ-SFZ1.01.02ADSpin | N68469 (C152) | KSFZ-KSFZ | 1.0 | 1.0 | 2 | AD | Spin | |||||||||||||||||
| 2007-11-12 2007-11-12N68469 (C152)SFZ-SFZ1.00.60.60.42AD | N68469 (C152) | KSFZ-KSFZ | 1.0 | 0.6 | 0.6 | 0.4 | 2 | AD | ||||||||||||||||
| 2007-11-13 2007-11-13N68469 (C152)SFZ-SFZ1.01.01.01 | N68469 (C152) | KSFZ-KSFZ | 1.0 | 1.0 | 1.0 | 1 | ||||||||||||||||||
| 2007-11-25 2007-11-25N68469 (C152)SFZ-SFZ0.70.70.71Last Skylanes Flight | N68469 (C152) | KSFZ-KSFZ | 0.7 | 0.7 | 0.7 | 1 | Last Skylanes Flight | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
