| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | Dual G. | XC | Actual | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Complex | ATP XC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 564.5 | 478.0 | 241.3 | 191.9 | 29.4 | 430.3 | 134.2 | 138 | 824 | 128 | 234.3 | 357.6 | 206.9 | 396.7 | 194.0 | |||||||||
| 04-08-2008 2008-04-08N734YD (C-172N)KJVY-KJVY1.01.010Ron FramesShort and Soft field TOs and LNDGs, Accuracy and no flap slips to LNDGs, Checkride preparation | N734YD (C-172N) | N734YD | KJVY-KJVY | 1.0 | 1.0 | 10 | 1.0 | Ron Frames | Short and Soft field TOs and LNDGs, Accuracy and no flap slips to LNDGs, Checkride preparation | |||||||||||||||
| 04-10-2008 2008-04-10N734YD (C-172N)KJVY-KJVY0.80.81Ron FramesPower-off stalls, Checkride preparation | N734YD (C-172N) | N734YD | KJVY-KJVY | 0.8 | 0.8 | 1 | 0.8 | Ron Frames | Power-off stalls, Checkride preparation | |||||||||||||||
| 04-15-2008 2008-04-15N9677H (C-172N)KJVY-KJVY0.70.78Ron FramesShort and soft field TOs and LNDGs, no flap slips to LNDGs, engine out procedures | N9677H (C-172N) | N9677H | KJVY-KJVY | 0.7 | 0.7 | 8 | 0.7 | Ron Frames | Short and soft field TOs and LNDGs, no flap slips to LNDGs, engine out procedures | |||||||||||||||
| 04-15-2008 2008-04-15N9677H (C-172N)KJVY-KJVY0.40.40.44Solo in the traffic pattern | N9677H (C-172N) | N9677H | KJVY-KJVY | 0.4 | 0.4 | 0.4 | 4 | 0.4 | Solo in the traffic pattern | |||||||||||||||
| 04-17-2008 2008-04-17N734YD (C-172N)KJVY-KJVY1.01.01Ron FramesPower-on and Power-off stalls, Steep turns, Emergency descent, Cross-country review, Diversion | N734YD (C-172N) | N734YD | KJVY-KJVY | 1.0 | 1.0 | 1 | 1.0 | Ron Frames | Power-on and Power-off stalls, Steep turns, Emergency descent, Cross-country review, Diversion | |||||||||||||||
| 04-22-2008 2008-04-22N5283K (C-172N)KJVY-KJVY1.11.11Ron FramesCross-country review, Slow flight, Steep turns, Checkride preparation | N5283K (C-172N) | N5283K | KJVY-KJVY | 1.1 | 1.1 | 1 | 1.1 | Ron Frames | Cross-country review, Slow flight, Steep turns, Checkride preparation | |||||||||||||||
| 04-22-2008 2008-04-22N5283K (C-172N)KJVY-KJVY0.90.90.911Pattern Work | N5283K (C-172N) | N5283K | KJVY-KJVY | 0.9 | 0.9 | 0.9 | 11 | 0.9 | Pattern Work | |||||||||||||||
| 04-22-2008 2008-04-22N734YD (C-172N)KJVY-KJVY0.90.90.96Steep turns, Emergency descent, Turns around a point, Pattern work | N734YD (C-172N) | N734YD | KJVY-KJVY | 0.9 | 0.9 | 0.9 | 6 | 0.9 | Steep turns, Emergency descent, Turns around a point, Pattern work | |||||||||||||||
| 04-24-2008 2008-04-24N734YD (C-172N)KJVY-KJVY1.21.20.21Ron FramesCheckride preparation, Cross-country review, Turns across a road, Turns around a point, Simulated instrument, Straight and level, Turns to headings, Constant speed climbs and descents | N734YD (C-172N) | N734YD | KJVY-KJVY | 1.2 | 1.2 | 1 | 1.2 | Ron Frames | Checkride preparation, Cross-country review, Turns across a road, Turns around a point, Simulated instrument, Straight and level, Turns to headings, Constant speed climbs and descents | |||||||||||||||
| 05-05-2008 2008-05-05N734YD (C-172N)KJVY-KJVY0.80.82Ron FramesTurns around a point, Steep turns, Soft field LNDGs | N734YD (C-172N) | N734YD | KJVY-KJVY | 0.8 | 0.8 | 2 | 0.8 | Ron Frames | Turns around a point, Steep turns, Soft field LNDGs | |||||||||||||||
| 05-06-2008 2008-05-06N734YD (C-172N)KJVY-KJVY0.40.44Ron FramesShort field and Soft field accuracy and No flap LNDGs | N734YD (C-172N) | N734YD | KJVY-KJVY | 0.4 | 0.4 | 4 | 0.4 | Ron Frames | Short field and Soft field accuracy and No flap LNDGs | |||||||||||||||
| 05-10-2008 2008-05-10N734YD (C-172N)KJVY-KJVY1.31.30.23Larry Bothe[Pilot Checkride][Flight Review] Private Pilot SEL Checkride | N734YD (C-172N) | N734YD | KJVY-KJVY | 1.3 | 1.3 | 1.3 | 3 | 1.3 | Larry Bothe | [Pilot Checkride][Flight Review] Private Pilot SEL Checkride | ||||||||||||||
| 05-24-2008 2008-05-24N734YD (C-172N)KJVY-KJVY0.90.93Steep turns, Stalls, Emergency Descent, and Pattern work | N734YD (C-172N) | N734YD | KJVY-KJVY | 0.9 | 0.9 | 0.9 | 3 | 0.9 | Steep turns, Stalls, Emergency Descent, and Pattern work | |||||||||||||||
| 06-10-2008 2008-06-10N733CR (C-172N)KJVY-KJVY0.50.56Pattern Work | N733CR (C-172N) | N733CR | KJVY-KJVY | 0.5 | 0.5 | 0.5 | 6 | 0.5 | Pattern Work | |||||||||||||||
| 06-24-2008 2008-06-24N5283K (C-172N)KJVY-KJVY0.50.58Pattern Work | N5283K (C-172N) | N5283K | KJVY-KJVY | 0.5 | 0.5 | 0.5 | 8 | 0.5 | Pattern Work | |||||||||||||||
| 07-14-2008 2008-07-14N278D (BE-76)KFPR-KFPR1.21.22Kendon BahrPattern work, Steep turns, Introduction to Multi-engine airplanes | N278D (BE-76) | N278D | KFPR-KFPR | 1.2 | 1.2 | 2 | 1.2 | 1.2 | Kendon Bahr | Pattern work, Steep turns, Introduction to Multi-engine airplanes | ||||||||||||||
| 07-15-2008 2008-07-15N110SU (BE-76)KFPR-KFPR1.21.22Kendon BahrPattern work, Power-on stalls, normal TOs and LNDGs, Multi-engine procedures | N110SU (BE-76) | N110SU | KFPR-KFPR | 1.2 | 1.2 | 2 | 1.2 | 1.2 | Kendon Bahr | Pattern work, Power-on stalls, normal TOs and LNDGs, Multi-engine procedures | ||||||||||||||
| 07-17-2008 2008-07-17N6634B (BE-76)KFPR-KFPR1.21.21Ziv BenhaimRejected LNDG, Stalls, Steep turns | N6634B (BE-76) | N6634B | KFPR-KFPR | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Ziv Benhaim | Rejected LNDG, Stalls, Steep turns | ||||||||||||||
| 07-18-2008 2008-07-18N6756X (BE-76)KFPR-KFPR1.51.52Ziv BenhaimPattern work, Power-on and Power-off stalls, Slow flight, Simulated engine failure, Steep turns, Emergency descent | N6756X (BE-76) | N6756X | KFPR-KFPR | 1.5 | 1.5 | 2 | 1.5 | 1.5 | Ziv Benhaim | Pattern work, Power-on and Power-off stalls, Slow flight, Simulated engine failure, Steep turns, Emergency descent | ||||||||||||||
| 07-19-2008 2008-07-19N6708A (BE-76)KFPR-KFPR1.31.32Ziv BenhaimPattern work, Power-on and Power-off stalls, simulated engine failure | N6708A (BE-76) | N6708A | KFPR-KFPR | 1.3 | 1.3 | 2 | 1.3 | 1.3 | Ziv Benhaim | Pattern work, Power-on and Power-off stalls, simulated engine failure | ||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | Dual G. | XC | Actual | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Complex | ATP XC | Person | Remarks | ||||
| First Page | Last Page |
