| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2023-03-01 2023-03-01N453YX (E175)KBUF-KDCA1.31.30.61.311 | N453YX (E175) | KBUF-KDCA | 1.3 | 1.3 | 1.3 | 0.6 | 1 | 1 | 1.3 | 1.3 | 257.5 | |||||||||||||||
| 2023-03-01 2023-03-01N453YX (E175)KDCA-KPIT1.31.31.31 | N453YX (E175) | KDCA-KPIT | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 177.6 | |||||||||||||||||
| 2023-03-01 2023-03-01N453YX (E175)KPIT-KDCA1.11.11.11 | N453YX (E175) | KPIT-KDCA | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 177.6 | |||||||||||||||||
| 2023-03-01 2023-03-01N453YX (E175)KDCA-KILM1.11.11.111 | N453YX (E175) | KDCA-KILM | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 1.1 | 278.5 | ||||||||||||||||
| 2023-03-02 2023-03-02N821MD (E170)KILM-KLGA1.51.50.51.51.11 | N821MD (E170) | KILM-KLGA | 1.5 | 1.5 | 1.5 | 1.1 | 0.5 | 1 | 1.5 | 1.5 | 435.6 | |||||||||||||||
| 2023-03-02 2023-03-02N101HQ (E175)KLGA-KSDF2.62.62.62.011 | N101HQ (E175) | KLGA-KSDF | 2.6 | 2.6 | 2.6 | 2.0 | 1 | 1 | 2.6 | 2.6 | 571.7 | |||||||||||||||
| 2023-03-06 2023-03-06N224JQ (E175)KSDF-KLGA2.02.00.62.01 | N224JQ (E175) | KSDF-KLGA | 2.0 | 2.0 | 2.0 | 0.6 | 1 | 2.0 | 2.0 | 571.7 | ||||||||||||||||
| 2023-03-06 2023-03-06N224JQ (E175)KLGA-KPWM1.41.41.411 | N224JQ (E175) | KLGA-KPWM | 1.4 | 1.4 | 1.4 | 1 | 1 | 1.4 | 1.4 | 234.3 | ||||||||||||||||
| 2023-03-07 2023-03-07N236JQ (E175)KPWM-KLGA1.61.60.41.61 | N236JQ (E175) | KPWM-KLGA | 1.6 | 1.6 | 1.6 | 0.4 | 1 | 1.6 | 1.6 | 234.3 | ||||||||||||||||
| 2023-03-07 2023-03-07N237JQ (E175)KLGA-KSDF2.62.62.611 | N237JQ (E175) | KLGA-KSDF | 2.6 | 2.6 | 2.6 | 1 | 1 | 2.6 | 2.6 | 571.7 | ||||||||||||||||
| 2023-03-10 2023-03-10N446YX (E175)KSDF-KDCA1.41.40.81.41 | N446YX (E175) | KSDF-KDCA | 1.4 | 1.4 | 1.4 | 0.8 | 1 | 1.4 | 1.4 | 411.0 | ||||||||||||||||
| 2023-03-10 2023-03-10N446YX (E175)KDCA-KRDU1.31.31.31 | N446YX (E175) | KDCA-KRDU | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 197.4 | |||||||||||||||||
| 2023-03-10 2023-03-10N431YX (E175)KRDU-KDCA1.11.11.111 | N431YX (E175) | KRDU-KDCA | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 1.1 | 197.4 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
