Viewing the logbook of: nstolley
Sign-in/Register
Avatar for nstolley
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3524.43225.282.21262.8375.4967.41208.88.538.3293.757053980611.2847.4149517.6
2008-10-01 2008-10-0195SE (C-152)N141.11.11.1395SE (C-152)N141.11.11.13
2008-10-02 2008-10-02805FW (C-172)N141.21.21.23805FW (C-172)N141.21.21.23
2008-10-02 2008-10-0248731 (C-152)N141.11.11.1248731 (C-152)N141.11.11.12
2008-10-02 2008-10-0248731 (C-152)N142.32.32.3648731 (C-152)N142.32.32.36
2008-10-02 2008-10-02805FW (C-172)N141.21.21.23805FW (C-172)N141.21.21.23
2008-10-02 2008-10-0248731 (C-152)N141.11.11.1248731 (C-152)N141.11.11.12
2008-10-02 2008-10-0248731 (C-152)N142.32.32.3648731 (C-152)N142.32.32.36
2008-10-03 2008-10-0348731 (C-152)N141.11.11.1448731 (C-152)N141.11.11.14
2008-10-03 2008-10-0395SE (C-152)N14 N73 N141.51.51.5495SE (C-152)N14-N73-N141.51.51.546.4
2008-10-03 2008-10-0348731 (C-152)N141.11.11.1448731 (C-152)N141.11.11.14
2008-10-03 2008-10-0395SE (C-152)N14 N73 N141.51.51.5495SE (C-152)N14-N73-N141.51.51.546.4
2008-10-04 2008-10-0495SE (C-152)N14-KPNE-N141.41.41.4595SE (C-152)N14-KPNE-N141.41.41.4525.8
2008-10-04 2008-10-0495SE (C-152)N14-KPNE-N141.41.41.4595SE (C-152)N14-KPNE-N141.41.41.4525.8
2008-10-06 2008-10-0695SE (C-152)N141.01.01.0495SE (C-152)N141.01.01.04
2008-10-06 2008-10-06805FW (C-172)N14-KPNE-N141.51.51.53805FW (C-172)N14-KPNE-N141.51.51.5325.8
2008-10-06 2008-10-06757LU (C-152)N140.70.70.72757LU (C-152)N140.70.70.72
2008-10-06 2008-10-0695SE (C-152)N141.01.01.0495SE (C-152)N141.01.01.04
2008-10-06 2008-10-06805FW (C-172)N14-KPNE-N141.51.51.53805FW (C-172)N14-KPNE-N141.51.51.5325.8
2008-10-06 2008-10-06757LU (C-152)N140.70.70.72757LU (C-152)N140.70.70.72
2008-10-08 2008-10-0848731 (C-152)N141.31.31.3748731 (C-152)N141.31.31.37
2008-10-08 2008-10-0848731 (C-152)N141.31.31.3748731 (C-152)N141.31.31.37
2008-10-09 2008-10-0948731 (C-152)N140.70.70.7648731 (C-152)N140.70.70.76
2008-10-09 2008-10-0948731 (C-152)N140.70.70.7648731 (C-152)N140.70.70.76
2008-10-10 2008-10-1048731 (C-152)N140.80.80.8648731 (C-152)N140.80.80.86
2008-10-10 2008-10-10757LU (C-152)N141.61.61.66757LU (C-152)N141.61.61.66
2008-10-10 2008-10-10757LU (C-152)N140.70.70.74757LU (C-152)N140.70.70.74
2008-10-10 2008-10-1048731 (C-152)N140.80.80.8648731 (C-152)N140.80.80.86
2008-10-10 2008-10-10757LU (C-152)N141.61.61.66757LU (C-152)N141.61.61.66
2008-10-10 2008-10-10757LU (C-152)N140.70.70.74757LU (C-152)N140.70.70.74
2008-10-11 2008-10-1148731 (C-152)N140.60.60.6148731 (C-152)N140.60.60.61
2008-10-11 2008-10-1148731 (C-152)N140.40.40.4248731 (C-152)N140.40.40.42
2008-10-11 2008-10-11805FW (C-172)N141.41.41.42805FW (C-172)N141.41.41.42
2008-10-11 2008-10-11329SP (C-172)N140.60.61329SP (C-172)N140.60.61
2008-10-11 2008-10-1148731 (C-152)N140.60.60.6148731 (C-152)N140.60.60.61
2008-10-11 2008-10-1148731 (C-152)N140.40.40.4248731 (C-152)N140.40.40.42
2008-10-11 2008-10-11805FW (C-172)N141.41.41.42805FW (C-172)N141.41.41.42
2008-10-11 2008-10-11329SP (C-172)N140.60.61329SP (C-172)N140.60.61
2008-10-12 2008-10-12139BG (G103)0PA00.40.41Rear Seat139BG (G103)0PA00.40.41Rear Seat
2008-10-12 2008-10-12139BG (G103)0PA00.40.41Rear Seat139BG (G103)0PA00.40.41Rear Seat
2008-10-13 2008-10-1348731 (C-152)N140.70.70.7148731 (C-152)N140.70.70.71
2008-10-13 2008-10-1348731 (C-152)N140.70.70.7148731 (C-152)N140.70.70.71
2008-10-15 2008-10-15757LU (C-152)N14-KTTN-N141.61.61.64757LU (C-152)N14-KTTN-N141.61.61.6441.2
2008-10-15 2008-10-15867SP (C-172)N140.90.90.93867SP (C-172)N140.90.90.93
2008-10-15 2008-10-15757LU (C-152)N14-KTTN-N141.61.61.64757LU (C-152)N14-KTTN-N141.61.61.6441.2
2008-10-15 2008-10-15867SP (C-172)N140.90.90.93867SP (C-172)N140.90.90.93
2008-10-17 2008-10-1795SE (C-152)N14-KPNE-N141.31.31.3595SE (C-152)N14-KPNE-N141.31.31.3525.8
2008-10-17 2008-10-1795SE (C-152)N14-KPNE-N141.31.31.3595SE (C-152)N14-KPNE-N141.31.31.3525.8
2008-10-19 2008-10-19805FW (C-172)N14-KPNE-N141.21.21.27805FW (C-172)N14-KPNE-N141.21.21.2725.8
2008-10-19 2008-10-19805FW (C-172)N14-KPNE-N141.21.21.27805FW (C-172)N14-KPNE-N141.21.21.2725.8
2008-10-31 2008-10-3195SE (C-152)N14 N73 N140.80.80.8395SE (C-152)N14-N73-N140.80.80.836.4
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)