Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2010-06-11 2010-06-114954 (CR9)MSP YEG2.72.72.70.80.114954 (CR9)KMSP-YEG2.72.72.70.80.11
2010-06-11 2010-06-114954 (CR9)YEG MSP2.6302.6302.6300.7800.114954 (CR9)YEG-KMSP2.6302.6302.6300.7800.11
2010-06-21 2010-06-214952 (CR9)MSP SLC2.9702.9702.9700.8800.124952 (CR9)KMSP-KSLC2.9702.9702.9700.880860.30.12
2010-06-21 2010-06-214952 (CR9)SLC SJC1.8801.8801.8800.5500.084952 (CR9)KSLC-KSJC1.8801.8801.8800.550507.50.08
2010-06-21 2010-06-214952 (CR9)SJC SLC1.6501.6501.6500.4800.074952 (CR9)KSJC-KSLC1.6501.6501.6500.480507.50.07
2010-06-22 2010-06-224904 (CR9)HLN MSP2.32.32.30.6800.104904 (CR9)KHLN-KMSP2.32.32.30.680791.90.10
2010-06-22 2010-06-224904 (CR9)MSP IAH2.62.62.60.7700.114904 (CR9)KMSP-KIAH2.62.62.60.770901.10.11
2010-06-23 2010-06-234931 (CR9)IAH JFK3.7503.7503.7501.1200.164931 (CR9)KIAH-KJFK3.7503.7503.7501.1201231.30.16
2010-06-23 2010-06-234931 (CR9)JFK BUF1.31.31.30.3800.054931 (CR9)KJFK-KBUF1.31.31.30.380261.50.05
2010-06-24 2010-06-244931 (CR9)BUF MSP2.1702.1702.1700.6500.094931 (CR9)KBUF-KMSP2.1702.1702.1700.650637.30.09
2010-06-24 2010-06-244908 (CR9)MSP COS2.0202.0202.0200.60.084908 (CR9)KMSP-KCOS2.0202.0202.0200.6629.60.08
2010-06-24 2010-06-244908 (CR9)COS MSP2.0502.0502.0500.60.094908 (CR9)KCOS-KMSP2.0502.0502.0500.6629.60.09
2010-06-28 2010-06-284904 (CR9)MSP YYZ1.7801.7801.7800.5300.074904 (CR9)KMSP-YYZ1.7801.7801.7800.5300.07
2010-06-28 2010-06-284904 (CR9)YYZ MEM2.5202.5202.5200.7500.104904 (CR9)YYZ-KMEM2.5202.5202.5200.7500.10
2010-06-28 2010-06-284904 (CR9)MEM YYZ2.2202.2202.2202.2200.6500.094904 (CR9)KMEM-YYZ2.2202.2202.2200.6502.2200.09
2010-06-29 2010-06-294930 (CR9)YYZ MEM2.3302.3302.3300.70.104930 (CR9)YYZ-KMEM2.3302.3302.3300.70.10
2010-06-29 2010-06-294921 (CR9)MEM AUS1.8701.8701.8700.5500.084921 (CR9)KMEM-KAUS1.8701.8701.8700.550486.20.08
2010-06-30 2010-06-304952 (CR9)AUS MSP2.62.62.60.7700.114952 (CR9)KAUS-KMSP2.62.62.60.770907.50.11
2010-06-30 2010-06-304952 (CR9)MSP BIS1.2201.2201.2200.3500.054952 (CR9)KMSP-KBIS1.2201.2201.2200.350334.80.05
2010-06-30 2010-06-304952 (CR9)BIS MSP1.31.31.30.3800.054952 (CR9)KBIS-KMSP1.31.31.30.380334.80.05
2010-06-30 2010-06-304952 (CR9)MSP ATW0.9300.9300.9300.2700.044952 (CR9)KMSP-KATW0.9300.9300.9300.270204.80.04
2010-07-01 2010-07-014952 (CR9)ATW MSP0.8800.8800.8800.2500.044952 (CR9)KATW-KMSP0.8800.8800.8800.250204.80.04
2010-07-05 2010-07-054909 (CR9)MSP BUF2.0202.0202.0200.60.084909 (CR9)KMSP-KBUF2.0202.0202.0200.6637.30.08
2010-07-05 2010-07-054909 (CR9)BUF MSP2.0702.0702.0700.6200.094909 (CR9)KBUF-KMSP2.0702.0702.0700.620637.30.09
2010-07-05 2010-07-054923 (CR9)MSP BOI3.1303.1303.1303.1300.9300.134923 (CR9)KMSP-KBOI3.1303.1303.1300.9303.130990.60.13
2010-07-06 2010-07-064904 (CR9)BOI SLC1.0501.0501.0500.30.044904 (CR9)KBOI-KSLC1.0501.0501.0500.3252.10.04
2010-07-06 2010-07-064904 (CR9)SLC SEA2.2202.2202.2200.6500.094904 (CR9)KSLC-KSEA2.2202.2202.2200.650598.20.09
2010-07-06 2010-07-064904 (CR9)SEA SLC1.8501.8501.8500.5500.084904 (CR9)KSEA-KSLC1.8501.8501.8500.550598.20.08
2010-07-06 2010-07-064904 (CR9)SLC DFW2.4802.4802.4802.4800.7300.104904 (CR9)KSLC-KDFW2.4802.4802.4800.7302.480859.20.10
2010-07-07 2010-07-074904 (CR9)DFW DTW2.7702.7702.7700.8200.124904 (CR9)KDFW-KDTW2.7702.7702.7700.820857.60.12
2010-07-07 2010-07-074904 (CR9)DTW AUS2.7302.7302.7300.8200.114904 (CR9)KDTW-KAUS2.7302.7302.7300.820999.20.11
2010-07-08 2010-07-084954 (CR9)AUS DTW2.8502.8502.8500.8500.124954 (CR9)KAUS-KDTW2.8502.8502.8500.850999.20.12
2010-07-08 2010-07-084953 (CR9)DTW STL1.7501.7501.7500.5200.074953 (CR9)KDTW-KSTL1.7501.7501.7500.520382.20.07
2010-07-08 2010-07-084953 (CR9)STL MSP1.41.41.40.4200.064953 (CR9)KSTL-KMSP1.41.41.40.420390.10.06
2010-07-27 2010-07-274922 (CR9)PHL DTW1.91.91.90.5700.084922 (CR9)KPHL-KDTW1.91.91.90.570393.60.08
2010-07-31 2010-07-314902 (CR9)MSP PHL2.4202.4202.4200.7200.104902 (CR9)KMSP-KPHL2.4202.4202.4200.720851.10.10
2010-07-31 2010-07-314902 (CR9)PHL MSP2.7802.7802.7800.8300.124902 (CR9)KPHL-KMSP2.7802.7802.7800.830851.10.12
2010-08-02 2010-08-024922 (CR9)MSP PIT1.8501.8501.8500.5500.084922 (CR9)KMSP-KPIT1.8501.8501.8500.550630.70.08
2010-08-02 2010-08-024922 (CR9)PIT MSP2.0502.0502.0500.60.094922 (CR9)KPIT-KMSP2.0502.0502.0500.6630.70.09
2010-08-02 2010-08-024922 (CR9)MSP HLN2.4302.4302.4302.4300.7200.104922 (CR9)KMSP-KHLN2.4302.4302.4300.7202.430791.90.10
2010-08-03 2010-08-034931 (CR9)SLC DFW2.4802.4802.4800.7300.104931 (CR9)KSLC-KDFW2.4802.4802.4800.730859.20.10
2010-08-04 2010-08-044922 (CR9)DFW MSP2.3702.3702.3700.70.104922 (CR9)KDFW-KMSP2.3702.3702.3700.7742.00.10
2010-08-04 2010-08-044921 (CR9)MSP BIS1.51.51.50.4500.064921 (CR9)KMSP-KBIS1.51.51.50.450334.80.06
2010-08-04 2010-08-044921 (CR9)BIS MSP1.0501.0501.0500.30.044921 (CR9)KBIS-KMSP1.0501.0501.0500.3334.80.04
2010-08-04 2010-08-044921 (CR9)MSP DSM0.9500.9500.9500.2800.044921 (CR9)KMSP-KDSM0.9500.9500.9500.280202.20.04
2010-08-05 2010-08-054921 (CR9)DSM MSP1.0701.0701.0700.3200.044921 (CR9)KDSM-KMSP1.0701.0701.0700.320202.20.04
2010-08-10 2010-08-104954 (CR9)MSP COS2.72.72.70.80.114954 (CR9)KMSP-KCOS2.72.72.70.8629.60.11
2010-08-10 2010-08-104954 (CR9)COS MSP2.0702.0702.0700.6200.094954 (CR9)KCOS-KMSP2.0702.0702.0700.620629.60.09
2010-08-10 2010-08-104915 (CR9)MSP AUS3.0503.0503.0500.90.134915 (CR9)KMSP-KAUS3.0503.0503.0500.9907.50.13
2010-08-11 2010-08-114915 (CR9)AUS SLC2.9202.9202.9200.8700.124915 (CR9)KAUS-KSLC2.9202.9202.9200.870944.10.12
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)