Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2009-06-25 2009-06-25451 (SFC)CMX MSP1.31.31.30.3800.05451 (SFC)KCMX-KMSP1.31.31.30.380240.60.05
2009-06-25 2009-06-25412 (SFC)MSP CMX1.4701.4701.4700.4300.06412 (SFC)KMSP-KCMX1.4701.4701.4700.430240.60.06
2009-06-25 2009-06-25412 (SFC)CMX MSP1.4201.4201.4200.4200.06412 (SFC)KCMX-KMSP1.4201.4201.4200.420240.60.06
2009-06-26 2009-06-26441 (SFC)MSP MCW0.9500.9500.9500.9500.2800.04441 (SFC)KMSP-KMCW0.9500.9500.9500.2800.950103.70.04
2009-06-26 2009-06-26441 (SFC)MCW FOD0.4700.4700.4700.4700.1300.02441 (SFC)KMCW-KFOD0.4700.4700.4700.1300.47052.60.02
2009-06-27 2009-06-27441 (SFC)FOD MCW0.3700.3700.3700.3700.10.02441 (SFC)KFOD-KMCW0.3700.3700.3700.10.37052.60.02
2009-06-27 2009-06-27441 (SFC)MCW MSP0.8800.8800.8800.8800.2500.04441 (SFC)KMCW-KMSP0.8800.8800.8800.2500.880103.70.04
2009-07-03 2009-07-03406 (SFC)MSP ATY1.11.11.11.10.3200.05406 (SFC)KMSP-KATY1.11.11.10.3201.1167.50.05
2009-07-03 2009-07-03406 (SFC)ATY PIR0.7500.7500.7500.7500.2200.03406 (SFC)KATY-KPIR0.7500.7500.7500.2200.750137.60.03
2009-07-04 2009-07-04406 (SFC)PIR ATY0.7500.7500.7500.7500.2200.03406 (SFC)KPIR-KATY0.7500.7500.7500.2200.750137.60.03
2009-07-04 2009-07-04406 (SFC)ATY MSP1.1801.1801.1800.3500.05406 (SFC)KATY-KMSP1.1801.1801.1800.350167.50.05
2009-07-04 2009-07-04443 (SFC)MSP ATY0.9300.9300.9300.9300.2700.04443 (SFC)KMSP-KATY0.9300.9300.9300.2700.930167.50.04
2009-07-04 2009-07-04443 (SFC)ATY PIR0.70.70.70.70.20.03443 (SFC)KATY-KPIR0.70.70.70.20.7137.60.03
2009-07-05 2009-07-05443 (SFC)PIR ATY0.8500.8500.8500.8500.2500.04443 (SFC)KPIR-KATY0.8500.8500.8500.2500.850137.60.04
2009-07-05 2009-07-05443 (SFC)ATY MSP1.1501.1501.1500.3300.05443 (SFC)KATY-KMSP1.1501.1501.1500.330167.50.05
2009-07-05 2009-07-05444 (SFC)MSP ATY1.01.01.01.00.30.04444 (SFC)KMSP-KATY1.01.01.00.31.0167.50.04
2009-07-05 2009-07-05444 (SFC)ATY PIR0.70.70.70.70.20.03444 (SFC)KATY-KPIR0.70.70.70.20.7137.60.03
2009-07-06 2009-07-06444 (SFC)PIR ATY0.70.70.70.70.20.03444 (SFC)KPIR-KATY0.70.70.70.20.7137.60.03
2009-07-06 2009-07-06444 (SFC)ATY MSP1.0801.0801.0800.3200.05444 (SFC)KATY-KMSP1.0801.0801.0800.320167.50.05
2009-07-06 2009-07-06457 (SFC)MSP MCW1.1201.1201.1201.1200.3300.05457 (SFC)KMSP-KMCW1.1201.1201.1200.3301.120103.70.05
2009-07-06 2009-07-06457 (SFC)MCW FOD0.3700.3700.3700.3700.10.02457 (SFC)KMCW-KFOD0.3700.3700.3700.10.37052.60.02
2009-07-07 2009-07-07457 (SFC)FOD MCW0.4200.4200.4200.4200.1200.02457 (SFC)KFOD-KMCW0.4200.4200.4200.1200.42052.60.02
2009-07-07 2009-07-07457 (SFC)MCW MSP0.70.70.70.70.20.03457 (SFC)KMCW-KMSP0.70.70.70.20.7103.70.03
2009-07-07 2009-07-0773034 (C-120)1.11.173034 (C-120)1.11.1
2009-07-08 2009-07-0873034 (C-120)1.21.273034 (C-120)1.21.2
2009-07-09 2009-07-09403 (SFC)MSP ALO2.02.02.02.00.60.08403 (SFC)KMSP-KALO2.02.02.00.62.0144.20.08
2009-07-10 2009-07-10403 (SFC)ALO FOD0.4800.4800.4800.4800.1300.02403 (SFC)KALO-KFOD0.4800.4800.4800.1300.48079.40.02
2009-07-10 2009-07-10403 (SFC)FOD MCW0.3800.3800.3800.3800.10.02403 (SFC)KFOD-KMCW0.3800.3800.3800.10.38052.60.02
2009-07-10 2009-07-10403 (SFC)MCW MSP0.6700.6700.6700.6700.20.03403 (SFC)KMCW-KMSP0.6700.6700.6700.20.670103.70.03
2009-07-10 2009-07-10452 (SFC)MSP MCW0.8300.8300.8300.8300.2500.03452 (SFC)KMSP-KMCW0.8300.8300.8300.2500.830103.70.03
2009-07-10 2009-07-10452 (SFC)MCW FOD0.4200.4200.4200.4200.1200.02452 (SFC)KMCW-KFOD0.4200.4200.4200.1200.42052.60.02
2009-07-11 2009-07-11452 (SFC)FOD MCW0.3700.3700.3700.3700.10.02452 (SFC)KFOD-KMCW0.3700.3700.3700.10.37052.60.02
2009-07-11 2009-07-11452 (SFC)MCW MSP0.6200.6200.6200.6200.1800.03452 (SFC)KMCW-KMSP0.6200.6200.6200.1800.620103.70.03
2009-07-11 2009-07-11414 (SFC)MSP BJI1.1501.1501.1501.1500.3300.05414 (SFC)KMSP-KBJI1.1501.1501.1500.3301.150173.20.05
2009-07-12 2009-07-12414 (SFC)BJI MSP0.9700.9700.9700.2800.04414 (SFC)KBJI-KMSP0.9700.9700.9700.280173.20.04
2009-07-12 2009-07-12429 (SFC)MSP BJI1.1301.1301.1301.1300.3300.05429 (SFC)KMSP-KBJI1.1301.1301.1300.3301.130173.20.05
2009-07-13 2009-07-13429 (SFC)BJI MSP1.1801.1801.1800.3500.05429 (SFC)KBJI-KMSP1.1801.1801.1800.350173.20.05
2009-07-17 2009-07-1773034 (C-120)1.11.173034 (C-120)1.11.1
2009-07-19 2009-07-19429 (SFC)MSP ATY1.11.11.11.10.3200.05429 (SFC)KMSP-KATY1.11.11.10.3201.1167.50.05
2009-07-19 2009-07-19429 (SFC)ATY PIR0.7300.7300.7300.7300.2200.03429 (SFC)KATY-KPIR0.7300.7300.7300.2200.730137.60.03
2009-07-20 2009-07-20429 (SFC)PIR ATY0.6800.6800.6800.6800.20.03429 (SFC)KPIR-KATY0.6800.6800.6800.20.680137.60.03
2009-07-20 2009-07-20429 (SFC)ATY MSP1.3501.3501.3501.3500.40.06429 (SFC)KATY-KMSP1.3501.3501.3500.41.350167.50.06
2009-07-20 2009-07-20454 (SFC)MSP ATY1.2201.2201.2200.3500.05454 (SFC)KMSP-KATY1.2201.2201.2200.350167.50.05
2009-07-20 2009-07-20454 (SFC)ATY PIR0.70.70.70.70.20.03454 (SFC)KATY-KPIR0.70.70.70.20.7137.60.03
2009-07-21 2009-07-21454 (SFC)PIR ATY0.6500.6500.6500.6500.1800.03454 (SFC)KPIR-KATY0.6500.6500.6500.1800.650137.60.03
2009-07-21 2009-07-21454 (SFC)ATY MSP0.8800.8800.8800.2500.04454 (SFC)KATY-KMSP0.8800.8800.8800.250167.50.04
2009-07-24 2009-07-24443 (SFC)MSP BJI1.21.21.21.20.3500.05443 (SFC)KMSP-KBJI1.21.21.20.3501.2173.20.05
2009-07-25 2009-07-25443 (SFC)BJI MSP1.1501.1501.1500.3300.05443 (SFC)KBJI-KMSP1.1501.1501.1500.330173.20.05
2009-07-25 2009-07-25433 (SFC)MSP BJI1.01.01.01.00.30.04433 (SFC)KMSP-KBJI1.01.01.00.31.0173.20.04
2009-07-26 2009-07-26433 (SFC)BJI MSP1.01.01.00.30.04433 (SFC)KBJI-KMSP1.01.01.00.3173.20.04
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)