Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2008-09-17 2008-09-17421 (SFC)LSE MSP0.7500.7500.7500.2200.03421 (SFC)KLSE-KMSP0.7500.7500.7500.220103.70.03
2008-09-19 2008-09-19428 (SFC)MSP RST0.90.90.90.2700.04428 (SFC)KMSP-KRST0.90.90.90.27066.20.04
2008-09-19 2008-09-19428 (SFC)RST MSP0.8700.8700.8700.2500.04428 (SFC)KRST-KMSP0.8700.8700.8700.25066.20.04
2008-09-19 2008-09-19412 (SFC)MSP ALO1.41.41.40.4200.06412 (SFC)KMSP-KALO1.41.41.40.420144.20.06
2008-09-19 2008-09-19412 (SFC)ALO MSP1.2301.2301.2300.3700.05412 (SFC)KALO-KMSP1.2301.2301.2300.370144.20.05
2008-09-19 2008-09-19412 (SFC)MSP SUX1.5501.5501.5500.4500.06412 (SFC)KMSP-KSUX1.5501.5501.5500.450202.80.06
2008-09-19 2008-09-19412 (SFC)SUX MSP1.6201.6201.6200.4800.07412 (SFC)KSUX-KMSP1.6201.6201.6200.480202.80.07
2008-09-19 2008-09-19428 (SFC)MSP STC0.6700.6700.6700.6700.20.03428 (SFC)KMSP-KSTC0.6700.6700.6700.20.67053.40.03
2008-09-20 2008-09-20438 (SFC)STC MSP0.8800.8800.8800.2500.04438 (SFC)KSTC-KMSP0.8800.8800.8800.25053.40.04
2008-09-20 2008-09-20438 (SFC)MSP BJI1.5301.5301.5300.4500.06438 (SFC)KMSP-KBJI1.5301.5301.5300.450173.20.06
2008-09-20 2008-09-20438 (SFC)BJI MSP1.5201.5201.5200.4500.06438 (SFC)KBJI-KMSP1.5201.5201.5200.450173.20.06
2008-09-20 2008-09-20433 (SFC)MSP EAU0.7300.7300.7300.2200.03433 (SFC)KMSP-KEAU0.7300.7300.7300.22074.00.03
2008-09-20 2008-09-20433 (SFC)EAU RHI0.6800.6800.6800.6800.20.03433 (SFC)KEAU-KRHI0.6800.6800.6800.20.68097.00.03
2008-09-21 2008-09-21433 (SFC)RHI MSP1.3701.3701.3700.40.06433 (SFC)KRHI-KMSP1.3701.3701.3700.4165.10.06
2008-09-21 2008-09-21433 (SFC)MSP CMX1.7701.7701.7700.5200.07433 (SFC)KMSP-KCMX1.7701.7701.7700.520240.60.07
2008-09-21 2008-09-21433 (SFC)CMX MSP1.3801.3801.3800.40.06433 (SFC)KCMX-KMSP1.3801.3801.3800.4240.60.06
2008-09-21 2008-09-21433 (SFC)MSP STC0.8500.8500.8500.2500.04433 (SFC)KMSP-KSTC0.8500.8500.8500.25053.40.04
2008-09-21 2008-09-21433 (SFC)STC MSP0.5800.5800.5800.1700.02433 (SFC)KSTC-KMSP0.5800.5800.5800.17053.40.02
2008-09-24 2008-09-24403 (SFC)MSP GFK1.4801.4801.4800.4300.06403 (SFC)KMSP-KGFK1.4801.4801.4800.430246.60.06
2008-09-24 2008-09-24403 (SFC)GFK DVL0.5500.5500.5500.1500.02403 (SFC)KGFK-KDVL0.5500.5500.5500.15070.30.02
2008-09-24 2008-09-24403 (SFC)DVL GFK0.5500.5500.5500.1500.02403 (SFC)KDVL-KGFK0.5500.5500.5500.15070.30.02
2008-09-24 2008-09-24403 (SFC)GFK MSP1.3801.3801.3800.40.06403 (SFC)KGFK-KMSP1.3801.3801.3800.4246.60.06
2008-09-24 2008-09-24403 (SFC)MSP DLH1.1201.1201.1200.3300.05403 (SFC)KMSP-KDLH1.1201.1201.1200.330125.40.05
2008-09-24 2008-09-24403 (SFC)DLH MSP1.21.21.20.3500.05403 (SFC)KDLH-KMSP1.21.21.20.350125.40.05
2008-09-28 2008-09-28452 (SFC)MSP YQT1.2301.2301.2301.2300.3700.05452 (SFC)KMSP-YQT1.2301.2301.2300.3701.2300.05
2008-09-29 2008-09-29452 (SFC)YQT MSP1.5301.5301.5301.5300.4500.06452 (SFC)YQT-KMSP1.5301.5301.5300.4501.5300.06
2008-09-29 2008-09-29411 (SFC)MSP JMS1.4301.4301.4301.4300.4200.06411 (SFC)KMSP-KJMS1.4301.4301.4300.4201.430259.20.06
2008-09-29 2008-09-29411 (SFC)JMS DVL0.5700.5700.5700.5700.1700.02411 (SFC)KJMS-KDVL0.5700.5700.5700.1700.57071.80.02
2008-09-30 2008-09-30411 (SFC)DVL JMS0.5800.5800.5800.5800.1700.02411 (SFC)KDVL-KJMS0.5800.5800.5800.1700.58071.80.02
2008-09-30 2008-09-30411 (SFC)JMS MSP1.4801.4801.4801.4800.4300.06411 (SFC)KJMS-KMSP1.4801.4801.4800.4301.480259.20.06
2008-09-30 2008-09-30445 (SFC)MSP YQT1.5201.5201.5201.5200.4500.06445 (SFC)KMSP-YQT1.5201.5201.5200.4501.5200.06
2008-10-01 2008-10-01445 (SFC)YQT MSP1.4201.4201.4201.4200.4200.06445 (SFC)YQT-KMSP1.4201.4201.4200.4201.4200.06
2008-10-01 2008-10-01410 (SFC)MSP ATY0.9200.9200.9200.9200.2700.04410 (SFC)KMSP-KATY0.9200.9200.9200.2700.920167.50.04
2008-10-01 2008-10-01410 (SFC)ATY PIR0.7200.7200.7200.7200.20.03410 (SFC)KATY-KPIR0.7200.7200.7200.20.720137.60.03
2008-10-02 2008-10-02410 (SFC)PIR ATY0.6500.6500.6500.6500.1800.03410 (SFC)KPIR-KATY0.6500.6500.6500.1800.650137.60.03
2008-10-02 2008-10-02410 (SFC)ATY MSP1.0501.0501.0501.0500.30.04410 (SFC)KATY-KMSP1.0501.0501.0500.31.050167.50.04
2008-10-06 2008-10-06441 (SFC)MSP ALO0.9700.9700.9700.2800.04441 (SFC)KMSP-KALO0.9700.9700.9700.280144.20.04
2008-10-06 2008-10-06441 (SFC)ALO MSP0.9300.9300.9300.2700.04441 (SFC)KALO-KMSP0.9300.9300.9300.270144.20.04
2008-10-06 2008-10-06441 (SFC)MSP SUX1.5201.5201.5200.4500.06441 (SFC)KMSP-KSUX1.5201.5201.5200.450202.80.06
2008-10-06 2008-10-06441 (SFC)SUX MSP1.2301.2301.2301.2300.3700.05441 (SFC)KSUX-KMSP1.2301.2301.2300.3701.230202.80.05
2008-10-06 2008-10-06418 (SFC)MSP STC0.7300.7300.7300.7300.2200.03418 (SFC)KMSP-KSTC0.7300.7300.7300.2200.73053.40.03
2008-10-07 2008-10-07418 (SFC)STC MSP0.7800.7800.7800.2300.03418 (SFC)KSTC-KMSP0.7800.7800.7800.23053.40.03
2008-10-11 2008-10-11N3644K (PA-28-140)3.13.13.1N3644K (PA-28-140)3.13.13.1
2008-12-16 2008-12-16451 (SFC)MSP BJI1.2701.2701.2700.3700.05451 (SFC)KMSP-KBJI1.2701.2701.2700.370173.20.05
2008-12-16 2008-12-16451 (SFC)BJI MSP1.11.11.10.3200.05451 (SFC)KBJI-KMSP1.11.11.10.320173.20.05
2008-12-16 2008-12-16451 (SFC)MSP ALO1.6801.6801.6800.50.07451 (SFC)KMSP-KALO1.6801.6801.6800.5144.20.07
2008-12-16 2008-12-16451 (SFC)ALO MSP1.6201.6201.6200.4800.07451 (SFC)KALO-KMSP1.6201.6201.6200.480144.20.07
2008-12-16 2008-12-16451 (SFC)MSP ALO1.81.81.81.80.5300.08451 (SFC)KMSP-KALO1.81.81.80.5301.8144.20.08
2008-12-16 2008-12-16451 (SFC)ALO MSP2.02.02.02.00.60.08451 (SFC)KALO-KMSP2.02.02.00.62.0144.20.08
2008-12-17 2008-12-17411 (SFC)MSP ABR1.6501.6501.6500.4800.07411 (SFC)KMSP-KABR1.6501.6501.6500.480223.00.07
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)