Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2008-07-05 2008-07-05408 (SFC)MSP EAU0.5700.5700.5700.1700.02408 (SFC)KMSP-KEAU0.5700.5700.5700.17074.00.02
2008-07-05 2008-07-05408 (SFC)EAU RHI0.4700.4700.4700.1300.02408 (SFC)KEAU-KRHI0.4700.4700.4700.13097.00.02
2008-07-06 2008-07-06454 (SFC)RHI MSP1.31.31.30.3800.05454 (SFC)KRHI-KMSP1.31.31.30.380165.10.05
2008-07-06 2008-07-06454 (SFC)MSP STC0.5500.5500.5500.1500.02454 (SFC)KMSP-KSTC0.5500.5500.5500.15053.40.02
2008-07-07 2008-07-07427 (SFC)STC MSP0.5700.5700.5700.5700.1700.02427 (SFC)KSTC-KMSP0.5700.5700.5700.1700.57053.40.02
2008-07-07 2008-07-07427 (SFC)MSP FSD1.4801.4801.4800.4300.06427 (SFC)KMSP-KFSD1.4801.4801.4800.430170.50.06
2008-07-07 2008-07-07427 (SFC)FSD MSP1.3801.3801.3800.40.06427 (SFC)KFSD-KMSP1.3801.3801.3800.4170.50.06
2008-07-07 2008-07-07427 (SFC)MSP ATY1.6201.6201.6200.4800.07427 (SFC)KMSP-KATY1.6201.6201.6200.480167.50.07
2008-07-07 2008-07-07427 (SFC)ATY PIR1.0501.0501.0500.30.04427 (SFC)KATY-KPIR1.0501.0501.0500.3137.60.04
2008-07-07 2008-07-07427 (SFC)PIR ATY0.70.70.70.20.03427 (SFC)KPIR-KATY0.70.70.70.2137.60.03
2008-07-07 2008-07-07427 (SFC)ATY MSP1.0201.0201.0200.30.04427 (SFC)KATY-KMSP1.0201.0201.0200.3167.50.04
2008-07-10 2008-07-10453 (SFC)MSP GFK1.6501.6501.6500.4800.07453 (SFC)KMSP-KGFK1.6501.6501.6500.480246.60.07
2008-07-10 2008-07-10453 (SFC)GFK DVL0.60.60.60.1700.03453 (SFC)KGFK-KDVL0.60.60.60.17070.30.03
2008-07-10 2008-07-10453 (SFC)DVL GFK0.5700.5700.5700.1700.02453 (SFC)KDVL-KGFK0.5700.5700.5700.17070.30.02
2008-07-10 2008-07-10453 (SFC)GFK MSP1.6801.6801.6800.50.07453 (SFC)KGFK-KMSP1.6801.6801.6800.5246.60.07
2008-07-10 2008-07-10453 (SFC)MSP DLH1.0701.0701.0700.3200.04453 (SFC)KMSP-KDLH1.0701.0701.0700.320125.40.04
2008-07-10 2008-07-10453 (SFC)DLH MSP0.9200.9200.9200.2700.04453 (SFC)KDLH-KMSP0.9200.9200.9200.270125.40.04
2008-07-10 2008-07-10437 (SFC)MSP STC0.7700.7700.7700.7700.2200.03437 (SFC)KMSP-KSTC0.7700.7700.7700.2200.77053.40.03
2008-07-11 2008-07-11456 (SFC)STC MSP0.5200.5200.5200.1500.02456 (SFC)KSTC-KMSP0.5200.5200.5200.15053.40.02
2008-07-11 2008-07-11423 (SFC)MSP MSP0.4300.4300.4300.1200.02423 (SFC)KMSP-KMSP0.4300.4300.4300.1200.02
2008-07-11 2008-07-11433 (SFC)MSP CMX1.4501.4501.4500.4300.06433 (SFC)KMSP-KCMX1.4501.4501.4500.430240.60.06
2008-07-11 2008-07-11433 (SFC)CMX MSP1.5801.5801.5800.4700.07433 (SFC)KCMX-KMSP1.5801.5801.5800.470240.60.07
2008-07-11 2008-07-11430 (SFC)MSP RST0.7500.7500.7500.2200.03430 (SFC)KMSP-KRST0.7500.7500.7500.22066.20.03
2008-07-12 2008-07-12430 (SFC)RST MSP0.8200.8200.8200.2300.03430 (SFC)KRST-KMSP0.8200.8200.8200.23066.20.03
2008-07-12 2008-07-12430 (SFC)MSP STC0.6700.6700.6700.20.03430 (SFC)KMSP-KSTC0.6700.6700.6700.253.40.03
2008-07-12 2008-07-12430 (SFC)STC MSP0.60.60.60.1700.03430 (SFC)KSTC-KMSP0.60.60.60.17053.40.03
2008-07-12 2008-07-12430 (SFC)MSP BRD1.1801.1801.1800.3500.05430 (SFC)KMSP-KBRD1.1801.1801.1800.35098.90.05
2008-07-12 2008-07-12430 (SFC)BRD JMS1.1701.1701.1700.3500.05430 (SFC)KBRD-KJMS1.1701.1701.1700.350190.00.05
2008-07-12 2008-07-12430 (SFC)JMS BRD0.9500.9500.9500.2800.04430 (SFC)KJMS-KBRD0.9500.9500.9500.280190.00.04
2008-07-12 2008-07-12430 (SFC)BRD MSP0.9300.9300.9300.2700.04430 (SFC)KBRD-KMSP0.9300.9300.9300.27098.90.04
2008-07-16 2008-07-16423 (SFC)MSP CID1.4301.4301.4300.4200.06423 (SFC)KMSP-KCID1.4301.4301.4300.420191.90.06
2008-07-16 2008-07-16423 (SFC)CID MSP1.2501.2501.2500.3700.05423 (SFC)KCID-KMSP1.2501.2501.2500.370191.90.05
2008-07-16 2008-07-16423 (SFC)MSP SUX1.4201.4201.4200.4200.06423 (SFC)KMSP-KSUX1.4201.4201.4200.420202.80.06
2008-07-16 2008-07-16423 (SFC)SUX MSP1.1501.1501.1500.3300.05423 (SFC)KSUX-KMSP1.1501.1501.1500.330202.80.05
2008-07-16 2008-07-16423 (SFC)MSP EAU0.7300.7300.7300.2200.03423 (SFC)KMSP-KEAU0.7300.7300.7300.22074.00.03
2008-07-16 2008-07-16423 (SFC)EAU MSP0.5800.5800.5800.1700.02423 (SFC)KEAU-KMSP0.5800.5800.5800.17074.00.02
2008-07-17 2008-07-17423 (SFC)MSP CMX1.5701.5701.5700.4700.07423 (SFC)KMSP-KCMX1.5701.5701.5700.470240.60.07
2008-07-17 2008-07-17423 (SFC)CMX MSP1.6701.6701.6700.50.07423 (SFC)KCMX-KMSP1.6701.6701.6700.5240.60.07
2008-07-17 2008-07-17423 (SFC)MSP STC0.6800.6800.6800.20.03423 (SFC)KMSP-KSTC0.6800.6800.6800.253.40.03
2008-07-17 2008-07-17423 (SFC)STC MSP0.6500.6500.6500.1800.03423 (SFC)KSTC-KMSP0.6500.6500.6500.18053.40.03
2008-07-18 2008-07-1873034 (C-120)1.11.173034 (C-120)1.11.1
2008-07-24 2008-07-24416 (SFC)MSP INL1.6301.6301.6300.4800.07416 (SFC)KMSP-KINL1.6301.6301.6300.480221.60.07
2008-07-24 2008-07-24416 (SFC)INL MSP1.2701.2701.2700.3700.05416 (SFC)KINL-KMSP1.2701.2701.2700.370221.60.05
2008-07-24 2008-07-24441 (SFC)MSP DBQ1.1501.1501.1500.3300.05441 (SFC)KMSP-KDBQ1.1501.1501.1500.330184.80.05
2008-07-25 2008-07-25421 (SFC)DBQ MSP1.5701.5701.5700.4700.07421 (SFC)KDBQ-KMSP1.5701.5701.5700.470184.80.07
2008-07-25 2008-07-25421 (SFC)MSP RHI1.1701.1701.1700.3500.05421 (SFC)KMSP-KRHI1.1701.1701.1700.350165.10.05
2008-07-26 2008-07-26411 (SFC)RHI EAU0.7500.7500.7500.7500.2200.03411 (SFC)KRHI-KEAU0.7500.7500.7500.2200.75097.00.03
2008-07-26 2008-07-26411 (SFC)EAU MSP0.7500.7500.7500.2200.03411 (SFC)KEAU-KMSP0.7500.7500.7500.22074.00.03
2008-07-26 2008-07-26411 (SFC)MSP SUX1.2501.2501.2500.3700.05411 (SFC)KMSP-KSUX1.2501.2501.2500.370202.80.05
2008-07-26 2008-07-26411 (SFC)SUX MSP1.41.41.40.4200.06411 (SFC)KSUX-KMSP1.41.41.40.420202.80.06
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)