Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2008-03-14 2008-03-14454 (SFC)HIB INL0.5200.5200.5200.1500.02454 (SFC)KHIB-KINL0.5200.5200.5200.15074.40.02
2008-03-14 2008-03-14454 (SFC)INL HIB0.5300.5300.5300.1500.02454 (SFC)KINL-KHIB0.5300.5300.5300.15074.40.02
2008-03-14 2008-03-14454 (SFC)HIB MSP0.9700.9700.9700.2800.04454 (SFC)KHIB-KMSP0.9700.9700.9700.280151.40.04
2008-03-27 2008-03-27426 (SFC)MSP INL1.3301.3301.3300.40.06426 (SFC)KMSP-KINL1.3301.3301.3300.4221.60.06
2008-03-27 2008-03-27426 (SFC)INL MSP1.3701.3701.3700.40.06426 (SFC)KINL-KMSP1.3701.3701.3700.4221.60.06
2008-03-27 2008-03-27426 (SFC)MSP YQT1.4701.4701.4700.4300.06426 (SFC)KMSP-YQT1.4701.4701.4700.4300.06
2008-03-28 2008-03-28437 (SFC)YQT MSP1.4301.4301.4301.4300.4200.06437 (SFC)YQT-KMSP1.4301.4301.4300.4201.4300.06
2008-03-28 2008-03-28428 (SFC)MSP ABR1.5501.5501.5500.4500.06428 (SFC)KMSP-KABR1.5501.5501.5500.450223.00.06
2008-03-28 2008-03-28428 (SFC)ABR MSP1.3701.3701.3700.40.06428 (SFC)KABR-KMSP1.3701.3701.3700.4223.00.06
2008-03-28 2008-03-28428 (SFC)MSP SUX1.3701.3701.3700.40.06428 (SFC)KMSP-KSUX1.3701.3701.3700.4202.80.06
2008-03-29 2008-03-29424 (SFC)SUX MSP1.4201.4201.4201.4200.4200.06424 (SFC)KSUX-KMSP1.4201.4201.4200.4201.420202.80.06
2008-03-29 2008-03-29429 (SFC)MSP RST0.80.80.80.2300.03429 (SFC)KMSP-KRST0.80.80.80.23066.20.03
2008-03-29 2008-03-29429 (SFC)RST MSP0.6800.6800.6800.20.03429 (SFC)KRST-KMSP0.6800.6800.6800.266.20.03
2008-03-29 2008-03-29424 (SFC)MSP BRD0.9800.9800.9800.2800.04424 (SFC)KMSP-KBRD0.9800.9800.9800.28098.90.04
2008-03-29 2008-03-29424 (SFC)BRD MSP0.70.70.70.70.20.03424 (SFC)KBRD-KMSP0.70.70.70.20.798.90.03
2008-04-01 2008-04-01429 (SFC)MSP ABR1.4501.4501.4501.4500.4300.06429 (SFC)KMSP-KABR1.4501.4501.4500.4301.450223.00.06
2008-04-01 2008-04-01429 (SFC)ABR JMS0.5300.5300.5300.5300.1500.02429 (SFC)KABR-KJMS0.5300.5300.5300.1500.53089.60.02
2008-04-02 2008-04-02429 (SFC)JMS ABR0.5800.5800.5800.5800.1700.02429 (SFC)KJMS-KABR0.5800.5800.5800.1700.58089.60.02
2008-04-02 2008-04-02429 (SFC)ABR MSP1.0301.0301.0301.0300.30.04429 (SFC)KABR-KMSP1.0301.0301.0300.31.030223.00.04
2008-04-07 2008-04-07433 (SFC)MSP MCW1.1201.1201.1200.3300.05433 (SFC)KMSP-KMCW1.1201.1201.1200.330103.70.05
2008-04-07 2008-04-07433 (SFC)MCW FOD0.6800.6800.6800.20.03433 (SFC)KMCW-KFOD0.6800.6800.6800.252.60.03
2008-04-07 2008-04-07433 (SFC)FOD MCW0.7200.7200.7200.20.03433 (SFC)KFOD-KMCW0.7200.7200.7200.252.60.03
2008-04-07 2008-04-07433 (SFC)MCW MSP1.11.11.10.3200.05433 (SFC)KMCW-KMSP1.11.11.10.320103.70.05
2008-04-07 2008-04-07429 (SFC)MSP EAU0.7500.7500.7500.2200.03429 (SFC)KMSP-KEAU0.7500.7500.7500.22074.00.03
2008-04-07 2008-04-07429 (SFC)EAU RHI0.6200.6200.6200.1800.03429 (SFC)KEAU-KRHI0.6200.6200.6200.18097.00.03
2008-04-08 2008-04-08415 (SFC)RHI EAU0.7500.7500.7500.7500.2200.03415 (SFC)KRHI-KEAU0.7500.7500.7500.2200.75097.00.03
2008-04-08 2008-04-08415 (SFC)EAU MSP0.6700.6700.6700.6700.20.03415 (SFC)KEAU-KMSP0.6700.6700.6700.20.67074.00.03
2008-04-08 2008-04-08415 (SFC)MSP CID1.3501.3501.3501.3500.40.06415 (SFC)KMSP-KCID1.3501.3501.3500.41.350191.90.06
2008-04-08 2008-04-08415 (SFC)CID MSP1.3201.3201.3200.3800.05415 (SFC)KCID-KMSP1.3201.3201.3200.380191.90.05
2008-04-08 2008-04-08417 (SFC)MSP SUX1.5201.5201.5200.4500.06417 (SFC)KMSP-KSUX1.5201.5201.5200.450202.80.06
2008-04-09 2008-04-09425 (SFC)SUX MSP1.61.61.61.60.4700.07425 (SFC)KSUX-KMSP1.61.61.60.4701.6202.80.07
2008-04-09 2008-04-09423 (SFC)MSP SUX1.71.71.70.50.07423 (SFC)KMSP-KSUX1.71.71.70.5202.80.07
2008-04-09 2008-04-09423 (SFC)SUX MSP1.2501.2501.2500.3700.05423 (SFC)KSUX-KMSP1.2501.2501.2500.370202.80.05
2008-04-09 2008-04-09423 (SFC)MSP YQT1.61.61.60.4700.07423 (SFC)KMSP-YQT1.61.61.60.4700.07
2008-04-09 2008-04-09423 (SFC)YQT MSP1.6201.6201.6200.4800.07423 (SFC)YQT-KMSP1.6201.6201.6200.4800.07
2008-04-13 2008-04-13407 (SFC)MSP INL1.5201.5201.5200.4500.06407 (SFC)KMSP-KINL1.5201.5201.5200.450221.60.06
2008-04-13 2008-04-13407 (SFC)INL MSP1.31.31.30.3800.05407 (SFC)KINL-KMSP1.31.31.30.380221.60.05
2008-04-13 2008-04-13451 (SFC)MSP MQT1.5201.5201.5200.4500.06451 (SFC)KMSP-KMQT1.5201.5201.5200.450257.40.06
2008-04-13 2008-04-13451 (SFC)MQT DTW1.6701.6701.6701.6700.50.07451 (SFC)KMQT-KDTW1.6701.6701.6700.51.670316.40.07
2008-04-13 2008-04-13429 (SFC)DTW YXU0.9200.9200.9200.9200.2700.04429 (SFC)KDTW-YXU0.9200.9200.9200.2700.9200.04
2008-04-14 2008-04-14414 (SFC)YXU DTW0.7800.7800.7800.7800.2300.03414 (SFC)YXU-KDTW0.7800.7800.7800.2300.7800.03
2008-04-14 2008-04-14428 (SFC)DTW LBE1.1301.1301.1301.1300.3300.05428 (SFC)KDTW-KLBE1.1301.1301.1300.3301.130213.00.05
2008-04-15 2008-04-15410 (SFC)LBE DTW1.2701.2701.2700.3700.05410 (SFC)KLBE-KDTW1.2701.2701.2700.370213.00.05
2008-04-15 2008-04-15404 (SFC)DTW CWA1.7701.7701.7701.7700.5200.07404 (SFC)KDTW-KCWA1.7701.7701.7700.5201.770315.40.07
2008-04-16 2008-04-16404 (SFC)CWA MSP1.41.41.40.4200.06404 (SFC)KCWA-KMSP1.41.41.40.420151.70.06
2008-04-16 2008-04-16404 (SFC)MSP RST0.8800.8800.8800.2500.04404 (SFC)KMSP-KRST0.8800.8800.8800.25066.20.04
2008-04-16 2008-04-16404 (SFC)RST MSP0.6500.6500.6500.1800.03404 (SFC)KRST-KMSP0.6500.6500.6500.18066.20.03
2008-04-16 2008-04-16404 (SFC)MSP ABR1.41.41.40.4200.06404 (SFC)KMSP-KABR1.41.41.40.420223.00.06
2008-04-16 2008-04-16404 (SFC)ABR MSP1.0801.0801.0800.3200.05404 (SFC)KABR-KMSP1.0801.0801.0800.320223.00.05
2008-04-16 2008-04-16415 (SFC)MSP DLH0.9300.9300.9300.2700.04415 (SFC)KMSP-KDLH0.9300.9300.9300.270125.40.04
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)