Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2007-12-06 2007-12-06447 (SFC)MSP HIB1.6201.6201.6200.4800.07447 (SFC)KMSP-KHIB1.6201.6201.6200.480151.40.07
2007-12-06 2007-12-06447 (SFC)HIB INL0.8300.8300.8300.2500.03447 (SFC)KHIB-KINL0.8300.8300.8300.25074.40.03
2007-12-06 2007-12-06447 (SFC)INL HIB0.5300.5300.5300.5300.1500.02447 (SFC)KINL-KHIB0.5300.5300.5300.1500.53074.40.02
2007-12-06 2007-12-06447 (SFC)HIB MSP1.0301.0301.0301.0300.30.04447 (SFC)KHIB-KMSP1.0301.0301.0300.31.030151.40.04
2007-12-10 2007-12-10430 (SFC)MSP ATW1.4201.4201.4201.4200.4200.06430 (SFC)KMSP-KATW1.4201.4201.4200.4201.420204.80.06
2007-12-10 2007-12-10430 (SFC)ATW MSP1.71.71.70.50.07430 (SFC)KATW-KMSP1.71.71.70.5204.80.07
2007-12-10 2007-12-10430 (SFC)MSP SUX1.41.41.40.4200.06430 (SFC)KMSP-KSUX1.41.41.40.420202.80.06
2007-12-11 2007-12-11415 (SFC)SUX MSP1.7201.7201.41.7200.50.07415 (SFC)KSUX-KMSP1.7201.7201.7200.51.4202.80.07
2007-12-11 2007-12-11415 (SFC)MSP ABR1.5801.5801.5800.4700.07415 (SFC)KMSP-KABR1.5801.5801.5800.470223.00.07
2007-12-11 2007-12-11415 (SFC)ABR MSP1.3301.3301.3300.40.06415 (SFC)KABR-KMSP1.3301.3301.3300.4223.00.06
2007-12-11 2007-12-11415 (SFC)MSP ABR1.5701.5701.5700.4700.07415 (SFC)KMSP-KABR1.5701.5701.5700.470223.00.07
2007-12-11 2007-12-11415 (SFC)ABR MSP1.1801.1801.1800.3500.05415 (SFC)KABR-KMSP1.1801.1801.1800.350223.00.05
2007-12-12 2007-12-12447 (SFC)MSP CID1.6701.6701.6701.6700.50.07447 (SFC)KMSP-KCID1.6701.6701.6700.51.670191.90.07
2007-12-12 2007-12-12447 (SFC)CID MSP1.3301.3301.3300.40.06447 (SFC)KCID-KMSP1.3301.3301.3300.4191.90.06
2007-12-12 2007-12-12447 (SFC)MSP STC0.7300.7300.7300.2200.03447 (SFC)KMSP-KSTC0.7300.7300.7300.22053.40.03
2007-12-12 2007-12-12447 (SFC)STC MSP0.5800.5800.5800.1700.02447 (SFC)KSTC-KMSP0.5800.5800.5800.17053.40.02
2007-12-13 2007-12-13444 (SFC)PIA MSP1.9501.9501.9501.9500.5800.08444 (SFC)KPIA-KMSP1.9501.9501.9500.5801.950297.40.08
2007-12-13 2007-12-13444 (SFC)MSP RHI0.8800.8800.8800.8800.2500.04444 (SFC)KMSP-KRHI0.8800.8800.8800.2500.880165.10.04
2007-12-14 2007-12-14454 (SFC)RHI EAU1.01.01.01.00.30.04454 (SFC)KRHI-KEAU1.01.01.00.31.097.00.04
2007-12-14 2007-12-14454 (SFC)EAU MSP0.7500.7500.7500.7500.2200.03454 (SFC)KEAU-KMSP0.7500.7500.7500.2200.75074.00.03
2007-12-14 2007-12-14454 (SFC)MSP MCW0.90.90.90.90.2700.04454 (SFC)KMSP-KMCW0.90.90.90.2700.9103.70.04
2007-12-14 2007-12-14454 (SFC)MCW FOD0.5200.5200.5200.1500.02454 (SFC)KMCW-KFOD0.5200.5200.5200.15052.60.02
2007-12-14 2007-12-14454 (SFC)FOD MCW0.3800.3800.3800.10.02454 (SFC)KFOD-KMCW0.3800.3800.3800.152.60.02
2007-12-14 2007-12-14454 (SFC)MCW MSP0.70.70.70.20.03454 (SFC)KMCW-KMSP0.70.70.70.2103.70.03
2007-12-17 2007-12-17453 (SFC)MSP GFK1.51.51.50.4500.06453 (SFC)KMSP-KGFK1.51.51.50.450246.60.06
2007-12-17 2007-12-17453 (SFC)GFK DVL0.5800.5800.5800.1700.02453 (SFC)KGFK-KDVL0.5800.5800.5800.17070.30.02
2007-12-17 2007-12-17453 (SFC)DVL GFK0.5200.5200.5200.1500.02453 (SFC)KDVL-KGFK0.5200.5200.5200.15070.30.02
2007-12-17 2007-12-17453 (SFC)GFK MSP1.3301.3301.3300.40.06453 (SFC)KGFK-KMSP1.3301.3301.3300.4246.60.06
2007-12-17 2007-12-17453 (SFC)MSP ALO1.11.11.11.10.3200.05453 (SFC)KMSP-KALO1.11.11.10.3201.1144.20.05
2007-12-17 2007-12-17453 (SFC)ALO MSP1.0801.0801.0801.0800.3200.05453 (SFC)KALO-KMSP1.0801.0801.0800.3201.080144.20.05
2007-12-18 2007-12-18404 (SFC)MSP BJI1.1801.1801.1801.1800.3500.05404 (SFC)KMSP-KBJI1.1801.1801.1800.3501.180173.20.05
2007-12-18 2007-12-18404 (SFC)BJI TVF0.4200.4200.4200.4200.1200.02404 (SFC)KBJI-KTVF0.4200.4200.4200.1200.42060.60.02
2007-12-19 2007-12-19404 (SFC)TVF BJI1.0301.0301.0301.0300.30.04404 (SFC)KTVF-KBJI1.0301.0301.0300.31.03060.60.04
2007-12-19 2007-12-19404 (SFC)BJI MSP1.2701.2701.2701.2700.3700.05404 (SFC)KBJI-KMSP1.2701.2701.2700.3701.270173.20.05
2007-12-19 2007-12-19407 (SFC)MSP BJI1.1301.1301.1301.1300.3300.05407 (SFC)KMSP-KBJI1.1301.1301.1300.3301.130173.20.05
2007-12-19 2007-12-19407 (SFC)BJI TVF0.4800.4800.4800.4800.1300.02407 (SFC)KBJI-KTVF0.4800.4800.4800.1300.48060.60.02
2007-12-20 2007-12-20407 (SFC)TVF BJI0.6200.6200.6200.6200.1800.03407 (SFC)KTVF-KBJI0.6200.6200.6200.1800.62060.60.03
2007-12-20 2007-12-20407 (SFC)BJI MSP1.2701.2701.2701.2700.3700.05407 (SFC)KBJI-KMSP1.2701.2701.2700.3701.270173.20.05
2007-12-20 2007-12-20402 (SFC)MSP BJI1.4201.4201.4201.4200.4200.06402 (SFC)KMSP-KBJI1.4201.4201.4200.4201.420173.20.06
2007-12-20 2007-12-20402 (SFC)BJI TVF0.40.40.40.40.1200.02402 (SFC)KBJI-KTVF0.40.40.40.1200.460.60.02
2007-12-21 2007-12-21402 (SFC)TVF BJI0.6200.6200.6200.6200.1800.03402 (SFC)KTVF-KBJI0.6200.6200.6200.1800.62060.60.03
2007-12-21 2007-12-21402 (SFC)BJI MSP1.01.01.01.00.30.04402 (SFC)KBJI-KMSP1.01.01.00.31.0173.20.04
2007-12-24 2007-12-24413 (SFC)MSP MSP0.9200.9200.9200.9200.2700.04413 (SFC)KMSP-KMSP0.9200.9200.9200.2700.9200.04
2007-12-24 2007-12-24413 (SFC)MSP FSD1.8201.8201.8200.5300.08413 (SFC)KMSP-KFSD1.8201.8201.8200.530170.50.08
2007-12-24 2007-12-24413 (SFC)FSD MSP1.3701.3701.3700.40.06413 (SFC)KFSD-KMSP1.3701.3701.3700.4170.50.06
2007-12-24 2007-12-24413 (SFC)MSP CMX1.5801.5801.5800.4700.07413 (SFC)KMSP-KCMX1.5801.5801.5800.470240.60.07
2007-12-24 2007-12-24413 (SFC)CMX MSP1.7701.7701.7701.7700.5200.07413 (SFC)KCMX-KMSP1.7701.7701.7700.5201.770240.60.07
2007-12-24 2007-12-24413 (SFC)MSP LSE1.1501.1501.1501.1500.3300.05413 (SFC)KMSP-KLSE1.1501.1501.1500.3301.150103.70.05
2007-12-25 2007-12-25413 (SFC)LSE MSP1.2501.2501.2501.2500.3700.05413 (SFC)KLSE-KMSP1.2501.2501.2500.3701.250103.70.05
2007-12-25 2007-12-25441 (SFC)MSP ATW1.3501.3501.3500.40.06441 (SFC)KMSP-KATW1.3501.3501.3500.4204.80.06
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)