Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2007-03-04 2007-03-043644K (PA-28-140)EGV MKT3.53.53.50.23.53644K (PA-28-140)KEGV-KMKT3.53.53.53.50.2222.5
2007-03-08 2007-03-083644K (PA-28-140)MKT 12Y MKT0.70.70.70.73644K (PA-28-140)KMKT-12Y-KMKT0.70.70.70.726.0
2007-03-09 2007-03-093644K (PA-28-140)MKT MKA MLS BZN10.710.77.210.710.23644K (PA-28-140)KMKT-KMKA-KMLS-KBZN10.710.710.710.27.2753.6
2007-03-12 2007-03-123644K (PA-28-140)BZN 6S0 BZN3.43.43.43.33644K (PA-28-140)KBZN-6S0-KBZN3.43.43.43.398.3
2007-03-17 2007-03-173644K (PA-28-140)BZN MLS MKA MKT8.68.68.68.33644K (PA-28-140)KBZN-KMLS-KMKA-KMKT8.68.68.68.3753.6
2007-04-08 2007-04-08119PA (C-402)KBQN KMYLS KFPR KBUY10.210.21.110.210.2119PA (C-402)KBQN-KMYLS-KFPR-KBUY10.210.210.210.21.110.210.2516.1
2007-04-09 2007-04-09119PA (C-402)KBUY KEWB3.93.93.93.9119PA (C-402)KBUY-KEWB3.93.93.93.93.93.9522.4
2007-04-13 2007-04-133644K (PA-28-140)MKT 12Y EGV2.62.62.62.63644K (PA-28-140)KMKT-12Y-KEGV2.62.62.62.6229.2
2007-04-15 2007-04-153644K (PA-28-140)EGV MKT2.62.62.60.32.63644K (PA-28-140)KEGV-KMKT2.62.62.62.60.3222.5
2007-07-18 2007-07-18446 (SFC)DTW DAY1.21.21.20.3500.05446 (SFC)KDTW-KDAY1.21.21.20.350144.30.05
2007-07-18 2007-07-18446 (SFC)DAY DTW1.4701.4701.4700.4300.06446 (SFC)KDAY-KDTW1.4701.4701.4700.430144.30.06
2007-07-18 2007-07-18446 (SFC)DTW MQT2.02.02.00.60.08446 (SFC)KDTW-KMQT2.02.02.00.6316.40.08
2007-07-18 2007-07-18446 (SFC)MQT MSP1.6201.6201.6200.4800.07446 (SFC)KMQT-KMSP1.6201.6201.6200.480257.40.07
2007-07-18 2007-07-18406 (SFC)MSP CWA1.2701.2701.2701.2700.3700.05406 (SFC)KMSP-KCWA1.2701.2701.2700.3701.270151.70.05
2007-07-19 2007-07-19453 (SFC)CWA DTW1.6301.6301.6300.4800.07453 (SFC)KCWA-KDTW1.6301.6301.6300.480315.40.07
2007-07-19 2007-07-19453 (SFC)DTW AZO0.9200.9200.9200.2700.04453 (SFC)KDTW-KAZO0.9200.9200.9200.27097.90.04
2007-07-19 2007-07-19453 (SFC)AZO AZO0.4300.4300.4300.1200.02453 (SFC)KAZO-KAZO0.4300.4300.4300.1200.02
2007-07-19 2007-07-19453 (SFC)AZO DTW1.0301.0301.0300.30.04453 (SFC)KAZO-KDTW1.0301.0301.0300.397.90.04
2007-07-19 2007-07-19453 (SFC)DTW FWA0.8300.8300.8300.2500.03453 (SFC)KDTW-KFWA0.8300.8300.8300.250111.10.03
2007-07-19 2007-07-19453 (SFC)FWA DTW0.9300.9300.9300.2700.04453 (SFC)KFWA-KDTW0.9300.9300.9300.270111.10.04
2007-07-19 2007-07-19453 (SFC)DTW YKF1.2701.2701.2701.2700.3700.05453 (SFC)KDTW-YKF1.2701.2701.2700.3701.2700.05
2007-07-20 2007-07-20434 (SFC)YKF DTW1.2201.2201.2200.3500.05434 (SFC)YKF-KDTW1.2201.2201.2200.3500.05
2007-07-20 2007-07-20457 (SFC)DTW TRI1.8201.8200.2501.8200.5300.08457 (SFC)KDTW-KTRI1.8201.8201.8200.5300.250347.60.08
2007-07-21 2007-07-21433 (SFC)TRI DTW2.2202.2202.2200.6500.09433 (SFC)KTRI-KDTW2.2202.2202.2200.650347.60.09
2007-07-21 2007-07-21433 (SFC)DTW CRW1.31.31.30.3800.05433 (SFC)KDTW-KCRW1.31.31.30.380244.50.05
2007-07-21 2007-07-21433 (SFC)CRW DTW1.6801.6801.6800.50.07433 (SFC)KCRW-KDTW1.6801.6801.6800.5244.50.07
2007-07-21 2007-07-21433 (SFC)DTW YXU0.9200.9200.9200.2700.04433 (SFC)KDTW-YXU0.9200.9200.9200.2700.04
2007-07-21 2007-07-21433 (SFC)YXU DTW0.9500.9500.9500.2800.04433 (SFC)YXU-KDTW0.9500.9500.9500.2800.04
2007-07-26 2007-07-26436 (SFC)MSP ABR1.2701.2701.2701.2700.3700.05436 (SFC)KMSP-KABR1.2701.2701.2700.3701.270223.00.05
2007-07-26 2007-07-26436 (SFC)ABR JMS0.5700.5700.5700.5700.1700.02436 (SFC)KABR-KJMS0.5700.5700.5700.1700.57089.60.02
2007-07-27 2007-07-27436 (SFC)JMS ABR0.6500.6500.6500.6500.1800.03436 (SFC)KJMS-KABR0.6500.6500.6500.1800.65089.60.03
2007-07-27 2007-07-27436 (SFC)ABR MSP1.4301.4301.4301.4300.4200.06436 (SFC)KABR-KMSP1.4301.4301.4300.4201.430223.00.06
2007-07-27 2007-07-27408 (SFC)MSP CWA1.4801.4801.4801.4800.4300.06408 (SFC)KMSP-KCWA1.4801.4801.4800.4301.480151.70.06
2007-07-28 2007-07-28402 (SFC)MSP FAR1.3201.3201.3201.3200.3800.05402 (SFC)KMSP-KFAR1.3201.3201.3200.3801.320193.90.05
2007-07-29 2007-07-29402 (SFC)FAR MSP1.2701.2701.2701.2700.3700.05402 (SFC)KFAR-KMSP1.2701.2701.2700.3701.270193.90.05
2007-08-01 2007-08-01420 (SFC)MEM LEX1.81.81.80.5300.08420 (SFC)KMEM-KLEX1.81.81.80.530315.60.08
2007-08-01 2007-08-01420 (SFC)LEX MEM1.8701.8701.8700.5500.08420 (SFC)KLEX-KMEM1.8701.8701.8700.550315.60.08
2007-08-02 2007-08-02422 (SFC)MEM FSM1.2301.2301.2300.3700.05422 (SFC)KMEM-KFSM1.2301.2301.2300.370216.40.05
2007-08-02 2007-08-02422 (SFC)FSM MEM1.3701.3701.3700.40.06422 (SFC)KFSM-KMEM1.3701.3701.3700.4216.40.06
2007-08-02 2007-08-02413 (SFC)MEM FSM1.31.31.30.3800.05413 (SFC)KMEM-KFSM1.31.31.30.380216.40.05
2007-08-03 2007-08-03402 (SFC)FSM MEM1.2801.2801.2800.3800.05402 (SFC)KFSM-KMEM1.2801.2801.2800.380216.40.05
2007-08-03 2007-08-03420 (SFC)MEM MLU1.2801.2801.2800.3800.05420 (SFC)KMEM-KMLU1.2801.2801.2800.380183.70.05
2007-08-04 2007-08-04423 (SFC)MLU MEM1.1701.1701.1700.3500.05423 (SFC)KMLU-KMEM1.1701.1701.1700.350183.70.05
2007-08-04 2007-08-04423 (SFC)MEM TUP0.7800.7800.7800.2300.03423 (SFC)KMEM-KTUP0.7800.7800.7800.23075.70.03
2007-08-04 2007-08-04423 (SFC)TUP MEM0.5700.5700.5700.1700.02423 (SFC)KTUP-KMEM0.5700.5700.5700.17075.70.02
2007-08-04 2007-08-04420 (SFC)MEM TUP0.9200.9200.9200.2700.04420 (SFC)KMEM-KTUP0.9200.9200.9200.27075.70.04
2007-08-04 2007-08-04420 (SFC)TUP MSL0.5300.5300.5300.1500.02420 (SFC)KTUP-KMSL0.5300.5300.5300.15064.20.02
2007-08-04 2007-08-04420 (SFC)MSL MEM0.8500.8500.8500.2500.04420 (SFC)KMSL-KMEM0.8500.8500.8500.250118.00.04
2007-08-05 2007-08-05445 (SFC)MEM PAH0.9500.9500.9500.2800.04445 (SFC)KMEM-KPAH0.9500.9500.9500.280134.70.04
2007-08-05 2007-08-05445 (SFC)PAH MEM1.01.01.00.30.04445 (SFC)KPAH-KMEM1.01.01.00.3134.70.04
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)