Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2007-12-25 2007-12-25441 (SFC)ATW ATW0.3500.3500.3500.10.01441 (SFC)KATW-KATW0.3500.3500.3500.10.01
2007-12-25 2007-12-25441 (SFC)ATW MSP1.5801.5801.5801.5800.4700.07441 (SFC)KATW-KMSP1.5801.5801.5800.4701.580204.80.07
2007-12-26 2007-12-26416 (SFC)MSP DSM2.52.52.52.50.7500.10416 (SFC)KMSP-KDSM2.52.52.50.7502.5202.20.10
2007-12-26 2007-12-26416 (SFC)DSM MSP1.4301.4301.4300.4200.06416 (SFC)KDSM-KMSP1.4301.4301.4300.420202.20.06
2007-12-26 2007-12-26416 (SFC)MSP YQT1.4501.4501.4500.4300.06416 (SFC)KMSP-YQT1.4501.4501.4500.4300.06
2007-12-26 2007-12-26416 (SFC)YQT MSP1.9801.9801.9801.9800.5800.08416 (SFC)YQT-KMSP1.9801.9801.9800.5801.9800.08
2008-01-01 2008-01-01411 (SFC)MSP RST0.8200.8200.8200.2300.03411 (SFC)KMSP-KRST0.8200.8200.8200.23066.20.03
2008-01-01 2008-01-01411 (SFC)RST MSP0.80.80.80.2300.03411 (SFC)KRST-KMSP0.80.80.80.23066.20.03
2008-01-01 2008-01-01416 (SFC)MSP ABR1.5701.5701.5701.5700.4700.07416 (SFC)KMSP-KABR1.5701.5701.5700.4701.570223.00.07
2008-01-01 2008-01-01416 (SFC)ABR MSP1.2801.2801.2801.2800.3800.05416 (SFC)KABR-KMSP1.2801.2801.2800.3801.280223.00.05
2008-01-01 2008-01-01406 (SFC)MSP CWA1.2801.2801.2801.2800.3800.05406 (SFC)KMSP-KCWA1.2801.2801.2800.3801.280151.70.05
2008-01-02 2008-01-02442 (SFC)CWA DTW1.8801.8801.8800.5500.08442 (SFC)KCWA-KDTW1.8801.8801.8800.550315.40.08
2008-01-02 2008-01-02418 (SFC)DTW CMI1.61.61.61.60.4700.07418 (SFC)KDTW-KCMI1.61.61.60.4701.6258.40.07
2008-01-02 2008-01-02418 (SFC)CMI DTW1.5801.5801.5801.5800.4700.07418 (SFC)KCMI-KDTW1.5801.5801.5800.4701.580258.40.07
2008-01-02 2008-01-02437 (SFC)DTW YKF1.01.01.01.00.30.04437 (SFC)KDTW-YKF1.01.01.00.31.00.04
2008-01-03 2008-01-03441 (SFC)YKF DTW1.1501.1501.1500.3300.05441 (SFC)YKF-KDTW1.1501.1501.1500.3300.05
2008-01-03 2008-01-03413 (SFC)DTW CWA1.71.71.71.70.50.07413 (SFC)KDTW-KCWA1.71.71.70.51.7315.40.07
2008-01-04 2008-01-04414 (SFC)CWA MSP1.3501.3501.3501.3500.40.06414 (SFC)KCWA-KMSP1.3501.3501.3500.41.350151.70.06
2008-01-04 2008-01-04450 (SFC)MSP CWA1.0701.0701.0700.3200.04450 (SFC)KMSP-KCWA1.0701.0701.0700.320151.70.04
2008-01-04 2008-01-04450 (SFC)CWA MSP1.2701.2701.2700.3700.05450 (SFC)KCWA-KMSP1.2701.2701.2700.370151.70.05
2008-01-04 2008-01-04439 (SFC)MSP RST0.8300.8300.8300.2500.03439 (SFC)KMSP-KRST0.8300.8300.8300.25066.20.03
2008-01-04 2008-01-04439 (SFC)RST MSP0.6300.6300.6300.1800.03439 (SFC)KRST-KMSP0.6300.6300.6300.18066.20.03
2008-01-08 2008-01-08426 (SFC)MSP ABR1.2501.2501.2501.2500.3700.05426 (SFC)KMSP-KABR1.2501.2501.2500.3701.250223.00.05
2008-01-08 2008-01-08426 (SFC)ABR ABR1.0701.0701.0701.0700.3200.04426 (SFC)KABR-KABR1.0701.0701.0700.3201.0700.04
2008-01-09 2008-01-09426 (SFC)ABR MSP1.3201.3201.3201.3200.3800.05426 (SFC)KABR-KMSP1.3201.3201.3200.3801.320223.00.05
2008-01-14 2008-01-14444 (SFC)MSP CID1.8301.8301.8301.8300.5500.08444 (SFC)KMSP-KCID1.8301.8301.8300.5501.830191.90.08
2008-01-14 2008-01-14444 (SFC)CID MSP1.41.41.40.4200.06444 (SFC)KCID-KMSP1.41.41.40.420191.90.06
2008-01-14 2008-01-14428 (SFC)MSP SUX1.2201.2201.2200.3500.05428 (SFC)KMSP-KSUX1.2201.2201.2200.350202.80.05
2008-01-14 2008-01-14428 (SFC)SUX MSP1.4501.4501.4500.4300.06428 (SFC)KSUX-KMSP1.4501.4501.4500.430202.80.06
2008-01-14 2008-01-14428 (SFC)MSP PIA1.5201.5201.5200.4500.06428 (SFC)KMSP-KPIA1.5201.5201.5200.450297.40.06
2008-01-15 2008-01-15444 (SFC)PIA MSP2.4502.4502.4502.4500.7300.10444 (SFC)KPIA-KMSP2.4502.4502.4500.7302.450297.40.10
2008-01-15 2008-01-15411 (SFC)MSP RHI1.1201.1201.1200.3300.05411 (SFC)KMSP-KRHI1.1201.1201.1200.330165.10.05
2008-01-16 2008-01-16428 (SFC)RHI EAU0.9200.9200.9200.9200.2700.04428 (SFC)KRHI-KEAU0.9200.9200.9200.2700.92097.00.04
2008-01-16 2008-01-16428 (SFC)EAU MSP0.7800.7800.7800.7800.2300.03428 (SFC)KEAU-KMSP0.7800.7800.7800.2300.78074.00.03
2008-01-16 2008-01-16424 (SFC)MSP LSE1.11.11.10.3200.05424 (SFC)KMSP-KLSE1.11.11.10.320103.70.05
2008-01-16 2008-01-16424 (SFC)LSE MSP0.8800.8800.8800.2500.04424 (SFC)KLSE-KMSP0.8800.8800.8800.250103.70.04
2008-01-16 2008-01-16450 (SFC)MSP YQT1.6701.6701.6700.50.07450 (SFC)KMSP-YQT1.6701.6701.6700.50.07
2008-01-16 2008-01-16450 (SFC)YQT MSP1.4801.4801.4800.4300.06450 (SFC)YQT-KMSP1.4801.4801.4800.4300.06
2008-01-31 2008-01-31442 (SFC)MSP ABR1.7201.7201.7200.50.07442 (SFC)KMSP-KABR1.7201.7201.7200.5223.00.07
2008-01-31 2008-01-31442 (SFC)ABR MSP1.3301.3301.3300.40.06442 (SFC)KABR-KMSP1.3301.3301.3300.4223.00.06
2008-02-01 2008-02-01451 (SFC)YQT MSP2.1302.1302.1302.1300.6300.09451 (SFC)YQT-KMSP2.1302.1302.1300.6302.1300.09
2008-02-01 2008-02-01451 (SFC)MSP INL1.81.81.80.5300.08451 (SFC)KMSP-KINL1.81.81.80.530221.60.08
2008-02-01 2008-02-01451 (SFC)INL MSP1.2701.2701.2700.3700.05451 (SFC)KINL-KMSP1.2701.2701.2700.370221.60.05
2008-02-01 2008-02-01451 (SFC)MSP CWA1.2501.2501.2500.3700.05451 (SFC)KMSP-KCWA1.2501.2501.2500.370151.70.05
2008-02-02 2008-02-02404 (SFC)CWA MSP1.3201.3201.3201.3200.3800.05404 (SFC)KCWA-KMSP1.3201.3201.3200.3801.320151.70.05
2008-02-02 2008-02-02415 (SFC)MSP LSE1.31.31.30.3800.05415 (SFC)KMSP-KLSE1.31.31.30.380103.70.05
2008-02-02 2008-02-02415 (SFC)LSE MSP1.2801.2801.2800.3800.05415 (SFC)KLSE-KMSP1.2801.2801.2800.380103.70.05
2008-02-02 2008-02-02425 (SFC)MSP ATY1.2301.2301.2300.3700.05425 (SFC)KMSP-KATY1.2301.2301.2300.370167.50.05
2008-02-02 2008-02-02425 (SFC)ATY PIR0.7500.7500.7500.2200.03425 (SFC)KATY-KPIR0.7500.7500.7500.220137.60.03
2008-02-02 2008-02-02425 (SFC)PIR ATY0.8200.8200.8200.2300.03425 (SFC)KPIR-KATY0.8200.8200.8200.230137.60.03
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)