Viewing the logbook of: openiduser1403
Sign-in/Register
Avatar for openiduser1403
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3625.7739.62761.3181.1236.70.03419.9712.372.7851.122856279.787.9698780.5
2008-05-16 2008-05-16424 (SFC)MSP CWA1.2801.2801.2801.2800.3800.05424 (SFC)KMSP-KCWA1.2801.2801.2800.3801.280151.70.05
2008-05-17 2008-05-17456 (SFC)CWA MSP1.0701.0701.0700.3200.04456 (SFC)KCWA-KMSP1.0701.0701.0700.320151.70.04
2008-05-17 2008-05-17436 (SFC)MSP ATW1.2701.2701.2700.3700.05436 (SFC)KMSP-KATW1.2701.2701.2700.370204.80.05
2008-05-17 2008-05-17436 (SFC)ATW MSP1.4301.4301.4301.4300.4200.06436 (SFC)KATW-KMSP1.4301.4301.4300.4201.430204.80.06
2008-05-20 2008-05-2073034 (C-120)1.51.573034 (C-120)1.51.5
2008-05-22 2008-05-22454 (SFC)MSP ALO1.1801.1801.1800.3500.05454 (SFC)KMSP-KALO1.1801.1801.1800.350144.20.05
2008-05-22 2008-05-22454 (SFC)ALO MSP1.2301.2301.2300.3700.05454 (SFC)KALO-KMSP1.2301.2301.2300.370144.20.05
2008-05-22 2008-05-22448 (SFC)MSP BJI1.3801.3801.3800.40.06448 (SFC)KMSP-KBJI1.3801.3801.3800.4173.20.06
2008-05-22 2008-05-22448 (SFC)BJI TVF0.5500.5500.5500.1500.02448 (SFC)KBJI-KTVF0.5500.5500.5500.15060.60.02
2008-05-22 2008-05-22448 (SFC)TVF BJI0.5200.5200.5200.1500.02448 (SFC)KTVF-KBJI0.5200.5200.5200.15060.60.02
2008-05-22 2008-05-22448 (SFC)BJI MSP1.3701.3701.3700.40.06448 (SFC)KBJI-KMSP1.3701.3701.3700.4173.20.06
2008-05-22 2008-05-22407 (SFC)MSP EAU0.8800.8800.8800.8800.2500.04407 (SFC)KMSP-KEAU0.8800.8800.8800.2500.88074.00.04
2008-05-22 2008-05-22407 (SFC)EAU RHI0.5300.5300.5300.5300.1500.02407 (SFC)KEAU-KRHI0.5300.5300.5300.1500.53097.00.02
2008-05-23 2008-05-23443 (SFC)RHI MSP1.0801.0801.0800.3200.05443 (SFC)KRHI-KMSP1.0801.0801.0800.320165.10.05
2008-05-23 2008-05-23443 (SFC)MSP RST0.6800.6800.6800.20.03443 (SFC)KMSP-KRST0.6800.6800.6800.266.20.03
2008-05-24 2008-05-24443 (SFC)RST MSP0.9300.9300.9300.2700.04443 (SFC)KRST-KMSP0.9300.9300.9300.27066.20.04
2008-05-24 2008-05-24443 (SFC)MSP RHI1.2701.2701.2700.3700.05443 (SFC)KMSP-KRHI1.2701.2701.2700.370165.10.05
2008-05-24 2008-05-24443 (SFC)RHI MSP1.2301.2301.2300.3700.05443 (SFC)KRHI-KMSP1.2301.2301.2300.370165.10.05
2008-05-24 2008-05-24443 (SFC)MSP BRD0.9800.9800.9800.2800.04443 (SFC)KMSP-KBRD0.9800.9800.9800.28098.90.04
2008-05-24 2008-05-24443 (SFC)BRD JMS1.11.11.10.3200.05443 (SFC)KBRD-KJMS1.11.11.10.320190.00.05
2008-05-24 2008-05-24443 (SFC)JMS BRD1.1201.1201.1200.3300.05443 (SFC)KJMS-KBRD1.1201.1201.1200.330190.00.05
2008-05-24 2008-05-24443 (SFC)BRD MSP0.7200.7200.7200.20.03443 (SFC)KBRD-KMSP0.7200.7200.7200.298.90.03
2008-05-29 2008-05-29441 (SFC)MSP LSE1.1701.1701.1700.3500.05441 (SFC)KMSP-KLSE1.1701.1701.1700.350103.70.05
2008-05-29 2008-05-29441 (SFC)LSE MSP1.0501.0501.0500.30.04441 (SFC)KLSE-KMSP1.0501.0501.0500.3103.70.04
2008-05-29 2008-05-29437 (SFC)MSP CID1.4301.4301.4300.4200.06437 (SFC)KMSP-KCID1.4301.4301.4300.420191.90.06
2008-05-29 2008-05-29437 (SFC)CID MSP1.6301.6301.6300.4800.07437 (SFC)KCID-KMSP1.6301.6301.6300.480191.90.07
2008-05-29 2008-05-29437 (SFC)MSP LSE1.3201.3201.3200.3800.05437 (SFC)KMSP-KLSE1.3201.3201.3200.380103.70.05
2008-05-29 2008-05-29437 (SFC)LSE MSP1.5501.5501.5501.5500.4500.06437 (SFC)KLSE-KMSP1.5501.5501.5500.4501.550103.70.06
2008-05-29 2008-05-29437 (SFC)MSP STC1.1801.1801.1801.1800.3500.05437 (SFC)KMSP-KSTC1.1801.1801.1800.3501.18053.40.05
2008-05-30 2008-05-30421 (SFC)STC MSP0.8700.8700.8700.2500.04421 (SFC)KSTC-KMSP0.8700.8700.8700.25053.40.04
2008-05-30 2008-05-30423 (SFC)MSP CMX1.3501.3501.3500.40.06423 (SFC)KMSP-KCMX1.3501.3501.3500.4240.60.06
2008-05-30 2008-05-30423 (SFC)CMX MSP1.6301.6301.6300.4800.07423 (SFC)KCMX-KMSP1.6301.6301.6300.480240.60.07
2008-05-30 2008-05-30452 (SFC)MSP CWA1.0701.0701.0701.0700.3200.04452 (SFC)KMSP-KCWA1.0701.0701.0700.3201.070151.70.04
2008-05-31 2008-05-31423 (SFC)CWA MSP1.1701.1701.1700.3500.05423 (SFC)KCWA-KMSP1.1701.1701.1700.350151.70.05
2008-05-31 2008-05-31423 (SFC)MSP ATW1.2301.2301.2300.3700.05423 (SFC)KMSP-KATW1.2301.2301.2300.370204.80.05
2008-05-31 2008-05-31423 (SFC)ATW ATW0.70.70.70.20.03423 (SFC)KATW-KATW0.70.70.70.20.03
2008-05-31 2008-05-31423 (SFC)ATW MSP1.4201.4201.4201.4200.4200.06423 (SFC)KATW-KMSP1.4201.4201.4200.4201.420204.80.06
2008-06-02 2008-06-02411 (SFC)MSP CWA1.0701.0701.0700.3200.04411 (SFC)KMSP-KCWA1.0701.0701.0700.320151.70.04
2008-06-03 2008-06-03441 (SFC)CWA MSP1.1801.1801.1801.1800.3500.05441 (SFC)KCWA-KMSP1.1801.1801.1800.3501.180151.70.05
2008-06-07 2008-06-07406 (SFC)MSP PLN2.0802.0802.0800.6200.09406 (SFC)KMSP-KPLN2.0802.0802.0800.620358.90.09
2008-06-07 2008-06-07406 (SFC)PLN MSP2.2502.2502.2500.6700.09406 (SFC)KPLN-KMSP2.2502.2502.2500.670358.90.09
2008-06-07 2008-06-07452 (SFC)MSP ABR1.6701.6701.6701.6700.50.07452 (SFC)KMSP-KABR1.6701.6701.6700.51.670223.00.07
2008-06-08 2008-06-08417 (SFC)ABR MSP1.4501.4501.4501.4500.4300.06417 (SFC)KABR-KMSP1.4501.4501.4500.4301.450223.00.06
2008-06-08 2008-06-08434 (SFC)MSP ABR1.4201.4201.4201.4200.4200.06434 (SFC)KMSP-KABR1.4201.4201.4200.4201.420223.00.06
2008-06-09 2008-06-09424 (SFC)ABR MSP1.2301.2301.2301.2300.3700.05424 (SFC)KABR-KMSP1.2301.2301.2300.3701.230223.00.05
2008-06-09 2008-06-09453 (SFC)MSP RHI0.8700.8700.8700.8700.2500.04453 (SFC)KMSP-KRHI0.8700.8700.8700.2500.870165.10.04
2008-06-10 2008-06-10421 (SFC)RHI MSP1.21.21.20.3500.05421 (SFC)KRHI-KMSP1.21.21.20.350165.10.05
2008-06-10 2008-06-10421 (SFC)MSP YQT1.2701.2701.2700.3700.05421 (SFC)KMSP-YQT1.2701.2701.2700.3700.05
2008-06-10 2008-06-10421 (SFC)YQT MSP1.4301.4301.4300.4200.06421 (SFC)YQT-KMSP1.4301.4301.4300.4200.06
2008-06-10 2008-06-10406 (SFC)MSP DLH1.0801.0801.0800.3200.05406 (SFC)KMSP-KDLH1.0801.0801.0800.320125.40.05
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)