| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5347.7 | 237.4 | 2223.2 | 3072.0 | 108.4 | 362.4 | 597.1 | 4515.9 | 433.7 | 174.7 | 4363.7 | 984.5 | 402 | 3831 | 453 | 4369.5 | 978.2 | 4329.4 | 243.5 | 96.2 | 1298684.2 | ||||||||
| 2017-03-29 2017-03-29N6180X (C-172S)KLOT KLOT0.80.80.87NIFA Landings Practice | N6180X (C-172S) | KLOT-KLOT | 0.8 | 0.8 | 0.8 | 0.8 | 7 | 0.8 | NIFA Landings Practice | ||||||||||||||||||||
| 2017-04-01 2017-04-01N757RE (C-182RG)KLOT C09 KLOT1.61.61.66Jane Zieba | N757RE (C-182RG) | KLOT-C09-KLOT | 1.6 | 1.6 | 1.6 | 1.6 | 6 | 1.6 | 1.6 | 1.6 | 36.3 | Jane Zieba | |||||||||||||||||
| 2017-04-01 2017-04-01N53580 (PA28R-201)KLOT C09 KLOT1.31.31.34Crystal Daugherty | N53580 (PA28R-201) | KLOT-C09-KLOT | 1.3 | 1.3 | 1.3 | 1.3 | 4 | 1.3 | 1.3 | 36.3 | Crystal Daugherty | ||||||||||||||||||
| 2017-04-01 2017-04-01N673MA (C-172R)KLOT KLOT1.11.11.11Nick Vullmahn | N673MA (C-172R) | KLOT-KLOT | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | Nick Vullmahn | ||||||||||||||||||||
| 2017-04-02 2017-04-02N6180X (C-172S)KLOT KLOT1.01.01.01Calvin WarrenNIFA Navigation Practice | N6180X (C-172S) | KLOT-KLOT | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Calvin Warren | NIFA Navigation Practice | |||||||||||||||||||
| 2017-04-03 2017-04-03N6180X (C-172S)KLOT KLOT0.90.90.99NIFA Landings Practice | N6180X (C-172S) | KLOT-KLOT | 0.9 | 0.9 | 0.9 | 0.9 | 9 | 0.9 | NIFA Landings Practice | ||||||||||||||||||||
| 2017-04-03 2017-04-03N6180X (C-172S)KLOT KLOT0.90.90.911NIFA Landings Practice | N6180X (C-172S) | KLOT-KLOT | 0.9 | 0.9 | 0.9 | 0.9 | 11 | 0.9 | NIFA Landings Practice | ||||||||||||||||||||
| 2017-04-03 2017-04-03N7359T (C-182RG)KLOT C09 KLOT1.21.21.27Jane Zieba | N7359T (C-182RG) | KLOT-C09-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 7 | 1.2 | 1.2 | 1.2 | 36.3 | Jane Zieba | |||||||||||||||||
| 2017-04-04 2017-04-04N372BH (C-172S)KLOT C09 KLOT1.21.21.29Ray SanchezNIFA Landings Practice | N372BH (C-172S) | KLOT-C09-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 9 | 1.2 | 36.3 | Ray Sanchez | NIFA Landings Practice | ||||||||||||||||||
| 2017-04-07 2017-04-07N6180X (C-172S)KLOT KLOT0.80.80.88Jane ZiebaNIFA Landings Practice | N6180X (C-172S) | KLOT-KLOT | 0.8 | 0.8 | 0.8 | 0.8 | 8 | 0.8 | Jane Zieba | NIFA Landings Practice | |||||||||||||||||||
| 2017-04-07 2017-04-07N673MA (C-172R)KLOT KLOT1.21.21.21Chris Powell | N673MA (C-172R) | KLOT-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | Chris Powell | ||||||||||||||||||||
| 2017-04-07 2017-04-07N757RE (C-182RG)KLOT KLOT1.61.61.63Patrick McCloski | N757RE (C-182RG) | KLOT-KLOT | 1.6 | 1.6 | 1.6 | 1.6 | 3 | 1.6 | 1.6 | 1.6 | Patrick McCloski | ||||||||||||||||||
| 2017-04-07 2017-04-07N6180X (C-172S)KLOT KLOT1.21.21.23Calvin WarrenNIFA Message Drop Practice | N6180X (C-172S) | KLOT-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 3 | 1.2 | Calvin Warren | NIFA Message Drop Practice | |||||||||||||||||||
| 2017-04-08 2017-04-08N2202Q (C-172S)KLOT KLOT1.21.21.23William Kraatz | N2202Q (C-172S) | KLOT-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 3 | 1.2 | William Kraatz | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
