| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2015-12-18 2015-12-18pk:219799KTVF KPTK1.81.81.80.2P. Langlois | N481FL (DA-20) | KTVF-KPTK | 1.8 | 1.8 | 1.8 | 0.2 | 1.8 | 1.8 | 628.1 | P. Langlois | ||||||||||||
| 2015-12-22 2015-12-22pk:219800KTVF KSDF KMSP KTVF5.75.74.95.71.4C. Thomas | N511FL (DA-20) | KTVF-KSDF-KMSP-KTVF | 5.7 | 5.7 | 5.7 | 1.4 | 4.9 | 5.7 | 5.7 | 1501.5 | C. Thomas | |||||||||||
| 2015-12-24 2015-12-24pk:219800KTVF KSDF2.12.12.12.10.2C. Thomas | N511FL (DA-20) | KTVF-KSDF | 2.1 | 2.1 | 2.1 | 0.2 | 2.1 | 2.1 | 2.1 | 749.3 | C. Thomas | |||||||||||
| 2015-12-28 2015-12-28pk:219796KPTK KDTW KGRR KDTW KPTK1.81.80.91.81.1A. Nanninga | N581FL (DA-20) | KPTK-KDTW-KGRR-KDTW-KPTK | 1.8 | 1.8 | 1.8 | 1.1 | 0.9 | 1.8 | 1.8 | 263.0 | A. Nanninga | |||||||||||
| 2016-01-01 2016-01-01pk:219789KAFJ KAFJ1.21.2 | N4461W (BE-55) | KAFJ-KAFJ | 1.2 | 1.2 | 1.2 | |||||||||||||||||
| 2016-01-02 2016-01-02pk:219790KAFJ KAFJ1.31.31.3 | N15858 (PA-28) | KAFJ-KAFJ | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||
| 2016-01-04 2016-01-04pk:219790KAFJ KAFJ1.81.81.83 | N15858 (PA-28) | KAFJ-KAFJ | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||
| 2016-01-04 2016-01-04pk:219789KAFJ KAFJ1.31.3 | N4461W (BE-55) | KAFJ-KAFJ | 1.3 | 1.3 | 1.3 | |||||||||||||||||
| 2016-01-11 2016-01-11pk:219794KPTK KLRD MMGL KLRD6.76.76.76.7B. Christy | N521FL (DA-20) | KPTK-KLRD-MMGL-KLRD | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 2143.0 | B. Christy | ||||||||||||
| 2016-01-12 2016-01-12pk:219794KLRD MMQT KLRD K27K KPTK6.46.44.96.4B. Christy | N521FL (DA-20) | KLRD-MMQT-KLRD-27K-KPTK | 6.4 | 6.4 | 6.4 | 4.9 | 6.4 | 6.4 | 2098.5 | B. Christy | ||||||||||||
| 2016-01-20 2016-01-20pk:219794KPTK KHSV KLAN KPTK3.53.51.63.50.2B. Christy | N521FL (DA-20) | KPTK-KHSV-KLAN-KPTK | 3.5 | 3.5 | 3.5 | 0.2 | 1.6 | 3.5 | 3.5 | 1059.4 | B. Christy | |||||||||||
| 2016-01-21 2016-01-21pk:219791KPTK KTRI KGYY KPTK3.73.71.23.70.9A. Kisela | N531FL (DA-20) | KPTK-KTRI-KGYY-KPTK | 3.7 | 3.7 | 3.7 | 0.9 | 1.2 | 3.7 | 3.7 | 951.1 | A. Kisela | |||||||||||
| 2016-01-22 2016-01-22pk:219794KPTK KLRD KPTK6.36.32.56.3Finch | N521FL (DA-20) | KPTK-KLRD-KPTK | 6.3 | 6.3 | 6.3 | 2.5 | 6.3 | 6.3 | 2398.4 | Finch | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
