| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 6554.9 | 1535.9 | 4863.2 | 203.2 | 6029.9 | 654.1 | 1222.7 | 282 | 5996.8 | 558.1 | 5597.7 | 955.6 | 76.3 | 946303.5 | ||||||||
| 2026-10-05 2026-10-05N777UA (B-777)KEWR EIDW | N777UA (B-777) | KEWR-EIDW | 2770.1 | |||||||||||||||||||
| 2026-10-05 2026-10-05N777UA (B-777)KEWR EGLL | N777UA (B-777) | KEWR-EGLL | 3006.4 | |||||||||||||||||||
| 2026-10-05 2026-10-05N777UA (B-777)KEWR SBGR | N777UA (B-777) | KEWR-SBGR | 4153.7 | |||||||||||||||||||
| 2026-10-05 2026-10-05N777UA (B-777)KEWR FACT | N777UA (B-777) | KEWR-FACT | 6806.9 | |||||||||||||||||||
| 2026-10-05 2026-10-05N777UA (B-777)KEWR OMDB | N777UA (B-777) | KEWR-OMDB | 5957.4 | |||||||||||||||||||
| 2026-10-05 2026-10-05N777UA (B-777)KIAH SAEZ | N777UA (B-777) | KIAH-SAEZ | 4418.2 | |||||||||||||||||||
| 2026-10-05 2026-10-05N777UA (B-777)KEWR LLBG | N777UA (B-777) | KEWR-LLBG | 4940.9 | |||||||||||||||||||
| 2026-10-05 2026-10-05N777UA (B-777)KEWR LGAV | N777UA (B-777) | KEWR-LGAV | 4300.8 | |||||||||||||||||||
| 2026-10-05 2026-10-05N777UA (B-777)KEWR VIDP | N777UA (B-777) | KEWR-VIDP | 6359.0 | |||||||||||||||||||
| 2026-10-05 2026-10-05NC99199 (J-3)KEWR LPPT | NC99199 (J-3) | KEWR-LPPT | 2937.0 | |||||||||||||||||||
| 2026-10-05 2026-10-05N777UA (B-777)KEWR EBBR | N777UA (B-777) | KEWR-EBBR | 3193.2 | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
