Viewing the logbook of: aviator227
Sign-in/Register
Avatar for aviator227
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 243.1106.40.017.3218.30.045.74.666.135.74841110748.50.05459.9
2009-12-02 2009-12-02N490ER (C172S)DAB-DAB1.71.71Matthew Wieczorek121 M23 FLT10N490ER (C172S)KDAB-KDAB1.71.71Matthew Wieczorek121 M23 FLT10
2010-01-15 2010-01-15N466ER (C172S)DAB-XFL-DAB1.71.73Edward Austrian121 M23 FLT10N466ER (C172S)KDAB-KXFL-KDAB1.71.7337.9Edward Austrian121 M23 FLT10
2010-01-20 2010-01-20N474ER (C172S)DAB-XFL-DAB1.71.73Edward Austrian121 M23 FLT10N474ER (C172S)KDAB-KXFL-KDAB1.71.7337.9Edward Austrian121 M23 FLT10
2010-01-27 2010-01-27N482ER (C172S)DAB-XFL-DAB1.61.65Edward Austrian121 M23 FLT10N482ER (C172S)KDAB-KXFL-KDAB1.61.6537.9Edward Austrian121 M23 FLT10
2010-01-29 2010-01-29N454ER (C172S)DAB-XFL-DAB1.51.55Diyaa Al-Latmini121 M23 FLT10N454ER (C172S)KDAB-KXFL-KDAB1.51.5537.9Diyaa Al-Latmini121 M23 FLT10
2010-02-01 2010-02-01N376ER (C172S)DAB-DAB1.21.25Edward Austrian121 M23 FLT10N376ER (C172S)KDAB-KDAB1.21.25Edward Austrian121 M23 FLT10
2010-02-04 2010-02-04N495ER (C172S)DAB-XFL-DAB1.71.75Edward Austrian121 M23 FLT10N495ER (C172S)KDAB-KXFL-KDAB1.71.7537.9Edward Austrian121 M23 FLT10
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)