| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2002-09-05 2002-09-05N4864D (C172)FWS1.41.411.4Glenn Fannin - Instrument Appl. | N4864D (C172) | FWS | 1.4 | 1.4 | 1 | Glenn Fannin - Instrument Appl. | |||||||||||||||||||||||
| 2002-09-10 2002-09-10N4864D (C172)FWS6.76.76.726.7Brendan Bagnell - IFR Review | N4864D (C172) | FWS | 6.7 | 6.7 | 6.7 | 2 | Brendan Bagnell - IFR Review | ||||||||||||||||||||||
| 2002-09-11 2002-09-11N66412 (C150)FWS1.71.731.7Bob Cox - Private Appl. | N66412 (C150) | FWS | 1.7 | 1.7 | 3 | Bob Cox - Private Appl. | |||||||||||||||||||||||
| 2002-09-11 2002-09-11N4864D (C172)FWS1.51.511.5Glenn Fannin - Instrument Appl. | N4864D (C172) | FWS | 1.5 | 1.5 | 1 | Glenn Fannin - Instrument Appl. | |||||||||||||||||||||||
| 2002-09-12 2002-09-12N4864D (C172)FWS2.02.012Glenn Fannin - Instrument Appl. | N4864D (C172) | FWS | 2.0 | 2.0 | 1 | Glenn Fannin - Instrument Appl. | |||||||||||||||||||||||
| 2002-09-13 2002-09-13N66412 (C150)FWS1.41.491.4Natalie Daughtry - Private Appl. | N66412 (C150) | FWS | 1.4 | 1.4 | 9 | Natalie Daughtry - Private Appl. | |||||||||||||||||||||||
| 2002-09-14 2002-09-14N734SV (C172)FWS0.80.830.8Jeff Kersey - Private Appl. | N734SV (C172) | FWS | 0.8 | 0.8 | 3 | Jeff Kersey - Private Appl. | |||||||||||||||||||||||
| 2002-09-16 2002-09-16N66412 (C150)FWS2.12.12.122.1Mark Slayden - Dual X/Country | N66412 (C150) | FWS | 2.1 | 2.1 | 2.1 | 2 | Mark Slayden - Dual X/Country | ||||||||||||||||||||||
| 2002-09-16 2002-09-16N66412 (C150)FWS1.21.241.2Natalie Daughtry - Private Appl. | N66412 (C150) | FWS | 1.2 | 1.2 | 4 | Natalie Daughtry - Private Appl. | |||||||||||||||||||||||
| 2002-09-17 2002-09-17N66412 (C150)FWS0.90.970.9Natalie Daughtry - Private Appl. | N66412 (C150) | FWS | 0.9 | 0.9 | 7 | Natalie Daughtry - Private Appl. | |||||||||||||||||||||||
| 2002-09-18 2002-09-18N55115 (PA-28)FWS1.91.91.91.9101.9Joe Ragon - Dual Night X/Country | N55115 (PA-28) | FWS | 1.9 | 1.9 | 1.9 | 1.9 | 10 | Joe Ragon - Dual Night X/Country | |||||||||||||||||||||
| 2002-09-18 2002-09-18N4864D (C172)FWS1.91.911.9Phil Coyne - Instrument Appl. | N4864D (C172) | FWS | 1.9 | 1.9 | 1 | Phil Coyne - Instrument Appl. | |||||||||||||||||||||||
| 2002-09-20 2002-09-20N4864D (C172)FWS1.31.311.3Jeff Kersey - Private Appl. | N4864D (C172) | FWS | 1.3 | 1.3 | 1 | Jeff Kersey - Private Appl. | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
