| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2002-09-25 2002-09-25N739BL (C172)FWS1.41.411.4Rapheal White - Checkout | N739BL (C172) | FWS | 1.4 | 1.4 | 1 | Rapheal White - Checkout | |||||||||||||||||||||||
| 2002-09-26 2002-09-26N734MN (C172)FWS1.71.721.7Glenn Fannin - Instrument Appl. | N734MN (C172) | FWS | 1.7 | 1.7 | 2 | Glenn Fannin - Instrument Appl. | |||||||||||||||||||||||
| 2002-09-27 2002-09-27N4864D (C172)FWS1.51.51.51.51Ferry 64D For Wings Above | N4864D (C172) | FWS | 1.5 | 1.5 | 1.5 | 1.5 | 1 | Ferry 64D For Wings Above | |||||||||||||||||||||
| 2002-09-27 2002-09-27N4864D (C172)FWS1.31.331.3Rapheal White - Checkout | N4864D (C172) | FWS | 1.3 | 1.3 | 3 | Rapheal White - Checkout | |||||||||||||||||||||||
| 2002-09-28 2002-09-28N66412 (C150)FWS1.81.821.8Natalie Daughtry - Private Appl. | N66412 (C150) | FWS | 1.8 | 1.8 | 2 | Natalie Daughtry - Private Appl. | |||||||||||||||||||||||
| 2002-09-28 2002-09-28N4864D (C172)FWS1.61.611.6Doug Massey - Private Appl. | N4864D (C172) | FWS | 1.6 | 1.6 | 1 | Doug Massey - Private Appl. | |||||||||||||||||||||||
| 2002-09-28 2002-09-28N7531J (PA-28R)FWS1.11.121.1Jon Connelly - Instrument Appl. | N7531J (PA-28R) | FWS | 1.1 | 1.1 | 2 | 1.1 | Jon Connelly - Instrument Appl. | ||||||||||||||||||||||
| 2002-09-30 2002-09-30N4864D (C172)FWS1.71.731.7Jeff Kersey - Private Appl. | N4864D (C172) | FWS | 1.7 | 1.7 | 3 | Jeff Kersey - Private Appl. | |||||||||||||||||||||||
| 2002-09-30 2002-09-30N66412 (C150)FWS0.80.850.8Mark Slayden - Private Appl. | N66412 (C150) | FWS | 0.8 | 0.8 | 5 | Mark Slayden - Private Appl. | |||||||||||||||||||||||
| 2002-09-30 2002-09-30N4864D (C172)F18-FWS1.91.911.9Glenn Fannin - Instrument Appl. | N4864D (C172) | F18-FWS | 1.9 | 1.9 | 1 | Glenn Fannin - Instrument Appl. | |||||||||||||||||||||||
| 2002-10-01 2002-10-01N4864D (C172)FWS1.31.311.3Phil Coyne - Instrument Appl. | N4864D (C172) | FWS | 1.3 | 1.3 | 1 | Phil Coyne - Instrument Appl. | |||||||||||||||||||||||
| 2002-10-03 2002-10-03N4864D (C172)WEA-FWS1.71.711.7Glenn Fannin - Instrument Appl. | N4864D (C172) | WEA-FWS | 1.7 | 1.7 | 1 | 21.8 | Glenn Fannin - Instrument Appl. | ||||||||||||||||||||||
| 2002-10-03 2002-10-03N66412 (C150)FWS0.90.970.9Natalie Daughtry - Private Appl. | N66412 (C150) | FWS | 0.9 | 0.9 | 7 | Natalie Daughtry - Private Appl. | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
