| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2002-11-09 2002-11-09N7531J (PA-28R)FWS1.41.431.4John Reinhart - A/C Familiarization | N7531J (PA-28R) | FWS | 1.4 | 1.4 | 3 | 1.4 | John Reinhart - A/C Familiarization | ||||||||||||||||||||||
| 2002-11-10 2002-11-10N249DM (M21C)FWS1.51.51.52Dual w/ Rex Williams | N249DM (M21C) | FWS | 1.5 | 1.5 | 1.5 | 2 | 1.5 | Dual w/ Rex Williams | |||||||||||||||||||||
| 2002-11-11 2002-11-11N4864D (C172)FWS1.51.511.5Jesper Sorensen - Private Appl. | N4864D (C172) | FWS | 1.5 | 1.5 | 1 | Jesper Sorensen - Private Appl. | |||||||||||||||||||||||
| 2002-11-11 2002-11-11N4864D (C172)FWS1.31.361.3Mark Slayden - Private Appl. | N4864D (C172) | FWS | 1.3 | 1.3 | 6 | Mark Slayden - Private Appl. | |||||||||||||||||||||||
| 2002-11-11 2002-11-11N4864D (C172)FWS1.01.011Jeremy Bagerman - Checkout | N4864D (C172) | FWS | 1.0 | 1.0 | 1 | Jeremy Bagerman - Checkout | |||||||||||||||||||||||
| 2002-11-11 2002-11-11N4864D (C172)FWS1.01.011Phil Coyne - Basic Hood Work | N4864D (C172) | FWS | 1.0 | 1.0 | 1 | Phil Coyne - Basic Hood Work | |||||||||||||||||||||||
| 2002-11-11 2002-11-11N739BL (C172)FWS2.12.12.12.122.1Cade Cornish - Night Dual X/C | N739BL (C172) | FWS | 2.1 | 2.1 | 2.1 | 2.1 | 2 | Cade Cornish - Night Dual X/C | |||||||||||||||||||||
| 2002-11-12 2002-11-12N4864D (C172)FWS1.81.811.8Leslie Ricks - Checkout | N4864D (C172) | FWS | 1.8 | 1.8 | 1 | Leslie Ricks - Checkout | |||||||||||||||||||||||
| 2002-11-12 2002-11-12N7531J (PA-28R)FWS1.41.441.4John Reinhart - Private Review | N7531J (PA-28R) | FWS | 1.4 | 1.4 | 4 | 1.4 | John Reinhart - Private Review | ||||||||||||||||||||||
| 2002-11-12 2002-11-12N4864D (C172)FWS1.41.411.4Jesper Sorensen - T/O's & Landings | N4864D (C172) | FWS | 1.4 | 1.4 | 1 | Jesper Sorensen - T/O's & Landings | |||||||||||||||||||||||
| 2002-11-12 2002-11-12N734MN (C172)FWS1.11.11.161.1Bob Cox - Night T/O's & Landings | N734MN (C172) | FWS | 1.1 | 1.1 | 1.1 | 6 | Bob Cox - Night T/O's & Landings | ||||||||||||||||||||||
| 2002-11-13 2002-11-13N4864D (C172)FWS1.91.911.9Jesper Sorensen - Private Appl. | N4864D (C172) | FWS | 1.9 | 1.9 | 1 | Jesper Sorensen - Private Appl. | |||||||||||||||||||||||
| 2002-11-13 2002-11-13N4864D (C172)FWS1.91.921.9Phil Coyne - VOR Work | N4864D (C172) | FWS | 1.9 | 1.9 | 2 | Phil Coyne - VOR Work | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
