| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5173.9 | 2666.7 | 2443.2 | 81.3 | 207.5 | 1092.0 | 4258.4 | 186.8 | 51.3 | 627.5 | 236 | 1342 | 236 | 3782.2 | 1391.7 | 3748.0 | 3810.8 | 4123.0 | 1124812.5 | ||||||||
| 2024-07-03 2024-07-03N67827 (B-737)KORD-KBNA1.81.81.81.80.11Michael Camazon | N67827 (B-737) | KORD-KBNA | 1.8 | 1.8 | 1.8 | 0.1 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 356.5 | Michael Camazon | |||||||||||||
| 2024-07-04 2024-07-04N27246 (B-737)KBNA-KDEN2.72.72.7Michael Camazon | N27246 (B-737) | KBNA-KDEN | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 879.8 | Michael Camazon | ||||||||||||||||
| 2024-07-04 2024-07-04N77295 (B-737)KDEN-KSYR3.23.21.63.21Michael Camazon | N77295 (B-737) | KDEN-KSYR | 3.2 | 3.2 | 3.2 | 1.6 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 1294.6 | Michael Camazon | ||||||||||||||
| 2024-07-05 2024-07-05N66848 (B-737)KORD-KLAS3.03.03.03.0Michael Camazon | N66848 (B-737) | KORD-KLAS | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1314.5 | Michael Camazon | |||||||||||||||
| 2024-07-11 2024-07-11N37510 (B-737)KORD-KLAS-KIAH6.46.42.96.41Hunter Amason | N37510 (B-737) | KORD-KLAS-KIAH | 6.4 | 6.4 | 6.4 | 2.9 | 1 | 6.4 | 6.4 | 6.4 | 6.4 | 2375.5 | Hunter Amason | ||||||||||||||
| 2024-07-13 2024-07-13N28457 (B-737)KIAH-KAUS1.01.01.01.0Hunter Amason | N28457 (B-737) | KIAH-KAUS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 121.8 | Hunter Amason | |||||||||||||||
| 2024-07-14 2024-07-14N76529 (B-737)KAUS-KORD2.62.62.6Hunter Amason | N76529 (B-737) | KAUS-KORD | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 851.1 | Hunter Amason | ||||||||||||||||
| 2024-07-17 2024-07-17N64844 (B-737)KORD-KDEN2.42.42.41Scott D’antoni | N64844 (B-737) | KORD-KDEN | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 770.9 | Scott D’antoni | |||||||||||||||
| 2024-07-18 2024-07-18N37502 (B-737)KSLC-KIAH2.92.92.90.1Scott D’antoni | N37502 (B-737) | KSLC-KIAH | 2.9 | 2.9 | 2.9 | 0.1 | 2.9 | 2.9 | 2.9 | 2.9 | 1039.1 | Scott D’antoni | |||||||||||||||
| 2024-07-19 2024-07-19N54241 (B-737)KORD-KNIP2.52.52.51Scott D’antoni (cloud strike) | N54241 (B-737) | KORD-KNIP | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 767.3 | Scott D’antoni (cloud strike) | |||||||||||||||
| 2024-07-23 2024-07-23N73275 (B-737)KORD-KAUS-KDEN5.15.15.11Glen Dakan | N73275 (B-737) | KORD-KAUS-KDEN | 5.1 | 5.1 | 5.1 | 1 | 5.1 | 5.1 | 5.1 | 5.1 | 1526.2 | Glen Dakan | |||||||||||||||
| 2024-07-24 2024-07-24N27526 (B-737)KMCI-KDEN1.71.71.7Glen Dakan | N27526 (B-737) | KMCI-KDEN | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 462.4 | Glen Dakan | ||||||||||||||||
| 2024-07-24 2024-07-24N69829 (B-737)KDEN-KBOS3.83.83.80.111Glen Dakan | N69829 (B-737) | KDEN-KBOS | 3.8 | 3.8 | 3.8 | 0.1 | 1 | 1 | 3.8 | 3.8 | 3.8 | 3.8 | 1522.1 | Glen Dakan | |||||||||||||
| 2024-07-25 2024-07-25N76254 (B-737)KBOS-KORD2.82.82.8Glen Dakan | N76254 (B-737) | KBOS-KORD | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 752.0 | Glen Dakan | ||||||||||||||||
| 2024-07-30 2024-07-30N45440 (B-737)KORD-KCLT-KEWR4.14.14.10.111Josh Trusty | N45440 (B-737) | KORD-KCLT-KEWR | 4.1 | 4.1 | 4.1 | 0.1 | 1 | 1 | 4.1 | 4.1 | 4.1 | 4.1 | 981.0 | Josh Trusty | |||||||||||||
| 2024-07-31 2024-07-31N37508 (B-737)KEWR-MBPV-KEWR7.67.67.61Josh Trusty | N37508 (B-737) | KEWR-MBPV-KEWR | 7.6 | 7.6 | 7.6 | 1 | 7.6 | 7.6 | 7.6 | 7.6 | 2282.6 | Josh Trusty | |||||||||||||||
| 2024-08-01 2024-08-01N16709 (B-737)KEWR-KRDU-KORD4.64.64.60.11Josh Trusty | N16709 (B-737) | KEWR-KRDU-KORD | 4.6 | 4.6 | 4.6 | 0.1 | 1 | 4.6 | 4.6 | 4.6 | 4.6 | 923.9 | Josh Trusty | ||||||||||||||
| 2024-08-06 2024-08-06N26226 (B-737)KORD-KLGA-KORD4.44.44.40.11James Godshall | N26226 (B-737) | KORD-KLGA-KORD | 4.4 | 4.4 | 4.4 | 0.1 | 1 | 4.4 | 4.4 | 4.4 | 4.4 | 1272.5 | James Godshall | ||||||||||||||
| 2024-08-06 2024-08-06N27287 (B-737)KORD-KCVG1.11.11.11James Godshall | N27287 (B-737) | KORD-KCVG | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 229.9 | James Godshall | |||||||||||||||
| 2024-08-07 2024-08-07N87513 (B-737)KCVG-KDEN2.72.72.7James Godshall | N87513 (B-737) | KCVG-KDEN | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 927.8 | James Godshall | ||||||||||||||||
| 2024-08-08 2024-08-08N27734 (B-737)CYYC-KORD3.03.03.01James Godshall | N27734 (B-737) | CYYC-KORD | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 1202.4 | James Godshall | |||||||||||||||
| 2024-08-15 2024-08-15N38527 (B-737)KORD-KBDL-KORD5.05.05.00.31John Platt | N38527 (B-737) | KORD-KBDL-KORD | 5.0 | 5.0 | 5.0 | 0.3 | 1 | 5.0 | 5.0 | 5.0 | 5.0 | 1359.0 | John Platt | ||||||||||||||
| 2024-08-16 2024-08-16N76533 (B-737)KCVG-KDEN2.92.92.90.21John Platt | N76533 (B-737) | KCVG-KDEN | 2.9 | 2.9 | 2.9 | 0.2 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 927.8 | John Platt | ||||||||||||||
| 2024-08-16 2024-08-16N47570 (B-737)KDEN-KEUG2.72.72.7John Platt | N47570 (B-737) | KDEN-KEUG | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 864.8 | John Platt | ||||||||||||||||
| 2024-08-17 2024-08-17N27271 (B-737)KEUG-KSFO-KRDU6.46.46.40.111John Platt | N27271 (B-737) | KEUG-KSFO-KRDU | 6.4 | 6.4 | 6.4 | 0.1 | 1 | 1 | 6.4 | 6.4 | 6.4 | 6.4 | 2475.8 | John Platt | |||||||||||||
| 2024-08-18 2024-08-18N69804 (B-737)KRDU-KORD2.02.02.01John Platt | N69804 (B-737) | KRDU-KORD | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 561.8 | John Platt | |||||||||||||||
| 2024-08-21 2024-08-21N38467 (B-737)KORD-KPHX-KDEN5.45.40.35.41Kele Knorom | N38467 (B-737) | KORD-KPHX-KDEN | 5.4 | 5.4 | 5.4 | 0.3 | 1 | 5.4 | 5.4 | 5.4 | 5.4 | 1774.1 | Kele Knorom | ||||||||||||||
| 2024-08-22 2024-08-22N86534 (B-737)KDEN-CYVR3.13.13.13.11Kele Knorom | N86534 (B-737) | KDEN-CYVR | 3.1 | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 967.3 | Kele Knorom | ||||||||||||||
| 2024-09-01 2024-09-01N14242 (B-737)KORD-KDCA-KORD4.04.04.00.11John Schmidt | N14242 (B-737) | KORD-KDCA-KORD | 4.0 | 4.0 | 4.0 | 0.1 | 1 | 4.0 | 4.0 | 4.0 | 4.0 | 1062.3 | John Schmidt | ||||||||||||||
| 2024-09-01 2024-09-01N33292 (B-737)KORD-KPHL2.02.02.01John Schmidt | N33292 (B-737) | KORD-KPHL | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 588.3 | John Schmidt | |||||||||||||||
| 2024-09-02 2024-09-02N33292 (B-737)KPHL-KDEN-KRAP4.94.94.91John Schmidt | N33292 (B-737) | KPHL-KDEN-KRAP | 4.9 | 4.9 | 4.9 | 1 | 4.9 | 4.9 | 4.9 | 4.9 | 1613.2 | John Schmidt | |||||||||||||||
| 2024-09-03 2024-09-03N78511 (B-737)KRAP-KDEN1.01.01.0John Schmidt | N78511 (B-737) | KRAP-KDEN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 261.6 | John Schmidt | ||||||||||||||||
| 2024-09-03 2024-09-03N66808 (B-737)KDEN-KORD2.42.42.41John Schmidt | N66808 (B-737) | KDEN-KORD | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 770.9 | John Schmidt | |||||||||||||||
| 2024-09-04 2024-09-04N27503 (B-737)KORD-KSEA4.44.44.4Scott Schambach | N27503 (B-737) | KORD-KSEA | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 1492.9 | Scott Schambach | ||||||||||||||||
| 2024-09-05 2024-09-05N37513 (B-737)KSEA-KORD4.14.10.34.11Scott Schambach | N37513 (B-737) | KSEA-KORD | 4.1 | 4.1 | 4.1 | 0.3 | 1 | 4.1 | 4.1 | 4.1 | 4.1 | 1492.9 | Scott Schambach | ||||||||||||||
| 2024-09-07 2024-09-07N47512 (B-737)KORD-KMSP-KORD2.92.92.91Chris Carden | N47512 (B-737) | KORD-KMSP-KORD | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 580.6 | Chris Carden | |||||||||||||||
| 2024-09-07 2024-09-07N33714 (B-737)KORD-KOMA1.31.31.31Chris Carden | N33714 (B-737) | KORD-KOMA | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 361.0 | Chris Carden | |||||||||||||||
| 2024-09-08 2024-09-08N17312 (B-737)KOMA-KORD2.02.02.0Chris Carden | N17312 (B-737) | KOMA-KORD | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 361.0 | Chris Carden | ||||||||||||||||
| 2024-09-08 2024-09-08N17315 (B-737)KORD-KDCA-KORD3.83.83.81Chris Carden | N17315 (B-737) | KORD-KDCA-KORD | 3.8 | 3.8 | 3.8 | 1 | 3.8 | 3.8 | 3.8 | 3.8 | 1062.3 | Chris Carden | |||||||||||||||
| 2024-09-12 2024-09-12N77572 (B-737)KORD-KCMH-KORD-KDSM3.83.83.82Cortney Juntzi/Bucky Lasek | N77572 (B-737) | KORD-KCMH-KORD-KDSM | 3.8 | 3.8 | 3.8 | 2 | 3.8 | 3.8 | 3.8 | 3.8 | 772.8 | Cortney Juntzi/Bucky Lasek | |||||||||||||||
| 2024-09-13 2024-09-13N62849 (B-737)KDSM-KORD1.51.51.5Bucky Lasek | N62849 (B-737) | KDSM-KORD | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 259.5 | Bucky Lasek | ||||||||||||||||
| 2024-09-13 2024-09-13N79521 (B-737)KORD-KDCA-KORD3.83.83.82Bucky Lasek/Chris Olson | N79521 (B-737) | KORD-KDCA-KORD | 3.8 | 3.8 | 3.8 | 2 | 3.8 | 3.8 | 3.8 | 3.8 | 1062.3 | Bucky Lasek/Chris Olson | |||||||||||||||
| 2024-09-14 2024-09-14N27722 (B-737)KORD-KOMA1.61.61.61Chris Carden | N27722 (B-737) | KORD-KOMA | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 361.0 | Chris Carden | |||||||||||||||
| 2024-09-15 2024-09-15N27273 (B-737)KOMA-KORD1.51.51.51Chris Carden | N27273 (B-737) | KOMA-KORD | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 361.0 | Chris Carden | |||||||||||||||
| 2024-09-15 2024-09-15N18243 (B-737)KORD-KDCA-KORD4.14.14.11Chris Carden | N18243 (B-737) | KORD-KDCA-KORD | 4.1 | 4.1 | 4.1 | 1 | 4.1 | 4.1 | 4.1 | 4.1 | 1062.3 | Chris Carden | |||||||||||||||
| 2024-09-28 2024-09-28N37252 (B-737)KORD-KLGA-KORD4.44.44.40.211Ryne Loeffel | N37252 (B-737) | KORD-KLGA-KORD | 4.4 | 4.4 | 4.4 | 0.2 | 1 | 1 | 4.4 | 4.4 | 4.4 | 4.4 | 1272.5 | Ryne Loeffel | |||||||||||||
| 2024-10-03 2024-10-03N27722 (B-737)KORD-KPWM2.22.21.52.21Nekhil Patel | N27722 (B-737) | KORD-KPWM | 2.2 | 2.2 | 2.2 | 1.5 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 780.8 | Nekhil Patel | ||||||||||||||
| 2024-10-04 2024-10-04N77525 (B-737)KPWM-KORD3.13.13.1Nekhil Patel | N77525 (B-737) | KPWM-KORD | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 780.8 | Nekhil Patel | ||||||||||||||||
| 2024-10-17 2024-10-17N47569 (B-737)KORD-KSEA4.34.34.34.31Brian Murphy | N47569 (B-737) | KORD-KSEA | 4.3 | 4.3 | 4.3 | 4.3 | 1 | 4.3 | 4.3 | 4.3 | 4.3 | 1492.9 | Brian Murphy | ||||||||||||||
| 2024-10-18 2024-10-18N14214 (B-737)KSEA-KSFO-KDEN4.64.60.74.60.211Brian Murphy | N14214 (B-737) | KSEA-KSFO-KDEN | 4.6 | 4.6 | 4.6 | 0.2 | 0.7 | 1 | 1 | 4.6 | 4.6 | 4.6 | 4.6 | 1430.2 | Brian Murphy | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
