Viewing the logbook of: azerafa
Sign-in/Register
Avatar for azerafa
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
Page Totals:
Overall Totals: 5829.72861.82762.958.9245.2990.05167.3164.952.41614.642510922494494.24442.41672.3221.3783.21502380.4
1-8-2020 2020-01-08N860FD (777F)LAX-MEM3.23.23.21Chip Russell815 N860FD (777F)KLAX-KMEM3.23.23.213.23.21405.3439.2Chip Russell815
6-4-2020 2020-06-04N891FD (777F)MEM-PHNL8.38.38.3Geoffrey Watts9867 N891FD (777F)KMEM-PHNL8.38.38.38.38.33625.8436.8Geoffrey Watts9867
6-5-2020 2020-06-05N891FD (777F)PHNL-YSSY10.210.210.21Geoffrey Watts9162 N891FD (777F)PHNL-YSSY10.210.210.2110.210.24416.7433.0Geoffrey Watts9162
6-7-2020 2020-06-07N891FD (777F)YSSY-RJBB9.69.63.09.61Geoffrey Watts9162 N891FD (777F)YSSY-RJBB9.69.69.63.019.69.64206.6438.2Geoffrey Watts9162
6-8-2020 2020-06-08N889FD (777F)RJBB-MEM13.013.08.013.0Mike Nall5260 N889FD (777F)RJBB-KMEM13.013.013.08.013.013.05931.9456.3Mike Nall5260
6-15-2020 2020-06-15N851FD (777F)VHHH-MEM14.714.77.014.71Gary Tew5986 N851FD (777F)VHHH-KMEM14.714.714.77.0114.714.77112.7483.9Gary Tew5986
6-28-2020 2020-06-28N897FD (777F)LIMC-MEM10.310.32.010.3David Nicholls9740 N897FD (777F)LIMC-KMEM10.310.310.32.010.310.34274.1415.0David Nicholls9740
7-3-2020 2020-07-03N857FD (777F)VHHH-MEM15.415.48.015.4Ned Friedman5986 N857FD (777F)VHHH-KMEM15.415.415.48.015.415.47112.7461.9Ned Friedman5986
7-7-2020 2020-07-07N866FD (777F)MEM-RJBB14.014.014.0Guy Goodman9867 N866FD (777F)KMEM-RJBB14.014.014.014.014.05931.9423.7Guy Goodman9867
7-9-2020 2020-07-09N869FD (777F)RJBB-IND12.612.69.012.6Guy Goodman12 N869FD (777F)RJBB-KIND12.612.612.69.012.612.65801.9460.5Guy Goodman12
8-19-2020 2020-08-19N876FD (777F)MEM-PHNL8.18.17.08.11Richard Coombs1413 - Requal IOEN876FD (777F)KMEM-PHNL8.18.18.17.018.18.13625.8447.6Richard Coombs1413 - Requal IOE
8-21-2020 2020-08-21N895FD (777F)PHNL-ONT5.15.15.15.11Richard Coombs802 - Requal IOEN895FD (777F)PHNL-KONT5.15.15.15.115.15.12261.5443.4Richard Coombs802 - Requal IOE
8-31-2020 2020-08-31N861FD (777F)RJAA-VHHH4.44.41.04.4Ed Yee79 N861FD (777F)RJAA-VHHH4.44.44.41.04.44.41601.2363.9Ed Yee79
8-31-2020 2020-08-31N861FD (777F)VHHH-RJBB3.73.73.73.71Ed Yee5391 N861FD (777F)VHHH-RJBB3.73.73.73.713.73.71338.2361.7Ed Yee5391
9-2-2020 2020-09-02N888FD (777F)RJBB-VHHH4.24.24.2Ed Yee9247 N888FD (777F)RJBB-VHHH4.24.24.24.24.21338.2318.6Ed Yee9247
9-2-2020 2020-09-02N888FD (777F)VHHH-RCTP2.02.01.02.01Ed Yee5986 N888FD (777F)VHHH-RCTP2.02.02.01.012.02.0435.7217.9Ed Yee5986
9-3-2020 2020-09-03N883FD (777F)RCTP-MEM14.314.38.014.3Ed Yee5986 N883FD (777F)RCTP-KMEM14.314.314.38.014.314.36792.7475.0Ed Yee5986
9-6-2020 2020-09-06N891FD (777F)MEM-EGSS7.67.62.07.6John Haberbush9042 N891FD (777F)KMEM-EGSS7.67.67.62.07.67.63802.6500.3John Haberbush9042
9-16-2020 2020-09-16N861FD (777F)LIMC-MEM10.510.510.510.51Ben Longacre7N861FD (777F)LIMC-KMEM10.510.510.510.5110.510.54274.1407.1Ben Longacre7
9-28-2020 2020-09-28N850FD (777F)LFPG-WSSS12.912.96.012.9Jeff Kilmer9079 N850FD (777F)LFPG-WSSS12.912.912.96.012.912.95797.3449.4Jeff Kilmer9079
9-29-2020 2020-09-29N843FD (777F)WSSS-YSSY7.47.47.07.4Erik Stechmann6013 N843FD (777F)WSSS-YSSY7.47.47.47.07.47.43402.0459.7Erik Stechmann6013
10-6-2020 2020-10-06N896FD (777F)MEM-PHNL8.38.36.08.3Micahel O'Toole1413 N896FD (777F)KMEM-PHNL8.38.38.36.08.38.33625.8436.8Micahel O'Toole1413
10-26-2020 2020-10-26N855FD (777F)LFPG-RJBB12.312.36.012.3Tyler Sanders9814 N855FD (777F)LFPG-RJBB12.312.312.36.012.312.35203.2423.0Tyler Sanders9814
10-29-2020 2020-10-29N864FD (777F)RCTP-PANC8.58.54.08.51Todd Menning14 N864FD (777F)RCTP-PANC8.58.58.54.018.58.54064.7478.2Todd Menning14
10-30-2020 2020-10-30N894FD (777F)PANC-MEM6.06.04.06.0Todd Menning108 N894FD (777F)PANC-KMEM6.06.06.04.06.06.02737.9456.3Todd Menning108
11-5-2020 2020-11-05N885FD (777F)RJAA-RCTP3.53.53.51Rosario Caputo295 N885FD (777F)RJAA-RCTP3.53.53.513.53.51179.0336.9Rosario Caputo295
11-6-2020 2020-11-06N854FD (777F)RCTP-VHHH1.81.81.81.8Rosario Caputo21 N854FD (777F)RCTP-VHHH1.81.81.81.81.81.8435.7242.1Rosario Caputo21
11-7-2020 2020-11-07N854FD (777F)VHHH-EBLG13.113.113.11Rosario Caputo21 N854FD (777F)VHHH-EBLG13.113.113.1113.113.15038.5384.6Rosario Caputo21
12-6-2020 2020-12-06N890FD (777F)ZSPD-PANC8.28.24.08.2Howard Pilcher9841 N890FD (777F)ZSPD-PANC8.28.28.24.08.28.23739.9456.1Howard Pilcher9841
12-6-2020 2020-12-06N890FD (777F)RJBB-ZSPD2.52.52.52.5Howard Pilcher9841 N890FD (777F)RJBB-ZSPD2.52.52.52.52.52.5706.6282.6Howard Pilcher9841
12-26-2020 2020-12-26N869FD (777F)MEM-PANC6.96.94.56.9Russell Lloyd9065 N869FD (777F)KMEM-PANC6.96.96.94.56.96.92737.9396.8Russell Lloyd9065
12-29-2020 2020-12-29N862FD (777F)PANC-ZSPD10.410.410.410.41Russell Lloyd17 N862FD (777F)PANC-ZSPD10.410.410.410.4110.410.43739.9359.6Russell Lloyd17
12-29-2020 2020-12-29N862FD (777F)ZSPD-RJBB1.81.81.8Russell Lloyd5170 N862FD (777F)ZSPD-RJBB1.81.81.81.81.8706.6392.5Russell Lloyd5170
12-31-2020 2020-12-31N850FD (777F)ZSPD-RJAA2.42.41.02.4Russell Lloyd60 N850FD (777F)ZSPD-RJAA2.42.42.41.02.42.4970.6404.4Russell Lloyd60
12-31-2020 2020-12-31N850FD (777F)RJBB-ZSPD2.92.92.92.91Russell Lloyd5090 N850FD (777F)RJBB-ZSPD2.92.92.92.912.92.9706.6243.6Russell Lloyd5090
1-3-2021 2021-01-03N854FD (777F)ZGGG-RJBB3.43.41.33.41Russell Lloyd6074 N854FD (777F)ZGGG-RJBB3.43.43.41.313.43.41327.2390.4Russell Lloyd6074
1-5-2021 2021-01-05N891FD (777F)ZBAA-RKSI2.02.01.02.01Russell Lloyd5924 N891FD (777F)ZBAA-RKSI2.02.02.01.012.02.0487.9244.0Russell Lloyd5924
1-5-2021 2021-01-05N891FD (777F)RJBB-ZBAA3.73.73.7Russell Lloyd5819 N891FD (777F)RJBB-ZBAA3.73.73.73.73.7952.9257.5Russell Lloyd5819
1-6-2021 2021-01-06N842FD (777F)RKSI-ZGSZ4.24.24.21Russell Lloyd5230 N842FD (777F)RKSI-ZGSZ4.24.24.214.24.21105.3263.2Russell Lloyd5230
1-6-2021 2021-01-06N842FD (777F)ZGSZ-RJBB3.43.43.43.41Russell Lloyd5230 N842FD (777F)ZGSZ-RJBB3.43.43.43.413.43.41330.8391.4Russell Lloyd5230
1-7-2021 2021-01-07N896FD (777F)RJBB-OAK9.29.24.09.2Russell Lloyd5391 N896FD (777F)RJBB-KOAK9.29.29.24.09.29.24701.1511.0Russell Lloyd5391
3-27-2021 2021-03-27N891FD (777F)MEM-LFPG8.18.13.08.1Bruce Willard5022 N891FD (777F)KMEM-LFPG8.18.18.13.08.18.13955.7488.4Bruce Willard5022
3-30-2021 2021-03-30N887FD (777F)LFPG-IND9.09.09.09.0Bruce Willard95 N887FD (777F)LFPG-KIND9.09.09.09.09.09.03636.1404.0Bruce Willard95
6-29-2021 2021-06-29N880FD (777F)RJBB-MEM12.712.77.012.7Walt Carston90 N880FD (777F)RJBB-KMEM12.712.712.77.012.712.75931.9467.1Walt Carston90
7-6-2021 2021-07-06N852FD (777F)WSSS-PHNL13.213.26.013.2Charles Smith5601N852FD (777F)WSSS-PHNL13.213.213.26.013.213.25832.3441.8Charles Smith5601
7-8-2021 2021-07-08N861FD (777F)PHNL-KMEM8.18.15.08.1Ed Yee457 - Last 777 FlightN861FD (777F)PHNL-KMEM8.18.18.15.08.18.13625.8447.6Ed Yee457 - Last 777 Flight
10-31-2021 2021-10-31N948FD (757F)MEM-ICT1.41.40.21.4Michael Pontoni522 first leg of CA IOEN948FD (757F)KMEM-KICT1.41.41.40.21.41.4393.4281.0Michael Pontoni522 first leg of CA IOE
11-2-2021 2021-11-02N992FD (757F)ICT-MEM1.41.41.41Michael Pontoni422N992FD (757F)KICT-KMEM1.41.41.411.41.4393.4281.0Michael Pontoni422
11-9-2021 2021-11-09N985FD (757F)MIA-IND2.72.72.72.71Jim Lindow1651 N985FD (757F)KMIA-KIND2.72.72.72.712.72.7889.7329.5Jim Lindow1651
11-9-2021 2021-11-09N781FD (757F)IND-BWI1.61.61.61.61Jim Lindow1730 N781FD (757F)KIND-KBWI1.61.61.61.611.61.6447.8279.9Jim Lindow1730
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)