Viewing the logbook of: azerafa
Sign-in/Register
Avatar for azerafa
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
Page Totals:
Overall Totals: 5829.72861.82762.958.9245.2990.05167.3164.952.41614.642510922494494.24442.41672.3221.3783.21502380.4
8-4-2023 2023-08-04N972FD (757F)LFPG-LEMD2.02.02.02.0Jack Lux6207 N972FD (757F)LFPG-LEMD2.02.02.02.02.02.02.0574.3287.2Jack Lux6207
8-14-2023 2023-08-14N903FD (757F)LEMD-LFPG2.22.22.22.2William Moulder III6307 N903FD (757F)LEMD-LFPG2.22.22.22.22.22.22.2574.3261.1William Moulder III6307
8-16-2023 2023-08-16N912FD (757F)LFPG-LEMD2.32.32.32.31William Moulder III6207 N912FD (757F)LFPG-LEMD2.32.32.32.312.32.32.3574.3249.7William Moulder III6207
8-16-2023 2023-08-16N912FD (757F)LEMD-LFPG2.02.02.02.01William Moulder III6307 N912FD (757F)LEMD-LFPG2.02.02.02.012.02.02.0574.3287.2William Moulder III6307
8-17-2023 2023-08-17N901FD (757F)LFPG-LEMD2.22.22.22.2William Moulder III6207 N901FD (757F)LFPG-LEMD2.22.22.22.22.22.22.2574.3261.1William Moulder III6207
8-17-2023 2023-08-17N901FD (757F)LEMD-LFPG1.91.91.91.9William Moulder III6307 N901FD (757F)LEMD-LFPG1.91.91.91.91.91.91.9574.3302.3William Moulder III6307
8-18-2023 2023-08-18N913FD (757F)LFPG-LEMD2.12.12.12.11William Moulder III6207 N913FD (757F)LFPG-LEMD2.12.12.12.112.12.12.1574.3273.5William Moulder III6207
9-4-2023 2023-09-04N913FD (757F)LFPG-LFSB1.01.01.01.0Duke Davis6237 N913FD (757F)LFPG-LFSB1.01.01.01.01.01.01.0216.7216.7Duke Davis6237
9-4-2023 2023-09-04N903FD (757F)LFSB-LFPG1.51.51.51.51Duke Davis6337 N903FD (757F)LFSB-LFPG1.51.51.51.511.51.51.5216.7144.4Duke Davis6337
11-8-2023 2023-11-08N936FD (757F)MEM-RIC1.81.81.81Geoshine George399 N936FD (757F)KMEM-KRIC1.81.81.811.81.81.8630.4350.2Geoshine George399
11-9-2023 2023-11-09N936FD (757F)RIC-TYS1.31.31.31.31Geoshine George1285 N936FD (757F)KRIC-KTYS1.31.31.31.311.31.31.3337.5259.6Geoshine George1285
11-9-2023 2023-11-09N936FD (757F)TYS-MEM1.51.51.51.51Geoshine George1285 N936FD (757F)KTYS-KMEM1.51.51.51.511.51.51.5296.6197.7Geoshine George1285
11-20-2023 2023-11-20N910FD (757F)LFSB-LFPG1.21.21.21.2John Dickerson6357 N910FD (757F)LFSB-LFPG1.21.21.21.21.21.21.2216.7180.6John Dickerson6357
11-21-2023 2023-11-21N910FD (757F)LFPG-LFSB1.31.31.31.31John Dickerson6257 N910FD (757F)LFPG-LFSB1.31.31.31.311.31.31.3216.7166.7John Dickerson6257
11-21-2023 2023-11-21N910FD (757F)LFSB-LFPG1.21.21.21.21John Dickerson6357 N910FD (757F)LFSB-LFPG1.21.21.21.211.21.21.2216.7180.6John Dickerson6357
11-22-2023 2023-11-22N903FD (757F)LFPG-LFSB1.31.31.31.3John Dickerson6257 N903FD (757F)LFPG-LFSB1.31.31.31.31.31.31.3216.7166.7John Dickerson6257
11-22-2023 2023-11-22N903FD (757F)LFSB-LFPG1.11.11.11.1John Dickerson6357 N903FD (757F)LFSB-LFPG1.11.11.11.11.11.11.1216.7197.0John Dickerson6357
11-23-2023 2023-11-23N972FD (757F)LFPG-LFSB1.31.31.31.31John Dickerson6257 N972FD (757F)LFPG-LFSB1.31.31.31.311.31.31.3216.7166.7John Dickerson6257
11-23-2023 2023-11-23N972FD (757F)LFSB-LFPG1.11.11.11.11John Dickerson6357 N972FD (757F)LFSB-LFPG1.11.11.11.111.11.11.1216.7197.0John Dickerson6357
11-24-2023 2023-11-24N916FD (757F)LFPG-LFSB1.21.21.21.2John Dickerson6257 N916FD (757F)LFPG-LFSB1.21.21.21.21.21.21.2216.7180.6John Dickerson6257
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)