| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 641.0 | 590.5 | 0.0 | 21.1 | 162.3 | 221.6 | 179.0 | 4.3 | 56.6 | 49.0 | 90 | 754 | 77 | 28.5 | 280.8 | 22007.0 | ||||||||
| 2017-08-30 2017-08-30N984JA (C172s)KLOU KLOU 0.90.90.9Jake Masters | N984JA (C172s) | KLOU-KLOU | 0.9 | 0.9 | 0.9 | Jake Masters | ||||||||||||||||||
| 2017-08-31 2017-08-31N879LP (C172S)KLOU KLOU 1.31.31.3Patrick Melton | N879LP (C172S) | KLOU-KLOU | 1.3 | 1.3 | 1.3 | Patrick Melton | ||||||||||||||||||
| 2017-08-31 2017-08-31N219SP (C172S)KLOU KLOU 1.11.11.1Josh Pate | N219SP (C172S) | KLOU-KLOU | 1.1 | 1.1 | 1.1 | Josh Pate | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
