| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Dist (NM) | Speed (kts) | Person | Remarks | |||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 4891.4 | 4555.2 | 336.2 | 4891.4 | 0.0 | 0.0 | 0 | 0 | 0 | 4891.4 | 4891.4 | 4555.2 | 1380286.9 | ||||||||
| 2013-09-14 2013-09-14N629CZ (ERJ170-200LR)BDL-MSP2.82.82.8Randall Harris5793 | N629CZ (ERJ170-200LR) | KBDL-KMSP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 911.5 | 325.5 | Randall Harris | 5793 | |||||||||
| 2013-09-18 2013-09-18N616CZ (ERJ170-200LR)MSP-BZN2.52.52.5Paul Borrell5825 | N616CZ (ERJ170-200LR) | KMSP-KBZN | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 758.0 | 303.2 | Paul Borrell | 5825 | |||||||||
| 2013-09-18 2013-09-18N616CZ (ERJ170-200LR)BZN-MSP2.52.52.5Paul Borrell5825 | N616CZ (ERJ170-200LR) | KBZN-KMSP | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 758.0 | 303.2 | Paul Borrell | 5825 | |||||||||
| 2013-09-18 2013-09-18N621CZ (ERJ170-200LR)MSP-SAT2.72.72.7Paul Borrell5776 | N621CZ (ERJ170-200LR) | KMSP-KSAT | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 955.6 | 353.9 | Paul Borrell | 5776 | |||||||||
| 2013-09-19 2013-09-19N617CZ (ERJ170-200LR)SAT-MSP2.72.72.7Paul Borrell5704 | N617CZ (ERJ170-200LR) | KSAT-KMSP | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 955.6 | 353.9 | Paul Borrell | 5704 | |||||||||
| 2013-09-19 2013-09-19N617CZ (ERJ170-200LR)MSP-PSC3.03.03.0Paul Borrell5819 | N617CZ (ERJ170-200LR) | KMSP-KPSC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1087.9 | 362.6 | Paul Borrell | 5819 | |||||||||
| 2013-09-21 2013-09-21N606CZ (ERJ170-200LR)PSC-MSP2.92.92.9Paul Borrell5822 | N606CZ (ERJ170-200LR) | KPSC-KMSP | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 1087.9 | 375.1 | Paul Borrell | 5822 | |||||||||
| 2013-09-21 2013-09-21N616CZ (ERJ170-200LR)MSP-TYS1.91.91.9Paul Borrell5816 | N616CZ (ERJ170-200LR) | KMSP-KTYS | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 688.9 | 362.6 | Paul Borrell | 5816 | |||||||||
| 2013-09-21 2013-09-21N616CZ (ERJ170-200LR)TYS-MSP2.22.22.2Paul Borrell5816 | N616CZ (ERJ170-200LR) | KTYS-KMSP | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 688.9 | 313.2 | Paul Borrell | 5816 | |||||||||
| 2013-09-25 2013-09-25N624CZ (ERJ170-200LR)MSP-BZN2.62.62.6Carl Nickles5825 | N624CZ (ERJ170-200LR) | KMSP-KBZN | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 758.0 | 291.6 | Carl Nickles | 5825 | |||||||||
| 2013-09-25 2013-09-25N624CZ (ERJ170-200LR)BZN-MSP2.22.22.2Carl Nickles5825 | N624CZ (ERJ170-200LR) | KBZN-KMSP | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 758.0 | 344.6 | Carl Nickles | 5825 | |||||||||
| 2013-09-25 2013-09-25N613CZ (ERJ170-200LR)MSP-MCI1.31.31.3Carl Nickles5714 | N613CZ (ERJ170-200LR) | KMSP-KMCI | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 342.2 | 263.2 | Carl Nickles | 5714 | |||||||||
| 2013-09-26 2013-09-26N620CZ (ERJ170-200LR)MCI-LAX3.73.73.7Carl Nickles5700 | N620CZ (ERJ170-200LR) | KMCI-KLAX | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 1183.6 | 319.9 | Carl Nickles | 5700 | |||||||||
| 2013-09-26 2013-09-26N620CZ (ERJ170-200LR)LAX-MCI3.23.23.2Carl Nickles5726 | N620CZ (ERJ170-200LR) | KLAX-KMCI | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 1183.6 | 369.9 | Carl Nickles | 5726 | |||||||||
| 2013-09-27 2013-09-27N631CZ (ERJ170-200LR)MCI-LAX3.63.63.6Carl Nickles5700 | N631CZ (ERJ170-200LR) | KMCI-KLAX | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 1183.6 | 328.8 | Carl Nickles | 5700 | |||||||||
| 2013-09-27 2013-09-27N631CZ (ERJ170-200LR)LAX-MCI3.53.53.5Carl Nickles5726 | N631CZ (ERJ170-200LR) | KLAX-KMCI | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 1183.6 | 338.2 | Carl Nickles | 5726 | |||||||||
| 2013-09-28 2013-09-28N617CZ (ERJ170-200LR)MCI-MSP1.41.41.4Carl Nickles5722 | N617CZ (ERJ170-200LR) | KMCI-KMSP | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 342.2 | 244.4 | Carl Nickles | 5722 | |||||||||
| 2013-09-28 2013-09-28N605CZ (ERJ170-200LR)MSP-MSY2.82.82.8Carl Nickles5689 | N605CZ (ERJ170-200LR) | KMSP-KMSY | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 905.9 | 323.5 | Carl Nickles | 5689 | |||||||||
| 2013-09-28 2013-09-28N605CZ (ERJ170-200LR)MSY-MSP2.72.72.7Carl Nickles5689 | N605CZ (ERJ170-200LR) | KMSY-KMSP | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 905.9 | 335.5 | Carl Nickles | 5689 | |||||||||
| 2013-10-02 2013-10-02N630CZ (ERJ170-200LR)MSP-DFW2.52.52.5Sean Mccullers5803 | N630CZ (ERJ170-200LR) | KMSP-KDFW | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 742.0 | 296.8 | Sean Mccullers | 5803 | |||||||||
| 2013-10-02 2013-10-02N610CZ (ERJ170-200LR)DFW-LGA3.33.33.3Sean Mccullers5820 | N610CZ (ERJ170-200LR) | KDFW-KLGA | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 1206.2 | 365.5 | Sean Mccullers | 5820 | |||||||||
| 2013-10-03 2013-10-03N630CZ (ERJ170-200LR)LGA-MKE2.72.72.7Sean Mccullers5807 | N630CZ (ERJ170-200LR) | KLGA-KMKE | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 640.4 | 237.2 | Sean Mccullers | 5807 | |||||||||
| 2013-10-03 2013-10-03N630CZ (ERJ170-200LR)MKE-LGA2.12.12.1Sean Mccullers5805 | N630CZ (ERJ170-200LR) | KMKE-KLGA | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 640.4 | 304.9 | Sean Mccullers | 5805 | |||||||||
| 2013-10-04 2013-10-04N609CZ (ERJ170-200LR)LGA-DFW3.93.93.9Sean Mccullers5791 | N609CZ (ERJ170-200LR) | KLGA-KDFW | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 1206.2 | 309.3 | Sean Mccullers | 5791 | |||||||||
| 2013-10-04 2013-10-04N609CZ (ERJ170-200LR)DFW-MSP2.42.42.4Sean Mccullers5695 | N609CZ (ERJ170-200LR) | KDFW-KMSP | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 742.0 | 309.2 | Sean Mccullers | 5695 | |||||||||
| 2013-10-04 2013-10-04N625CZ (ERJ170-200LR)MSP-FSD1.11.11.1Sean Mccullers5809 | N625CZ (ERJ170-200LR) | KMSP-KFSD | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 170.5 | 155.0 | Sean Mccullers | 5809 | |||||||||
| 2013-10-05 2013-10-05N625CZ (ERJ170-200LR)FSD-MSP0.80.80.8Sean Mccullers5813 | N625CZ (ERJ170-200LR) | KFSD-KMSP | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 170.5 | 213.2 | Sean Mccullers | 5813 | |||||||||
| 2013-10-05 2013-10-05N625CZ (ERJ170-200LR)MSP-PVD3.13.13.1Sean Mccullers5710 | N625CZ (ERJ170-200LR) | KMSP-KPVD | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 969.1 | 312.6 | Sean Mccullers | 5710 | |||||||||
| 2013-10-05 2013-10-05N625CZ (ERJ170-200LR)PVD-MSP2.82.82.8Sean Mccullers5710 | N625CZ (ERJ170-200LR) | KPVD-KMSP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 969.1 | 346.1 | Sean Mccullers | 5710 | |||||||||
| 2013-10-09 2013-10-09N610CZ (ERJ170-200LR)MSP-IAH2.92.92.9Ryan Schubnell5765 | N610CZ (ERJ170-200LR) | KMSP-KIAH | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 901.1 | 310.7 | Ryan Schubnell | 5765 | |||||||||
| 2013-10-09 2013-10-09N610CZ (ERJ170-200LR)IAH-DTW2.72.72.7Ryan Schubnell5768 | N610CZ (ERJ170-200LR) | KIAH-KDTW | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 935.6 | 346.5 | Ryan Schubnell | 5768 | |||||||||
| 2013-10-09 2013-10-09N617CZ (ERJ170-200LR)DTW-SDF1.11.11.1Ryan Schubnell5774 | N617CZ (ERJ170-200LR) | KDTW-KSDF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 266.2 | 242.0 | Ryan Schubnell | 5774 | |||||||||
| 2013-10-11 2013-10-11N747CZ (ERJ170-100LR)SDF-MSP2.02.02.0Ryan Schubnell5740 | N747CZ (ERJ170-100LR) | KSDF-KMSP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 524.9 | 262.4 | Ryan Schubnell | 5740 | |||||||||
| 2013-10-11 2013-10-11N747CZ (ERJ170-100LR)MSP-ORD1.41.41.4Ryan Schubnell5748 | N747CZ (ERJ170-100LR) | KMSP-KORD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 290.3 | 207.3 | Ryan Schubnell | 5748 | |||||||||
| 2013-10-11 2013-10-11N747CZ (ERJ170-100LR)ORD-MSP1.41.41.4Ryan Schubnell5748 | N747CZ (ERJ170-100LR) | KORD-KMSP | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 290.3 | 207.3 | Ryan Schubnell | 5748 | |||||||||
| 2013-10-17 2013-10-17N631CZ (ERJ170-200LR)MSP-GEG3.03.03.0Lauren Lawson5757 | N631CZ (ERJ170-200LR) | KMSP-KGEG | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1019.5 | 339.8 | Lauren Lawson | 5757 | |||||||||
| 2013-10-17 2013-10-17N631CZ (ERJ170-200LR)GEG-MSP3.03.03.0Lauren Lawson5757 | N631CZ (ERJ170-200LR) | KGEG-KMSP | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1019.5 | 339.8 | Lauren Lawson | 5757 | |||||||||
| 2013-10-17 2013-10-17N631CZ (ERJ170-200LR)MSP-SDF1.81.81.8Lauren Lawson5795 | N631CZ (ERJ170-200LR) | KMSP-KSDF | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 524.9 | 291.6 | Lauren Lawson | 5795 | |||||||||
| 2013-10-18 2013-10-18N629CZ (ERJ170-200LR)SDF-DTW1.11.11.1Lauren Lawson5773 | N629CZ (ERJ170-200LR) | KSDF-KDTW | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 266.2 | 242.0 | Lauren Lawson | 5773 | |||||||||
| 2013-10-18 2013-10-18N629CZ (ERJ170-200LR)DTW-STL1.81.81.8Lauren Lawson5763 | N629CZ (ERJ170-200LR) | KDTW-KSTL | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 382.2 | 212.4 | Lauren Lawson | 5763 | |||||||||
| 2013-10-19 2013-10-19N747CZ (ERJ170-100LR)STL-MSP1.51.51.5Lauren Lawson5726 | N747CZ (ERJ170-100LR) | KSTL-KMSP | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 390.1 | 260.1 | Lauren Lawson | 5726 | |||||||||
| 2013-10-24 2013-10-24N638CZ (ERJ170-200LR)MSP-GEG3.13.13.1Heith Heitkamp5757 | N638CZ (ERJ170-200LR) | KMSP-KGEG | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 1019.5 | 328.9 | Heith Heitkamp | 5757 | |||||||||
| 2013-10-24 2013-10-24N638CZ (ERJ170-200LR)GEG-MSP2.92.92.9Heith Heitkamp5757 | N638CZ (ERJ170-200LR) | KGEG-KMSP | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 1019.5 | 351.6 | Heith Heitkamp | 5757 | |||||||||
| 2013-10-24 2013-10-24N638CZ (ERJ170-200LR)MSP-SDF1.61.61.6Heith Heitkamp5795 | N638CZ (ERJ170-200LR) | KMSP-KSDF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 524.9 | 328.1 | Heith Heitkamp | 5795 | |||||||||
| 2013-10-25 2013-10-25N638CZ (ERJ170-200LR)SDF-DTW1.71.71.7Heith Heitkamp5773 | N638CZ (ERJ170-200LR) | KSDF-KDTW | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 266.2 | 156.6 | Heith Heitkamp | 5773 | |||||||||
| 2013-10-25 2013-10-25N638CZ (ERJ170-200LR)DTW-STL1.51.51.5Heith Heitkamp5763 | N638CZ (ERJ170-200LR) | KDTW-KSTL | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 382.2 | 254.8 | Heith Heitkamp | 5763 | |||||||||
| 2013-10-26 2013-10-26N629CZ (ERJ170-200LR)STL-MSP1.61.61.6Heith Heitkamp5726 | N629CZ (ERJ170-200LR) | KSTL-KMSP | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 390.1 | 243.8 | Heith Heitkamp | 5726 | |||||||||
| 2013-10-26 2013-10-26N629CZ (ERJ170-200LR)MSP-CYYC2.92.92.9Heith Heitkamp5723 | N629CZ (ERJ170-200LR) | KMSP-CYYC | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 912.5 | 314.6 | Heith Heitkamp | 5723 | |||||||||
| 2013-10-26 2013-10-26N629CZ (ERJ170-200LR)CYYC-MSP2.32.32.3Heith Heitkamp5723 | N629CZ (ERJ170-200LR) | CYYC-KMSP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 912.5 | 396.7 | Heith Heitkamp | 5723 | |||||||||
| 2013-11-08 2013-11-08N607CZ (ERJ170-200LR)MSP-DFW2.52.52.5John Johnson Iii5819 | N607CZ (ERJ170-200LR) | KMSP-KDFW | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 742.0 | 296.8 | John Johnson Iii | 5819 | |||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Dist (NM) | Speed (kts) | Person | Remarks | |||
| First Page | Last Page |
