| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Dist (NM) | Speed (kts) | Person | Remarks | |||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 4891.4 | 4555.2 | 336.2 | 4891.4 | 0.0 | 0.0 | 0 | 0 | 0 | 4891.4 | 4891.4 | 4555.2 | 1380286.9 | ||||||||
| 2013-11-23 2013-11-23N625CZ (ERJ170-200LR)SLC-OMA2.22.22.2Tyler Romie5684 | N625CZ (ERJ170-200LR) | KSLC-KOMA | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 728.7 | 331.2 | Tyler Romie | 5684 | |||||||||
| 2013-11-23 2013-11-23N630CZ (ERJ170-200LR)SFO-SLC2.02.02.0Tyler Romie5712 | N630CZ (ERJ170-200LR) | KSFO-KSLC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 520.0 | 260.0 | Tyler Romie | 5712 | |||||||||
| 2013-11-23 2013-11-23N625CZ (ERJ170-200LR)SLC-OMA2.22.22.2Tyler Romie5684 | N625CZ (ERJ170-200LR) | KSLC-KOMA | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 728.7 | 331.2 | Tyler Romie | 5684 | |||||||||
| 2013-11-24 2013-11-24N749CZ (ERJ170-100LR)OMA-MSP1.31.31.3Tyler Romie5683 | N749CZ (ERJ170-100LR) | KOMA-KMSP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 245.0 | 188.4 | Tyler Romie | 5683 | |||||||||
| 2013-11-24 2013-11-24N613CZ (ERJ170-200LR)MSP-IAD2.42.42.4Eva Ligocki5697 | N613CZ (ERJ170-200LR) | KMSP-KIAD | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 788.5 | 328.5 | Eva Ligocki | 5697 | |||||||||
| 2013-11-24 2013-11-24N613CZ (ERJ170-200LR)IAD-MSP2.72.72.7Eva Ligocki5697 | N613CZ (ERJ170-200LR) | KIAD-KMSP | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 788.5 | 292.0 | Eva Ligocki | 5697 | |||||||||
| 2013-11-24 2013-11-24N749CZ (ERJ170-100LR)OMA-MSP1.31.31.3Tyler Romie5683 | N749CZ (ERJ170-100LR) | KOMA-KMSP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 245.0 | 188.4 | Tyler Romie | 5683 | |||||||||
| 2013-11-24 2013-11-24N613CZ (ERJ170-200LR)MSP-IAD2.42.42.4Eva Ligocki5697 | N613CZ (ERJ170-200LR) | KMSP-KIAD | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 788.5 | 328.5 | Eva Ligocki | 5697 | |||||||||
| 2013-11-24 2013-11-24N613CZ (ERJ170-200LR)IAD-MSP2.72.72.7Eva Ligocki5697 | N613CZ (ERJ170-200LR) | KIAD-KMSP | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 788.5 | 292.0 | Eva Ligocki | 5697 | |||||||||
| 2013-11-28 2013-11-28N605CZ (ERJ170-200LR)MSP-CYVR3.63.63.6Tyler Romie5687 | N605CZ (ERJ170-200LR) | KMSP-CYVR | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 1245.8 | 346.0 | Tyler Romie | 5687 | |||||||||
| 2013-11-28 2013-11-28N605CZ (ERJ170-200LR)MSP-CYVR3.63.63.6Tyler Romie5687 | N605CZ (ERJ170-200LR) | KMSP-CYVR | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 1245.8 | 346.0 | Tyler Romie | 5687 | |||||||||
| 2013-11-29 2013-11-29N605CZ (ERJ170-200LR)CYVR-MSP3.43.43.4Tyler Romie5772 | N605CZ (ERJ170-200LR) | CYVR-KMSP | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 1245.8 | 366.4 | Tyler Romie | 5772 | |||||||||
| 2013-11-29 2013-11-29N605CZ (ERJ170-200LR)MSP-EWR2.42.42.4Guillaume Lamonarca5707 | N605CZ (ERJ170-200LR) | KMSP-KEWR | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 875.0 | 364.6 | Guillaume Lamonarca | 5707 | |||||||||
| 2013-11-29 2013-11-29N605CZ (ERJ170-200LR)CYVR-MSP3.43.43.4Tyler Romie5772 | N605CZ (ERJ170-200LR) | CYVR-KMSP | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 1245.8 | 366.4 | Tyler Romie | 5772 | |||||||||
| 2013-11-29 2013-11-29N605CZ (ERJ170-200LR)MSP-EWR2.42.42.4Guillaume Lamonarca5707 | N605CZ (ERJ170-200LR) | KMSP-KEWR | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 875.0 | 364.6 | Guillaume Lamonarca | 5707 | |||||||||
| 2013-11-30 2013-11-30N605CZ (ERJ170-200LR)EWR-MSP2.82.82.8Guillaume Lamonarca5740 | N605CZ (ERJ170-200LR) | KEWR-KMSP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 875.0 | 312.5 | Guillaume Lamonarca | 5740 | |||||||||
| 2013-11-30 2013-11-30N602CZ (ERJ170-200LR)MSP-CYYC2.82.82.8Guillaume Lamonarca5765 | N602CZ (ERJ170-200LR) | KMSP-CYYC | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 912.5 | 325.9 | Guillaume Lamonarca | 5765 | |||||||||
| 2013-11-30 2013-11-30N605CZ (ERJ170-200LR)EWR-MSP2.82.82.8Guillaume Lamonarca5740 | N605CZ (ERJ170-200LR) | KEWR-KMSP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 875.0 | 312.5 | Guillaume Lamonarca | 5740 | |||||||||
| 2013-11-30 2013-11-30N602CZ (ERJ170-200LR)MSP-CYYC2.82.82.8Guillaume Lamonarca5765 | N602CZ (ERJ170-200LR) | KMSP-CYYC | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 912.5 | 325.9 | Guillaume Lamonarca | 5765 | |||||||||
| 2013-12-01 2013-12-01N602CZ (ERJ170-200LR)CYYC-MSP2.52.52.5Guillaume Lamonarca5726 | N602CZ (ERJ170-200LR) | CYYC-KMSP | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 912.5 | 365.0 | Guillaume Lamonarca | 5726 | |||||||||
| 2013-12-01 2013-12-01N630CZ (ERJ170-200LR)MSP-MDW1.51.51.5Guillaume Lamonarca5799 | N630CZ (ERJ170-200LR) | KMSP-KMDW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 302.9 | 201.9 | Guillaume Lamonarca | 5799 | |||||||||
| 2013-12-01 2013-12-01N630CZ (ERJ170-200LR)MDW-MSP1.41.41.4Guillaume Lamonarca5799 | N630CZ (ERJ170-200LR) | KMDW-KMSP | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 302.9 | 216.3 | Guillaume Lamonarca | 5799 | |||||||||
| 2013-12-01 2013-12-01N602CZ (ERJ170-200LR)CYYC-MSP2.52.52.5Guillaume Lamonarca5726 | N602CZ (ERJ170-200LR) | CYYC-KMSP | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 912.5 | 365.0 | Guillaume Lamonarca | 5726 | |||||||||
| 2013-12-01 2013-12-01N630CZ (ERJ170-200LR)MSP-MDW1.51.51.5Guillaume Lamonarca5799 | N630CZ (ERJ170-200LR) | KMSP-KMDW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 302.9 | 201.9 | Guillaume Lamonarca | 5799 | |||||||||
| 2013-12-01 2013-12-01N630CZ (ERJ170-200LR)MDW-MSP1.41.41.4Guillaume Lamonarca5799 | N630CZ (ERJ170-200LR) | KMDW-KMSP | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 302.9 | 216.3 | Guillaume Lamonarca | 5799 | |||||||||
| 2013-12-06 2013-12-06N639CZ (ERJ170-200LR)MSP-CYEG3.03.03.0Randall Harris5807 | N639CZ (ERJ170-200LR) | KMSP-CYEG | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 942.9 | 314.3 | Randall Harris | 5807 | |||||||||
| 2013-12-07 2013-12-07N639CZ (ERJ170-200LR)CYEG-MSP2.82.82.8Randall Harris5682 | N639CZ (ERJ170-200LR) | CYEG-KMSP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 942.9 | 336.7 | Randall Harris | 5682 | |||||||||
| 2013-12-12 2013-12-12N630CZ (ERJ170-200LR)MSP-MDW1.51.51.5Bradley Schopf5796 | N630CZ (ERJ170-200LR) | KMSP-KMDW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 302.9 | 201.9 | Bradley Schopf | 5796 | |||||||||
| 2013-12-12 2013-12-12N630CZ (ERJ170-200LR)MDW-MSP1.51.51.5Bradley Schopf5796 | N630CZ (ERJ170-200LR) | KMDW-KMSP | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 302.9 | 201.9 | Bradley Schopf | 5796 | |||||||||
| 2013-12-12 2013-12-12N631CZ (ERJ170-200LR)MSP-IAH2.92.92.9Kevin Slayton5747 | N631CZ (ERJ170-200LR) | KMSP-KIAH | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 901.1 | 310.7 | Kevin Slayton | 5747 | |||||||||
| 2013-12-13 2013-12-13N747CZ (ERJ170-100LR)IAH-LGA3.63.63.6Kevin Slayton5782 | N747CZ (ERJ170-100LR) | KIAH-KLGA | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 1230.9 | 341.9 | Kevin Slayton | 5782 | |||||||||
| 2013-12-13 2013-12-13N749CZ (ERJ170-100LR)LGA-DFW4.54.54.5Kevin Slayton5790 | N749CZ (ERJ170-100LR) | KLGA-KDFW | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 1206.2 | 268.0 | Kevin Slayton | 5790 | |||||||||
| 2013-12-14 2013-12-14N749CZ (ERJ170-100LR)DFW-SLC2.82.82.8Kevin Slayton5683 | N749CZ (ERJ170-100LR) | KDFW-KSLC | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 859.2 | 306.9 | Kevin Slayton | 5683 | |||||||||
| 2013-12-14 2013-12-14N749CZ (ERJ170-100LR)SLC-DFW2.92.92.9Kevin Slayton5790 | N749CZ (ERJ170-100LR) | KSLC-KDFW | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 859.2 | 296.3 | Kevin Slayton | 5790 | |||||||||
| 2013-12-15 2013-12-15N634CZ (ERJ170-200LR)DFW-MSP2.62.62.6Kevin Slayton5690 | N634CZ (ERJ170-200LR) | KDFW-KMSP | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 742.0 | 285.4 | Kevin Slayton | 5690 | |||||||||
| 2013-12-15 2013-12-15N607CZ (ERJ170-200LR)MSP-OMA1.11.11.1Kevin Slayton5701 | N607CZ (ERJ170-200LR) | KMSP-KOMA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 245.0 | 222.7 | Kevin Slayton | 5701 | |||||||||
| 2013-12-15 2013-12-15N607CZ (ERJ170-200LR)OMA-MSP1.11.11.1Kevin Slayton5701 | N607CZ (ERJ170-200LR) | KOMA-KMSP | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 245.0 | 222.7 | Kevin Slayton | 5701 | |||||||||
| 2013-12-19 2013-12-19N627CZ (ERJ170-200LR)MSP-MSO2.92.92.9Christopher Hawkes5755 | N627CZ (ERJ170-200LR) | KMSP-KMSO | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 878.8 | 303.0 | Christopher Hawkes | 5755 | |||||||||
| 2013-12-19 2013-12-19N627CZ (ERJ170-200LR)MSO-MSP2.42.42.4Christopher Hawkes5816 | N627CZ (ERJ170-200LR) | KMSO-KMSP | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 878.8 | 366.2 | Christopher Hawkes | 5816 | |||||||||
| 2013-12-19 2013-12-19N627CZ (ERJ170-200LR)MSP-MCI1.61.61.6Christopher Hawkes5725 | N627CZ (ERJ170-200LR) | KMSP-KMCI | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 342.2 | 213.9 | Christopher Hawkes | 5725 | |||||||||
| 2013-12-20 2013-12-20N628CZ (ERJ170-200LR)MCI-LAX3.53.53.5Christopher Hawkes5702 | N628CZ (ERJ170-200LR) | KMCI-KLAX | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 1183.6 | 338.2 | Christopher Hawkes | 5702 | |||||||||
| 2013-12-20 2013-12-20N628CZ (ERJ170-200LR)LAX-MCI3.43.43.4Christopher Hawkes5702 | N628CZ (ERJ170-200LR) | KLAX-KMCI | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 1183.6 | 348.1 | Christopher Hawkes | 5702 | |||||||||
| 2013-12-21 2013-12-21N608CZ (ERJ170-200LR)MCI-LAX3.63.63.6Christopher Hawkes5702 | N608CZ (ERJ170-200LR) | KMCI-KLAX | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 1183.6 | 328.8 | Christopher Hawkes | 5702 | |||||||||
| 2013-12-21 2013-12-21N608CZ (ERJ170-200LR)LAX-MCI3.63.63.6Christopher Hawkes5702 | N608CZ (ERJ170-200LR) | KLAX-KMCI | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 1183.6 | 328.8 | Christopher Hawkes | 5702 | |||||||||
| 2013-12-26 2013-12-26N630CZ (ERJ170-200LR)BZN-SLC1.21.21.2Adam Haverkost5701 | N630CZ (ERJ170-200LR) | KBZN-KSLC | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 302.0 | 251.7 | Adam Haverkost | 5701 | |||||||||
| 2013-12-28 2013-12-28N620CZ (ERJ170-200LR)SLC-MSN2.72.72.7Adam Haverkost5757 | N620CZ (ERJ170-200LR) | KSLC-KMSN | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 1018.5 | 377.2 | Adam Haverkost | 5757 | |||||||||
| 2013-12-28 2013-12-28N620CZ (ERJ170-200LR)MSN-SLC3.43.43.4Adam Haverkost5757 | N620CZ (ERJ170-200LR) | KMSN-KSLC | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 1018.5 | 299.6 | Adam Haverkost | 5757 | |||||||||
| 2013-12-28 2013-12-28N614CZ (ERJ170-200LR)SLC-BZN1.31.31.3Adam Haverkost5803 | N614CZ (ERJ170-200LR) | KSLC-KBZN | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 302.0 | 232.3 | Adam Haverkost | 5803 | |||||||||
| 2013-12-29 2013-12-29N622CZ (ERJ170-200LR)BZN-MSP2.22.22.2Adam Haverkost5724 | N622CZ (ERJ170-200LR) | KBZN-KMSP | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 758.0 | 344.6 | Adam Haverkost | 5724 | |||||||||
| 2014-01-06 2014-01-06N616CZ (ERJ170-200LR)LAX-SFO1.31.31.3Richard Logan5846 | N616CZ (ERJ170-200LR) | KLAX-KSFO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 293.6 | 225.9 | Richard Logan | 5846 | |||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Dist (NM) | Speed (kts) | Person | Remarks | |||
| First Page | Last Page |
