| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 1681.8 | 92.6 | 1484.7 | 124.8 | 507.1 | 241.4 | 514.6 | 1029.1 | 51.4 | 150.3 | 1547.0 | 134.8 | 154 | 1638 | 339 | 360.4 | 1321.4 | 109957.0 | 957.0 | ||||||||
| 2012-11-26 2012-11-26N22484 (C-150H)PAE PAE0.80.80.84 | N22484 (C-150H) | PAE PAE | 0.8 | 0.8 | 0.8 | 0.8 | 4 | 0.8 | |||||||||||||||||||
| 2012-12-01 2012-12-01N22484 (C-150H)pae rnt0.90.90.91 | N22484 (C-150H) | pae rnt | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 25.0 | ||||||||||||||||||
| 2012-12-14 2012-12-14N122KC (Long-EZ)Pae Pae1.21.21Rodney | N122KC (Long-EZ) | Pae Pae | 1.2 | 1.2 | 1.2 | 1 | 1.2 | ||||||||||||||||||||
| 2012-12-21 2012-12-21N13YV (Long-EZ)Rnt Rnt0.80.80.83Staggs | N13YV (Long-EZ) | Rnt Rnt | 0.8 | 0.8 | 0.8 | 0.8 | 3 | 0.8 | Staggs | ||||||||||||||||||
| 2012-12-21 2012-12-21N16AE (Long-EZ)rnt rnt0.70.70.76StaggsFirst Flight in N16AE! | N16AE (Long-EZ) | rnt rnt | 0.7 | 0.7 | 0.7 | 0.7 | 6 | 0.7 | Staggs | First Flight in N16AE! | |||||||||||||||||
| 2012-12-22 2012-12-22N16AE (Long-EZ)krnt kawo kolm2.62.62.62.62 | N16AE (Long-EZ) | krnt kawo kolm | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2 | 2.6 | 117.9 | 2.6 | ||||||||||||||||
| 2012-12-27 2012-12-27N16AE (Long-EZ)kolm kspb ktnp kblh kgyr7.67.67.60.27.613 | N16AE (Long-EZ) | kolm kspb ktnp kblh kgyr | 7.6 | 7.6 | 7.6 | 7.6 | 7.4 | 0.2 | 1 | 3 | 7.6 | 1026.6 | 7.6 | ||||||||||||||
| 2012-12-28 2012-12-28N16AE (Long-EZ)kgyr kmyf2.12.12.12.11 | N16AE (Long-EZ) | kgyr kmyf | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 242.6 | 2.1 | ||||||||||||||||
| 2012-12-30 2012-12-30N16AE (Long-EZ)myf rdd rnt7.17.17.17.12 | N16AE (Long-EZ) | myf rdd rnt | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 2 | 7.1 | 944.5 | 7.1 | ||||||||||||||||
| 2013-01-01 2013-01-01N16AE (Long-EZ)rnt pwt rnt1.31.31.32robert | N16AE (Long-EZ) | rnt pwt rnt | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 44.6 | ||||||||||||||||||
| 2013-01-05 2013-01-05N16AE (Long-EZ)rnt shn awo2.12.12.12Amy Bellesheim | N16AE (Long-EZ) | rnt shn awo | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 109.6 | 2.1 | |||||||||||||||||
| 2013-01-12 2013-01-12N16AE (Long-EZ)Awo tiw pae awo1.91.91.93Robert | N16AE (Long-EZ) | Awo tiw pae awo | 1.9 | 1.9 | 1.9 | 1.9 | 3 | 1.9 | 112.6 | 1.9 | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| First Page | Last Page |
