| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 12-14-2012 2012-12-14N6802H (C-172)KLGB-KCPM-KLGB2:002:002:002Brian B. | N6802H (C-172) | KLGB-KCPM-KLGB | 2:00 | 2:00 | 2:00 | 2 | 2:00 | 12.6 | Brian B. | Brian B. | ||||||||||||||||||
| 12-14-2012 2012-12-14N6802H (C-172)KLGB-KFUL-KLGB2:422:422:423Brian B. | N6802H (C-172) | KLGB-KFUL-KLGB | 2:42 | 2:42 | 2:42 | 3 | 2:42 | 18.4 | Brian B. | Brian B. | ||||||||||||||||||
| 12-15-2012 2012-12-15N6802H (C-172)KLGB-KLGB1:541:541:542Brian B. | N6802H (C-172) | KLGB-KLGB | 1:54 | 1:54 | 1:54 | 2 | 1:54 | Brian B. | Brian B. | |||||||||||||||||||
| 12-15-2012 2012-12-15N241AT (PA-44-180)KLGB-KLGB1:061:061:06Brian B. | N241AT (PA-44-180) | KLGB-KLGB | 1:06 | 1:06 | 1:06 | 1:06 | 1:06 | Brian B. | Brian B. | |||||||||||||||||||
| 12-16-2012 2012-12-16N241AT (PA-44-180)KLGB-KLGB1:061:061:06Brian B. | N241AT (PA-44-180) | KLGB-KLGB | 1:06 | 1:06 | 1:06 | 1:06 | 1:06 | Brian B. | Brian B. | |||||||||||||||||||
| 12-19-2012 2012-12-19N241AT (PA-44-180)KLGB-KCMA-KLGB1:481:481:481:48Pablo T. | N241AT (PA-44-180) | KLGB-KCMA-KLGB | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 105.2 | Pablo T. | Pablo T. | |||||||||||||||||
| 12-19-2012 2012-12-19N241AT (PA-44-180)KLGB-KLGB1:241:241:24Brian B. | N241AT (PA-44-180) | KLGB-KLGB | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | Brian B. | Brian B. | |||||||||||||||||||
| 12-19-2012 2012-12-19N241AT (PA-44-180)KLGB-KCRQ-KLGB1:421:421:421:42Tony T. | N241AT (PA-44-180) | KLGB-KCRQ-KLGB | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | 120.5 | Tony T. | Tony T. | |||||||||||||||||
| 12-20-2012 2012-12-20N575AT (PA-44-180)KLGB-KCRQ-KLGB1:481:481:481:48Brian B. | N575AT (PA-44-180) | KLGB-KCRQ-KLGB | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 120.5 | Brian B. | Brian B. | |||||||||||||||||
| 12-28-2012 2012-12-28N575AT (PA-44-180)KLGB-KOXR-KLGB2:002:002:002:00Pablo T. | N575AT (PA-44-180) | KLGB-KOXR-KLGB | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 114.8 | Pablo T. | Pablo T. | |||||||||||||||||
| 12-29-2012 2012-12-29N9577Z (C-172)KLGB-KLGB1:061:061:06Brian B. | N9577Z (C-172) | KLGB-KLGB | 1:06 | 1:06 | 1:06 | 1:06 | Brian B. | Brian B. | ||||||||||||||||||||
| 12-31-2012 2012-12-31N575AT (PA-44-180)KLGB-KMYF-KLGB2:122:122:122:12Pablo T. | N575AT (PA-44-180) | KLGB-KMYF-KLGB | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 157.6 | Pablo T. | Pablo T. | |||||||||||||||||
| 01-02-2013 2013-01-02N575AT (PA-44-180)KLGB-KSAC3:543:543:543:54Pablo T. | N575AT (PA-44-180) | KLGB-KSAC | 3:54 | 3:54 | 3:54 | 3:54 | 3:54 | 3:54 | 325.4 | Pablo T. | Pablo T. | |||||||||||||||||
| 01-02-2013 2013-01-02N575AT (PA-44-180)KSAC-@!GGB-KLGB3:303:303:303:303:30Pablo T. | N575AT (PA-44-180) | KSAC-GGB-KLGB | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | 382.3 | Pablo T. | Pablo T. | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
