| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 01-16-2013 2013-01-16N9423H (C-172)KLGB-KCRQ-KLGB2:302:302:302:30Tony T. | N9423H (C-172) | KLGB-KCRQ-KLGB | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 120.5 | Tony T. | Tony T. | ||||||||||||||||||
| 01-16-2013 2013-01-16N3117L (PA-44-180)KLGB-KLGB1:541:541:54Roger R. | N3117L (PA-44-180) | KLGB-KLGB | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | Roger R. | Roger R. | |||||||||||||||||||
| 01-17-2013 2013-01-17N6802H (C-172)KLGB-KLGB1:361:361:362Tony T. | N6802H (C-172) | KLGB-KLGB | 1:36 | 1:36 | 1:36 | 2 | 1:36 | Tony T. | Tony T. | |||||||||||||||||||
| 01-30-2013 2013-01-30N3117L (PA-44-180)KLGB-KLGB1:361:361:36Tony T. | N3117L (PA-44-180) | KLGB-KLGB | 1:36 | 1:36 | 1:36 | 1:36 | 1:36 | Tony T. | Tony T. | |||||||||||||||||||
| 01-31-2013 2013-01-31N635SP (C-172)KLGB-KLGB1:301:301:301Rob L. | N635SP (C-172) | KLGB-KLGB | 1:30 | 1:30 | 1:30 | 1 | 1:30 | Rob L. | Rob L. | |||||||||||||||||||
| 02-01-2013 2013-02-01N635SP (C-172)KLGB-KLGB0:480:480:48Brian B. | N635SP (C-172) | KLGB-KLGB | 0:48 | 0:48 | 0:48 | 0:48 | Brian B. | Brian B. | ||||||||||||||||||||
| 02-02-2013 2013-02-02N6802H (C-172)KLGB-KLGB1:421:421:421Pablo T. | N6802H (C-172) | KLGB-KLGB | 1:42 | 1:42 | 1:42 | 1 | 1:42 | Pablo T. | Pablo T. | |||||||||||||||||||
| 02-04-2013 2013-02-04N635SP (C-172)KLGB-KLGB1:361:361:36Brian B. | N635SP (C-172) | KLGB-KLGB | 1:36 | 1:36 | 1:36 | 1:36 | Brian B. | Brian B. | ||||||||||||||||||||
| 02-06-2013 2013-02-06N635SP (C-172)KLGB-KLGB0:480:480:481Jason L | N635SP (C-172) | KLGB-KLGB | 0:48 | 0:48 | 0:48 | 1 | 0:48 | Jason L | Jason L | |||||||||||||||||||
| 02-07-2013 2013-02-07N254AT (PA-44-180)KLGB-KMYF1:181:181:181:180:121Tony T. | N254AT (PA-44-180) | KLGB-KMYF | 1:18 | 1:18 | 1:18 | 1:18 | 0:12 | 1 | 1:18 | 1:18 | 78.8 | Tony T. | Tony T. | |||||||||||||||
| 02-07-2013 2013-02-07N3117L (PA-44-180)KMYF-KLGB1:001:001:001:000:121Tony T. | N3117L (PA-44-180) | KMYF-KLGB | 1:00 | 1:00 | 1:00 | 1:00 | 0:12 | 1 | 1:00 | 1:00 | 78.8 | Tony T. | Tony T. | |||||||||||||||
| 02-09-2013 2013-02-09N6802H (C-172)KLGB-KLGB1:181:181:18Khoi T. | N6802H (C-172) | KLGB-KLGB | 1:18 | 1:18 | 1:18 | 1:18 | Khoi T. | Khoi T. | ||||||||||||||||||||
| 02-11-2013 2013-02-11N206AT (PA-44-180)KLGB-KLGB2:062:062:062Eric H. | N206AT (PA-44-180) | KLGB-KLGB | 2:06 | 2:06 | 2:06 | 2 | 2:06 | 2:06 | Eric H. | Eric H. | ||||||||||||||||||
| 02-12-2013 2013-02-12N6802H (C-172)KLGB-KLGB1:121:121:122Khoi T. | N6802H (C-172) | KLGB-KLGB | 1:12 | 1:12 | 1:12 | 2 | 1:12 | Khoi T. | Khoi T. | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
