| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1355.3 | 1273.8 | 0.0 | 123.7 | 288.2 | 875.0 | 342.6 | 8.0 | 90.1 | 101.3 | 223 | 3265 | 204 | 92.4 | 71.5 | 265.0 | 21.4 | 21809.5 | ||||||||
| 2013-04-08 2013-04-08N3509M (PA-28R-201)KBDU KBDU1.21.21.21Jeff LiptonJepp Instrument #16, #17 | N3509M (PA-28R-201) | KBDU-KBDU | 1.2 | 1.2 | 1.2 | 1 | 1.2 | Jeff Lipton | Jepp Instrument #16, #17 | |||||||||||||||||
| 2013-04-22 2013-04-22N652DC (DA-20-C1)KBDU KBDU1.01.01.01Jeff LiptonJepp Inst #20 | N652DC (DA-20-C1) | KBDU-KBDU | 1.0 | 1.0 | 1.0 | 1 | Jeff Lipton | Jepp Inst #20 | ||||||||||||||||||
| 2013-04-29 2013-04-29N939AF (DA-20-C1)KBDU KBDU1.31.31.311Jeff LiptonJepp Inst #18, 19 | N939AF (DA-20-C1) | KBDU-KBDU | 1.3 | 1.3 | 1.3 | 1 | 1 | Jeff Lipton | Jepp Inst #18, 19 | |||||||||||||||||
| 2013-05-09 2013-05-09N144JP (DA-40-180G)KBDU KBDU1.01.01.01Clifford DavisJepp Inst. Stage I check. | N144JP (DA-40-180G) | KBDU-KBDU | 1.0 | 1.0 | 1.0 | 1 | Clifford Davis | Jepp Inst. Stage I check. | ||||||||||||||||||
| 2013-05-15 2013-05-15N3509M (PA-28R-201)KBDU KBDU2.02.02.01Jeff LiptonJepp Inst #20 | N3509M (PA-28R-201) | KBDU-KBDU | 2.0 | 2.0 | 2.0 | 1 | 2.0 | Jeff Lipton | Jepp Inst #20 | |||||||||||||||||
| 2013-05-16 2013-05-16N3509M (PA-28R-201)KBDU KBDU1.71.71.76William O'DonnellFlight one, complex endorsement. | N3509M (PA-28R-201) | KBDU-KBDU | 1.7 | 1.7 | 1.7 | 6 | 1.7 | William O'Donnell | Flight one, complex endorsement. | |||||||||||||||||
| 2013-05-17 2013-05-17N3509M (PA-28R-201)kbdu klmo kbdu1.41.41.410William O'DonnellFlight two, complex endorsement. | N3509M (PA-28R-201) | KBDU-KLMO-KBDU | 1.4 | 1.4 | 1.4 | 10 | 1.4 | 16.0 | William O'Donnell | Flight two, complex endorsement. | ||||||||||||||||
| 2013-05-24 2013-05-24N3509M (PA-28R-201)KBDU KBDU1.81.81.82Jeff LiptonJepp Inst #19, 20. | N3509M (PA-28R-201) | KBDU-KBDU | 1.8 | 1.8 | 1.8 | 2 | 1.8 | Jeff Lipton | Jepp Inst #19, 20. | |||||||||||||||||
| 2013-05-27 2013-05-27N3509M (PA-28R-201)KBDU KBDU1.21.21.21Jeff LiptonInst. review, approaches VOR@LMO, GPS@EIK, ILS29R@BJC. | N3509M (PA-28R-201) | KBDU-KBDU | 1.2 | 1.2 | 1.2 | 1 | 1.2 | Jeff Lipton | Inst. review, approaches VOR@LMO, GPS@EIK, ILS29R@BJC. | |||||||||||||||||
| 2013-05-31 2013-05-31N144JP (DA-40-180G)KBDU KBDU1.01.01.01Sean EdwardsJepp Inst Stage III check, incomplete. | N144JP (DA-40-180G) | KBDU-KBDU | 1.0 | 1.0 | 1.0 | 1 | Sean Edwards | Jepp Inst Stage III check, incomplete. | ||||||||||||||||||
| 2013-06-02 2013-06-02N787EC (DA-40-180G)KBDU KBDU1.91.91.91Sean EdwardsJepp Inst. Stage III check, incomplete. | N787EC (DA-40-180G) | KBDU-KBDU | 1.9 | 1.9 | 1.9 | 1 | Sean Edwards | Jepp Inst. Stage III check, incomplete. | ||||||||||||||||||
| 2013-06-08 2013-06-08N480JP (DA-40-180)KBDU KBDU1.01.01.03Matthew DayClub currency. | N480JP (DA-40-180) | KBDU-KBDU | 1.0 | 1.0 | 1.0 | 3 | Matthew Day | Club currency. | ||||||||||||||||||
| 2013-06-18 2013-06-18N769DB (C182)KBDU KEIK KBDU1.11.11.12Jim LeachmanBFR. | N769DB (C182) | KBDU-KEIK-KBDU | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 16.8 | Jim Leachman | BFR. | ||||||||||||||||
| 2013-06-18 2013-06-18N480JP (DA-40-180)kbdu kcys kbdu1.61.61.61.62Jeff LiptonJepp Inst #25 | N480JP (DA-40-180) | KBDU-KCYS-KBDU | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 139.4 | Jeff Lipton | Jepp Inst #25 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
