| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1355.3 | 1273.8 | 0.0 | 123.7 | 288.2 | 875.0 | 342.6 | 8.0 | 90.1 | 101.3 | 223 | 3265 | 204 | 92.4 | 71.5 | 265.0 | 21.4 | 21809.5 | ||||||||
| 2013-07-19 2013-07-19N480JP (DA-40-180)KBDU KCYS KGXY KBDU2.52.52.52.54Jeff LiptonIFR X-Country. | N480JP (DA-40-180) | KBDU-KCYS-KGXY-KBDU | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 149.9 | Jeff Lipton | IFR X-Country. | ||||||||||||||||
| 2013-07-20 2013-07-20N652DC (DA-20-C1)KBDU KBDU1.21.21.23James MackJepp Pvt #3 | N652DC (DA-20-C1) | KBDU-KBDU | 1.2 | 1.2 | 1.2 | 3 | James Mack | Jepp Pvt #3 | ||||||||||||||||||
| 2013-07-22 2013-07-22N652DC (DA-20-C1)KBDU KBDU1.41.41.43James MackJepp Pvt. #4 | N652DC (DA-20-C1) | KBDU-KBDU | 1.4 | 1.4 | 1.4 | 3 | James Mack | Jepp Pvt. #4 | ||||||||||||||||||
| 2013-07-25 2013-07-25N480JP (DA-40-180)KBDU KLMO KBJC KBDU1.41.41.43Jeff LiptonGPS@LMO, VOR/DME@EIK, ILS29R@BJC. | N480JP (DA-40-180) | KBDU-KLMO-KBJC-KBDU | 1.4 | 1.4 | 1.4 | 3 | 32.8 | Jeff Lipton | GPS@LMO, VOR/DME@EIK, ILS29R@BJC. | |||||||||||||||||
| 2013-07-26 2013-07-26N738LQ (C-172N)KBDU KBDU1.41.41.43Alan WindhausenJepp Pvt Stage II check. | N738LQ (C-172N) | KBDU-KBDU | 1.4 | 1.4 | 1.4 | 3 | Alan Windhausen | Jepp Pvt Stage II check. | ||||||||||||||||||
| 2013-07-27 2013-07-27N652DC (DA-20-C1)KBDU KBDU1.41.41.43James MackJepp Pvt #5 | N652DC (DA-20-C1) | KBDU-KBDU | 1.4 | 1.4 | 1.4 | 3 | James Mack | Jepp Pvt #5 | ||||||||||||||||||
| 2013-07-31 2013-07-31N787EC (DA-40-180G)KBDU KBDU0.80.80.85Graham GoodrichPre-solo stage check. | N787EC (DA-40-180G) | KBDU-KBDU | 0.8 | 0.8 | 0.8 | 5 | Graham Goodrich | Pre-solo stage check. | ||||||||||||||||||
| 2013-07-31 2013-07-31N652DC (DA-20-C1)KBDU KLMO KBDU1.41.41.45James MackJepp Pvt. #6 | N652DC (DA-20-C1) | KBDU-KLMO-KBDU | 1.4 | 1.4 | 1.4 | 5 | 16.0 | James Mack | Jepp Pvt. #6 | |||||||||||||||||
| 2013-08-02 2013-08-02N3509M (PA-28R-201)KBDU KBDU1.21.21.21Jeff LiptonJepp Inst Rev | N3509M (PA-28R-201) | KBDU-KBDU | 1.2 | 1.2 | 1.2 | 1 | 1.2 | Jeff Lipton | Jepp Inst Rev | |||||||||||||||||
| 2013-08-02 2013-08-02N3509M (PA-28R-201)KBDU KBDU1.51.51.51.212 HTRick KolkerInst. flight - slow flight, steep turns, stalls, unusual att. recovery, GPS29@LMO, GPS@EIK | N3509M (PA-28R-201) | KBDU-KBDU | 1.5 | 1.5 | 1.5 | 1.2 | 1 | 2 HT | 1.5 | Rick Kolker | Inst. flight - slow flight, steep turns, stalls, unusual att. recovery, GPS29@LMO, GPS@EIK | |||||||||||||||
| 2013-08-03 2013-08-03N939AF (DA-20-C1)KBDU KBDU1.11.11.14James MackJepp Pvt. #7 | N939AF (DA-20-C1) | KBDU-KBDU | 1.1 | 1.1 | 1.1 | 4 | James Mack | Jepp Pvt. #7 | ||||||||||||||||||
| 2013-08-04 2013-08-04N480JP (DA-40-180)KBDU KBDU1.11.11.13Kent HavellA/C checkout and currency, T&G, stalls. | N480JP (DA-40-180) | KBDU-KBDU | 1.1 | 1.1 | 1.1 | 3 | Kent Havell | A/C checkout and currency, T&G, stalls. | ||||||||||||||||||
| 2013-08-05 2013-08-05RC-1 (Simulator)1.51.51.53 HTRick Kolker[IPC] IPC finish. VOR orientation, VOR/DME arc, VOR@AKO. | RC-1 (Simulator) | (1.5) | 1.5 | 1.5 | 3 HT | Rick Kolker | [IPC] IPC finish. VOR orientation, VOR/DME arc, VOR@AKO. | |||||||||||||||||||
| 2013-08-05 2013-08-05N939AF (DA-20-C1)KBDU KBDU0.60.60.64James MackTouch and goes. | N939AF (DA-20-C1) | KBDU-KBDU | 0.6 | 0.6 | 0.6 | 4 | James Mack | Touch and goes. | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
