| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2010-03-15 2010-03-15N109PH (C-172R)KPDK-KPDK1.11.11.1Brandon HolcombSlow Flight | N109PH (C-172R) | KPDK-KPDK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Brandon Holcomb | Slow Flight | ||||||||||||||||||
| 2010-03-16 2010-03-16N109TJ (C-172R)KPDK-3J7-KPDK1.61.61.61.6Mark BraddockCross Country Procedures | N109TJ (C-172R) | KPDK-3J7-KPDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 121.0 | Mark Braddock | Cross Country Procedures | ||||||||||||||||
| 2010-03-18 2010-03-18N60395 (C-172SP)KPDK-KPDK0.80.80.8Keith PetroniG1000 Checkout | N60395 (C-172SP) | KPDK-KPDK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Keith Petroni | G1000 Checkout | ||||||||||||||||||
| 2010-03-18 2010-03-18N60395 (C-172SP)KPDK-KPDK1.31.31.3Kevin BlaseSteep Turns, Stalls, Engine Failure Procedures, Pattern Work | N60395 (C-172SP) | KPDK-KPDK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Kevin Blase | Steep Turns, Stalls, Engine Failure Procedures, Pattern Work | ||||||||||||||||||
| 2010-03-18 2010-03-18N109TJ (C-172R)KPDK-9A7-KPDK1.91.91.91.91.9Nick SabadoshNight Cross Country, VOR Lost Procedures | N109TJ (C-172R) | KPDK-9A7-KPDK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Nick Sabadosh | Night Cross Country, VOR Lost Procedures | |||||||||||||||||
| 2010-03-18 2010-03-18N109TJ (C-172R)KPDK-KPDK1.61.61.6Scott WaltersPattern Work | N109TJ (C-172R) | KPDK-KPDK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Scott Walters | Pattern Work | ||||||||||||||||||
| 2010-03-18 2010-03-18N109TJ (C-172R)KPDK-KPDK1.21.21.2Brandon HolcombStalls | N109TJ (C-172R) | KPDK-KPDK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Brandon Holcomb | Stalls | ||||||||||||||||||
| 2010-03-19 2010-03-19N109PH (C-172R)KPDK-6A20.60.60.6Don PatrickDrop Off To Pick Up Saratoga | N109PH (C-172R) | KPDK-6A2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 39.0 | Don Patrick | Drop Off To Pick Up Saratoga | |||||||||||||||||
| 2010-03-19 2010-03-19N109PH (C-172R)6A2-KPDK0.60.60.61Flight Back | N109PH (C-172R) | 6A2-KPDK | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 39.0 | Flight Back | |||||||||||||||||
| 2010-03-19 2010-03-19N109TJ (C-172R)KPDK-KPDK1.01.01.0Ted WarnockLocal Flight | N109TJ (C-172R) | KPDK-KPDK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Ted Warnock | Local Flight | ||||||||||||||||||
| 2010-03-19 2010-03-19N109TJ (C-172R)KPDK-KPDK1.11.11.1Glen ColkittStalls, Steep Turns, Ground Reference Maneuvers, Engine Failure Procedures, Hood Work | N109TJ (C-172R) | KPDK-KPDK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Glen Colkitt | Stalls, Steep Turns, Ground Reference Maneuvers, Engine Failure Procedures, Hood Work | ||||||||||||||||||
| 2010-03-19 2010-03-19N109TJ (C-172R)KPDK-KPDK1.11.11.1Brandon HolcombGround Reference Maneuvers | N109TJ (C-172R) | KPDK-KPDK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Brandon Holcomb | Ground Reference Maneuvers | ||||||||||||||||||
| 2010-03-20 2010-03-20N109TJ (C-172R)KPDK-KPDK0.80.80.81Chris KellanIntro Flight | N109TJ (C-172R) | KPDK-KPDK | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | Chris Kellan | Intro Flight | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
