| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2010-03-20 2010-03-20N109TJ (C-172R)KPDK-KPDK1.01.01Lauren and DanLaurens Birthday Present- Local Tour | N109TJ (C-172R) | KPDK-KPDK | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Lauren and Dan | Laurens Birthday Present- Local Tour | ||||||||||||||||||
| 2010-03-20 2010-03-20N109PH (C-172R)KPDK-KGVL-KPDK1.31.31.31Nader FatehPattern Work | N109PH (C-172R) | KPDK-KGVL-KPDK | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 67.0 | Nader Fateh | Pattern Work | ||||||||||||||||
| 2010-03-20 2010-03-20N109TJ (C-172R)KPDK-KPDK0.90.90.91Ajit KurianIntro Flight | N109TJ (C-172R) | KPDK-KPDK | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | Ajit Kurian | Intro Flight | |||||||||||||||||
| 2010-03-20 2010-03-20N109TJ (C-172R)KPDK-KPDK1.11.11.1Saiesh DesaiFlight Review | N109TJ (C-172R) | KPDK-KPDK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Saiesh Desai | Flight Review | ||||||||||||||||||
| 2010-03-23 2010-03-23N109TJ (C-172R)KPDK-KPDK1.21.21.2Scott WaltersEmergency Procedures | N109TJ (C-172R) | KPDK-KPDK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Scott Walters | Emergency Procedures | ||||||||||||||||||
| 2010-03-24 2010-03-24N109TJ (C-172R)KPDK-KPDK1.11.11.1Brandon HolcombSteep Turn, Hood Work | N109TJ (C-172R) | KPDK-KPDK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Brandon Holcomb | Steep Turn, Hood Work | ||||||||||||||||||
| 2010-03-24 2010-03-24N109TJ (C-172R)KPDK-KPDK0.80.80.8Don MeaddersClimbs, Turns, Descents, Straight and Level | N109TJ (C-172R) | KPDK-KPDK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Don Meadders | Climbs, Turns, Descents, Straight and Level | ||||||||||||||||||
| 2010-03-25 2010-03-25N109TJ (C-172R)KPDK-KGVL-KPDK1.21.21.2Brandon HolcombPattern Work | N109TJ (C-172R) | KPDK-KGVL-KPDK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 67.0 | Brandon Holcomb | Pattern Work | |||||||||||||||||
| 2010-03-25 2010-03-25N109PH (C-172R)KPDK-KPDK1.21.21.2Glen ColkittStalls, Steep Turns, Ground Reference Maneuvers, Short and Soft Field Pattern Work | N109PH (C-172R) | KPDK-KPDK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Glen Colkitt | Stalls, Steep Turns, Ground Reference Maneuvers, Short and Soft Field Pattern Work | ||||||||||||||||||
| 2010-03-25 2010-03-25N109TJ (C-172R)KPDK-KFFC-KPDK1.81.81.8Scott WaltersPattern Work, VFR Over The Top ATL | N109TJ (C-172R) | KPDK-KFFC-KPDK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 67.9 | Scott Walters | Pattern Work, VFR Over The Top ATL | |||||||||||||||||
| 2010-03-27 2010-03-27N109TJ (C-172R)KPDK-KCHA-KPDK2.02.02.02.0Mark BraddockCross Country Procedures | N109TJ (C-172R) | KPDK-KCHA-KPDK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 165.6 | Mark Braddock | Cross Country Procedures | ||||||||||||||||
| 2010-03-27 2010-03-27N109TJ (C-172R)KPDK-KPDK1.11.11.1Nader FatehCross Wind Pattern Work, Ground Reference Maneuvers | N109TJ (C-172R) | KPDK-KPDK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Nader Fateh | Cross Wind Pattern Work, Ground Reference Maneuvers | ||||||||||||||||||
| 2010-03-27 2010-03-27N109TJ (C-172R)KPDK-KPDK1.01.01.0Scott WaltersPattern Work | N109TJ (C-172R) | KPDK-KPDK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Scott Walters | Pattern Work | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
