| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4356.1 | 62.2 | 2813.5 | 1285.8 | 41.6 | 260.4 | 1203.4 | 3131.9 | 63.8 | 60.0 | 930.0 | 363 | 988 | 224 | 2807.6 | 1466.1 | 1237.7 | 2757.2 | 1553.8 | 126.1 | 0.0 | 822912.8 | ||||||||
| 12-24-2015 2015-12-24N612CZ (E175)LAX SAN0.80.80.8 | N612CZ (E175) | KLAX-KSAN | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 95.0 | ||||||||||||||||||||||
| 12-25-2015 2015-12-25N615CZ (E175)SAN SEA3.33.31.53.31 | N615CZ (E175) | KSAN-KSEA | 3.3 | 3.3 | 3.3 | 1.5 | 1 | 3.3 | 3.3 | 914.8 | ||||||||||||||||||||
| 12-25-2015 2015-12-25N615CZ (E175)SEA PAFA3.73.73.73.7 | N615CZ (E175) | KSEA-PAFA | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 1330.6 | |||||||||||||||||||||
| 12-27-2015 2015-12-27N634CZ (E175)PAFA SEA4.24.24.24.21 | N634CZ (E175) | PAFA-KSEA | 4.2 | 4.2 | 4.2 | 4.2 | 1 | 4.2 | 4.2 | 1330.6 | ||||||||||||||||||||
| 12-27-2015 2015-12-27N607CZ (E175)SEA SAN2.82.82.8 | N607CZ (E175) | KSEA-KSAN | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 914.8 | ||||||||||||||||||||||
| 12-28-2015 2015-12-28N608CZ (E175)SAN LAX0.90.90.91 | N608CZ (E175) | KSAN-KLAX | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 95.0 | |||||||||||||||||||||
| 12-28-2015 2015-12-28N608CZ (E175)LAX GPI2.62.62.60.3ILS 02 | N608CZ (E175) | KLAX-KGPI | 2.6 | 2.6 | 2.6 | 0.3 | 2.6 | 2.6 | 883.5 | ILS 02 | ||||||||||||||||||||
| 12-28-2015 2015-12-28N748CZ (E170)GPI MSP2.82.82.81 | N748CZ (E170) | KGPI-KMSP | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 889.8 | |||||||||||||||||||||
| 01-06-2016 2016-01-06N632CZ (E175)MSP MDW1.51.51.5 | N632CZ (E175) | KMSP-KMDW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 302.9 | ||||||||||||||||||||||
| 01-06-2016 2016-01-06N632CZ (E175)MDW MSP1.61.61.60.31 | N632CZ (E175) | KMDW-KMSP | 1.6 | 1.6 | 1.6 | 0.3 | 1 | 1.6 | 1.6 | 302.9 | ||||||||||||||||||||
| 01-06-2016 2016-01-06N632CZ (E175)MSP AUS3.33.32.03.30.31ILS 35R | N632CZ (E175) | KMSP-KAUS | 3.3 | 3.3 | 3.3 | 0.3 | 2.0 | 1 | 3.3 | 3.3 | 907.5 | ILS 35R | ||||||||||||||||||
| 01-07-2016 2016-01-07N752CZ (E170)AUS LAX3.73.72.73.71 | N752CZ (E170) | KAUS-KLAX | 3.7 | 3.7 | 3.7 | 2.7 | 1 | 3.7 | 3.7 | 1078.1 | ||||||||||||||||||||
| 01-07-2016 2016-01-07N624CZ (E175)LAX CYVR3.13.13.13.1 | N624CZ (E175) | KLAX-CYVR | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 941.1 | |||||||||||||||||||||
| 01-08-2016 2016-01-08N748CZ (E170)CYVR MSP3.53.52.03.50.211ILS 30R | N748CZ (E170) | CYVR-KMSP | 3.5 | 3.5 | 3.5 | 0.2 | 2.0 | 1 | 1 | 3.5 | 3.5 | 1245.8 | ILS 30R | |||||||||||||||||
| 01-08-2016 2016-01-08N752CZ (E170)MSP MDW1.91.91.90.3ILS Z 31C | N752CZ (E170) | KMSP-KMDW | 1.9 | 1.9 | 1.9 | 0.3 | 1.9 | 1.9 | 302.9 | ILS Z 31C | ||||||||||||||||||||
| 01-09-2016 2016-01-09N752CZ (E170)MDW MSP1.51.51.50.51 | N752CZ (E170) | KMDW-KMSP | 1.5 | 1.5 | 1.5 | 0.5 | 1 | 1.5 | 1.5 | 302.9 | ||||||||||||||||||||
| 01-09-2016 2016-01-09N751CZ (E170)MSP CYWG1.41.41.4 | N751CZ (E170) | KMSP-CYWG | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 343.5 | ||||||||||||||||||||||
| 01-09-2016 2016-01-09N751CZ (E170)CYWG MSP1.41.41.41 | N751CZ (E170) | CYWG-KMSP | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 343.5 | |||||||||||||||||||||
| 01-12-2016 2016-01-12N609CZ (E175)MSP CYVR4.04.04.0 | N609CZ (E175) | KMSP-CYVR | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1245.8 | ||||||||||||||||||||||
| 01-13-2016 2016-01-13N603CZ (E175)CYVR MSP3.33.33.33.31 | N603CZ (E175) | CYVR-KMSP | 3.3 | 3.3 | 3.3 | 3.3 | 1 | 3.3 | 3.3 | 1245.8 | ||||||||||||||||||||
| 01-13-2016 2016-01-13N608CZ (E175)MSP CYVR4.24.24.2 | N608CZ (E175) | KMSP-CYVR | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 1245.8 | ||||||||||||||||||||||
| 01-14-2016 2016-01-14N603CZ (E175)CYVR MSP3.93.90.53.91 | N603CZ (E175) | CYVR-KMSP | 3.9 | 3.9 | 3.9 | 0.5 | 1 | 3.9 | 3.9 | 1245.8 | ||||||||||||||||||||
| 01-14-2016 2016-01-14N603CZ (E175)MSP MDW1.61.61.61.6 | N603CZ (E175) | KMSP-KMDW | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 302.9 | |||||||||||||||||||||
| 01-15-2016 2016-01-15N608CZ (E175)MDW MSP1.31.31.3 | N608CZ (E175) | KMDW-KMSP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 302.9 | ||||||||||||||||||||||
| 01-15-2016 2016-01-15N613CZ (E175)MSP MDW1.41.41.41.4 | N613CZ (E175) | KMSP-KMDW | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 302.9 | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
