| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 5940.0 | 103.8 | 5920.0 | 954.2 | 147.2 | 377.8 | 4246.4 | 624.8 | 82.9 | 397.6 | 301 | 2971 | 715 | 4070.3 | 1869.7 | 3068.7 | ||||||||
| 2007-08-07 2007-08-07N7320G (C-206)fft-fft1.81.81OperatorPhoto Science Inc | N7320G (C-206) | KFFT-KFFT | 1.8 | 1.8 | 1 | 1.8 | Operator | Photo Science Inc | ||||||||||||||||
| 2007-08-08 2007-08-08N7320G (C-206)fft-fft2.02.01OperatorPhoto Science Inc | N7320G (C-206) | KFFT-KFFT | 2.0 | 2.0 | 1 | 2.0 | Operator | Photo Science Inc | ||||||||||||||||
| 2007-08-10 2007-08-10N101UF (PA-31)fft-lex-fft2.72.71OperatorPhoto Science Inc | N101UF (PA-31) | KFFT-KLEX-KFFT | 2.7 | 2.7 | 1 | 2.7 | Operator | Photo Science Inc | ||||||||||||||||
| 2007-08-15 2007-08-15N9471R (C-206)fft-fft1.51.51OperatorPhoto Science Inc | N9471R (C-206) | KFFT-KFFT | 1.5 | 1.5 | 1 | 1.5 | Operator | Photo Science Inc | ||||||||||||||||
| 2007-08-15 2007-08-15N101UF (PA-31)FFT-GTR-GTR5.35.35.31.02OperatorPhoto Science Inc | N101UF (PA-31) | KFFT-KGTR-KGTR | 5.3 | 5.3 | 5.3 | 1.0 | 2 | 5.3 | Operator | Photo Science Inc | ||||||||||||||
| 2007-08-17 2007-08-17N101UF (PA-31)GTR-GTR-FFT4.34.34.32OperatorPhoto Science Inc | N101UF (PA-31) | KGTR-KGTR-KFFT | 4.3 | 4.3 | 4.3 | 2 | 4.3 | Operator | Photo Science Inc | |||||||||||||||
| 2007-08-18 2007-08-18N167R (AC90)fft-ric-fft8.28.28.21.02Cameron CaldwellPhoto Science Inc | N167R (AC90) | KFFT-KRIC-KFFT | 8.2 | 8.2 | 8.2 | 1.0 | 2 | 8.2 | 8.2 | Cameron Caldwell | Photo Science Inc | |||||||||||||
| 2007-08-22 2007-08-22N167R (AC90)fft-hks-hks4.94.94.92Cameron CaldwellPhoto Science Inc | N167R (AC90) | KFFT-KHKS-KHKS | 4.9 | 4.9 | 4.9 | 2 | 4.9 | 4.9 | Cameron Caldwell | Photo Science Inc | ||||||||||||||
| 2007-08-23 2007-08-23N167R (AC90)hks-hks4.04.01Cameron CaldwellPhoto Science Inc | N167R (AC90) | KHKS-KHKS | 4.0 | 4.0 | 1 | 4.0 | 4.0 | Cameron Caldwell | Photo Science Inc | |||||||||||||||
| 2007-08-24 2007-08-24N167R (AC90)hks-hks-lex-fft6.26.26.23Cameron CaldwellPhoto Science Inc | N167R (AC90) | KHKS-KHKS-KLEX-KFFT | 6.2 | 6.2 | 6.2 | 3 | 6.2 | 6.2 | Cameron Caldwell | Photo Science Inc | ||||||||||||||
| 2007-08-27 2007-08-27N910FC (AC90)fft-crw-fft5.65.65.64Carson BakerPhoto Science Inc | N910FC (AC90) | KFFT-KCRW-KFFT | 5.6 | 5.6 | 5.6 | 4 | 5.6 | 5.6 | Carson Baker | Photo Science Inc | ||||||||||||||
| 2007-08-29 2007-08-29N2448G (C-206)fft-fft1.71.71OperatorPhoto Science Inc | N2448G (C-206) | KFFT-KFFT | 1.7 | 1.7 | 1 | 1.7 | Operator | Photo Science Inc | ||||||||||||||||
| 2007-08-30 2007-08-30N101UF (PA-31)FFT-GTR2.42.42.41OperatorPhoto Science Inc | N101UF (PA-31) | KFFT-KGTR | 2.4 | 2.4 | 2.4 | 1 | 2.4 | Operator | Photo Science Inc | |||||||||||||||
| 2007-08-31 2007-08-31N101UF (PA-31)GTR-GTR-FFT4.24.24.22OperatorPhoto Science Inc | N101UF (PA-31) | KGTR-KGTR-KFFT | 4.2 | 4.2 | 4.2 | 2 | 4.2 | Operator | Photo Science Inc | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Person | Remarks | ||||
| First Page | Last Page |
