Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
N690LN | Aero Commander | AC90 | Turbo Commander | Airplane MEL | Complex, "High Performance", Turbine, Turboprop | [Hidden] | |
AST300-FTD | AST | FTD | AST300 | Airplane FTD | [Hidden] | ||
N58EL | Beechcraft | B58 | Baron | 35gph | Airplane MEL | Complex, GNS430, "High Performance" | |
N219BW | Beechcraft | BE20 | King Air 200 | 100gph | Airplane MEL | "Avidyne Entegra", COMPLEX, "High Performance", "ME Turbine", Pressurized, Turboprop | [Hidden] |
N433JM | Beechcraft | BE20 | King Air 200 | Airplane MEL | "High Performance", "ME Turbine", Turboprop | [Hidden] | |
N880MB | Beechcraft | BE20 | King Air 200 | Airplane MEL | "Avidyne Entegra", "Garmin 430", "High Performance", "ME Turbine", Turboprop | [Hidden] | |
N350ER | Beechcraft | BE30 | King Air 350 | Airplane Simulator | Complex, "High Performance", "ME Turbine", Pressurized, Proline, "Turboprop Retractable" | [Hidden] Flyright B300 Sim | |
N357LP | Beechcraft | BE30 | King Air 350 | Airplane MEL | Complex, EFIS, GNS430, "High Performance", "ME Turbine", Pressurized, Retractable, Turbine, Turboprop | [Hidden] King Air 350 | |
N1310T | Beechcraft | BE9L | King Air C90 | Airplane MEL | Complex, "Garmin 430", "High Performance", "ME Turbine", Turbine, Turboprop | [Hidden] | |
N18CM | Beechcraft | BE9L | King Air F90 | Airplane MEL | Complex, "High Performance", Turbine, Turboprop | [Hidden] | |
N5115H | Beechcraft | BE9L | King Air C90 | Airplane MEL | COMPLEX, "Garmin 430", "High Performance", "ME Turbine", "Pressurized Turboprop" | [Hidden] | |
N8MG | Beechcraft | BE9L | King Air C90 | Airplane MEL | Complex, "Garmin 430", "High Performance", "ME Turbine", Pressurized, Turboprop | [Hidden] | |
N100PJ | Beechcraft | PRM-1 | Premier | Airplane Simulator | Jet, "ME Turbine", Pressurized, Proline, Retractable | ||
N401PP | Beechcraft | PRM-1 | Premier | Airplane MEL | Jet, "ME Turbine", Pressurized, Proline, Retractable, Turbine | ||
N1320G | Cessna | C-172 | Skyhawk | Airplane SEL | [Hidden] | ||
N21515 | Cessna | C-172 | Skyhawk | Airplane SEL | [Hidden] | ||
N29ER | Cessna | C-172 | Skyhawk | Airplane SEL | [Hidden] | ||
N4350L | Cessna | C-172 | Skyhawk | Airplane SEL | [Hidden] | ||
N6785E | Cessna | C-172 | Skyhawk | Airplane SEL | [Hidden] | ||
N737CV | Cessna | C-172 | Skyhawk | Airplane SEL | [Hidden] | ||
N8436U | Cessna | C-172 | Skyhawk | Airplane SEL | [Hidden] | ||
N129V | Cessna | C-182 | Skylane | Airplane SEL | [Hidden] | ||
N5902B | Cessna | C-182 | Skylane | Airplane SEL | "High Performance" | [Hidden] | |
N2448G | Cessna | C-206 | Stationair | Airplane SEL | "high performance" | [Hidden] | |
N308M | Cessna | C-206 | Stationair | Airplane SEL | "high performance" | [Hidden] | |
N7266Z | Cessna | C-206 | Stationair | Airplane SEL | "high performance" | [Hidden] | |
N7320G | Cessna | C-206 | Stationair | Airplane SEL | "high performance" | [Hidden] | |
N9471R | Cessna | C-206 | Stationair | Airplane SEL | "high performance" | [Hidden] | |
N6461Z | Cessna | C-206T | Stationair | 20GPH | Airplane SEL | "High Performance" | [Hidden] |
N5425A | Cessna | C-210T | Centurion | Airplane SEL | Complex, "high performance" | [Hidden] | |
N4127Q | Cessna | C-310 | Airplane MEL | Complex, "high performance" | [Hidden] | ||
N601PB | Cessna | C-421 | Golden Eagle | Airplane MEL | Complex, "High Performance" | [Hidden] | |
N967TG | Cessna | C-525A | CJ2+ | Airplane MEL | Jet, "ME Turbine", Pressurized, Proline, Retractable | ||
N967TG | Cessna | C-525A | CJ2+ | Airplane MEL | "COMPLEX Glass Jet", Jet, "ME Turbine", Pressurized, Proline, Retractable | ||
N793AA | Cessna | CE-501SP | Citation | Airplane MEL | Complex, "High Performance", "Turbine Jet" | [Hidden] | |
WINGS | FAA WINGS | FAA WINGS | Unknown | ||||
AC90-FTD | Frasca | AC90 | Turbo Commander | Airplane FTD | Complex, "High Performance", Turbine, Turboprop | [Hidden] | |
CRJ200-FTD | Frasca | FTD | FRASCA | Airplane FTD | [Hidden] | ||
FRASCA-FTD | Frasca | FTD | FRASCA | Airplane FTD | [Hidden] | ||
N910FC | Gulfstream | AC90 | Turbo Commander | Airplane MEL | Complex, "High Performance", Turbine, Turboprop | [Hidden] | |
N9571K | Piper | PA-28 | Cherokee | Airplane SEL | [Hidden] | ||
N7455Y | Piper | PA-30 | Comanche | Airplane MEL | Complex | [Hidden] | |
N101UF | Piper | PA-31 | Navajo | Airplane MEL | Complex, "high performance" | [Hidden] | |
N262AS | Piper | PA-31 | Navajo | Airplane MEL | Complex, "high performance" | [Hidden] | |
N118TP | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N1221K | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N21161 | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N2122D | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N2127Q | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N2129V | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N215FW | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N2188D | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N2221F | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N2247F | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N239AT | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N23PE | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N243AT | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N245AT | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N251AT | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N253AT | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N258AT | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N265AT | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N2931T | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N3005D | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N3052D | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N3060K | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N3063K | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N325CD | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N328JD | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N357DA | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N36699 | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N39471 | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N39644 | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N41B | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N721CK | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N723KD | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N8532Z | Piper | PA-44 | Seminole | Airplane MEL | Complex | [Hidden] | |
N167R | Rockwell | AC90 | Turbo Commander | Airplane MEL | Complex, "High Performance", Turbine, Turboprop | [Hidden] | |
N607JM | Socata | TBM8 | TBM 850 | Airplane SEL | G600, GTN750, Turbine | [Hidden][Retired] | |
N850NB | Socata | TBM8 | TBM 850 | Airplane SEL | Complex, "High Performance", Retractable, Turbine | [Hidden] | |
N700ML | TBM | TBM-700 | Airplane SEL | Complex, "High Performance", Turbine, Turboprop | [Hidden] |
New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.