| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2014-02-08 2014-02-08N923PA (PA28-181)KDVT-KCHD0.90.90.90.91MX Flight TransPac | N923PA (PA28-181) | KDVT-KCHD | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 28.7 | MX Flight TransPac | |||||||||||||||||
| 2014-02-08 2014-02-08N315PA (PA28-181)KCHD-KDVT0.60.60.60.61MX Flight TransPac | N315PA (PA28-181) | KCHD-KDVT | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 28.7 | MX Flight TransPac | |||||||||||||||||
| 2014-02-08 2014-02-08N4133D (PA28-181)KDVT-LCL0.90.90.93Mission 2.28 PPL TransPac | N4133D (PA28-181) | KDVT-LCL | 0.9 | 0.9 | 0.9 | 3 | Mission 2.28 PPL TransPac | |||||||||||||||||||
| 2014-02-11 2014-02-11N929PA (PA28-181)KDVT-LCL0.90.90.93Mission 2.28 PPL TransPac | N929PA (PA28-181) | KDVT-LCL | 0.9 | 0.9 | 0.9 | 3 | Mission 2.28 PPL TransPac | |||||||||||||||||||
| 2014-02-11 2014-02-11N918PA (PA28-181)KDVT-E63-E252.82.82.82.83Mission 2.29 PPL TransPac | N918PA (PA28-181) | KDVT-E63-E25 | 2.8 | 2.8 | 2.8 | 2.8 | 3 | 114.2 | Mission 2.29 PPL TransPac | |||||||||||||||||
| 2014-02-12 2014-02-12N918PA (PA28-181)KDVT-E63-E252.82.82.82.83Mission 2.29 PPL TransPac | N918PA (PA28-181) | KDVT-E63-E25 | 2.8 | 2.8 | 2.8 | 2.8 | 3 | 114.2 | Mission 2.29 PPL TransPac | |||||||||||||||||
| 2014-02-13 2014-02-13N924PA (PA28-181)KDVT-LCL1.01.01.01Mission 2.32 PPL TransPac | N924PA (PA28-181) | KDVT-LCL | 1.0 | 1.0 | 1.0 | 1 | Mission 2.32 PPL TransPac | |||||||||||||||||||
| 2014-02-13 2014-02-13N423PA (PA28-181)KDVT-LCL1.11.11.11Mission 2.31 PPL TransPac | N423PA (PA28-181) | KDVT-LCL | 1.1 | 1.1 | 1.1 | 1 | Mission 2.31 PPL TransPac | |||||||||||||||||||
| 2014-02-14 2014-02-14N423PA (PA28-181)KDVT-LCL1.11.11.11Mission 2.31 PPL TransPac | N423PA (PA28-181) | KDVT-LCL | 1.1 | 1.1 | 1.1 | 1 | Mission 2.31 PPL TransPac | |||||||||||||||||||
| 2014-02-15 2014-02-15N423PA (PA28-181)KDVT-KTUS3.43.43.43.42Mission 1.3 CPL TransPac | N423PA (PA28-181) | KDVT-KTUS | 3.4 | 3.4 | 3.4 | 3.4 | 2 | 110.7 | Mission 1.3 CPL TransPac | |||||||||||||||||
| 2014-02-16 2014-02-16N929PA (PA28-181)KDVT-E252.82.82.82.89Mission 1.4 PPL TransPac | N929PA (PA28-181) | KDVT-E25 | 2.8 | 2.8 | 2.8 | 2.8 | 9 | 39.5 | Mission 1.4 PPL TransPac | |||||||||||||||||
| 2014-02-16 2014-02-16N315PA (PA28-181)KDVT-KFFZ1.81.81.81.82Mission 1.18 CPL TransPac | N315PA (PA28-181) | KDVT-KFFZ | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 22.4 | Mission 1.18 CPL TransPac | |||||||||||||||||
| 2014-02-16 2014-02-16N918PA (PA28-181)KDVT-LCL1.71.71.75Mission 1.5 PPL TransPac | N918PA (PA28-181) | KDVT-LCL | 1.7 | 1.7 | 1.7 | 5 | Mission 1.5 PPL TransPac | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
