| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 2072.2 | 0.0 | 0.0 | 541.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.8 | 0.0 | 1587.4 | 484.8 | 46 | 290 | 69 | 1337.3 | 145.7 | 0.0 | 0.0 | 0.0 | 199.7 | 971.0 | 0.0 | |||||||||
| 2012-02-28 2012-02-28N442PA (PA28-181)KDVT-P08-KDVT2.42.4 | N442PA (PA28-181) | N442PA | KDVT-P08-KDVT | 2.4 | 2.4 | 2.4 | 2.4 | 46.6 | 56.0 | |||||||||||||||||||||||
| 2012-02-29 2012-02-29N4166H (PA28-181)KDVT-KPAN-KDVT1.90.8 | N4166H (PA28-181) | N4166H | KDVT-KPAN-KDVT | 1.9 | 1.1 | 0.8 | 1.9 | 1.9 | 53.1 | 50.4 | ||||||||||||||||||||||
| 2012-02-29 2012-02-29N4166H (PA28-181)KDVT-P08-KDVT1.31.3 | N4166H (PA28-181) | N4166H | KDVT-P08-KDVT | 1.3 | 1.3 | 1.3 | 1.3 | 86.1 | 56.0 | |||||||||||||||||||||||
| 2012-03-01 2012-03-01N5340J (PA28-181)KDVT-KTUS-KDVT2.82.8 | N5340J (PA28-181) | N5340J | KDVT-KTUS-KDVT | 2.8 | 2.8 | 2.8 | 2.8 | 79.1 | 110.7 | |||||||||||||||||||||||
| 2012-03-02 2012-03-02N302PA (PA44-180)KDVT-KDVT1.5 | N302PA (PA44-180) | N302PA | KDVT-KDVT | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||
| 2012-03-02 2012-03-02N254PA (PA28-181)KDVT-P08-KTUS-KDVT1.71.7 | N254PA (PA28-181) | N254PA | KDVT-P08-KTUS-KDVT | 1.7 | 1.7 | 1.7 | 1.7 | 130.4 | 110.7 | |||||||||||||||||||||||
| 2012-03-02 2012-03-02N254PA (PA28-181)KTUS-P08-KDVT1.71.7 | N254PA (PA28-181) | N254PA | KTUS-P08-KDVT | 1.7 | 1.7 | 1.7 | 1.7 | 65.3 | 110.7 | |||||||||||||||||||||||
| 2012-03-04 2012-03-04N442PA (PA28-181)KDVT-KCHD-CARRANZA-KCGZ-KSDL-KDVT1.8 | N442PA (PA28-181) | N442PA | KDVT-KCHD-CARRANZA-KCGZ-KSDL-KDVT | 1.8 | 1.8 | 1.8 | 54.4 | 46.9 | ||||||||||||||||||||||||
| 2012-03-04 2012-03-04N922PA (PA28-181)KDVT-KTUS-KCGZ-KDVT3.01.0 | N922PA (PA28-181) | N922PA | KDVT-KTUS-KCGZ-KDVT | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 74.4 | 110.7 | ||||||||||||||||||||||
| 2012-03-05 2012-03-05N922PA (PA28-181)KDVT-BISOP-KDVT3.5 | N922PA (PA28-181) | N922PA | KDVT-BISOP-KDVT | 3.5 | 3.5 | 3.5 | ||||||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| First Page | Last Page |
